ROB V: 2023 ESPN GAME OF THE YEAR SUNDAY NIGHT MLB
(MLB) NY Yankees vs. Baltimore,
Money Line: -128.00 Baltimore (Home)
Result: Win
The ESPN TOP LEVEL POWER SYSTEM PLAY at 7 eastern is on Baltimore. The Orioles are in of the strongest Last game of a series Z-FACTOR Systems we use. We are playing on home favorites off a home favored loss that allowed 7 or more runs in a Divisional game but won the prior game of the series despite scoring 2 or less runs. Not only are these teams undefeated in database history but they win by OVER 5 runs on average. Severino and his 7+ road Era starts for NY and he was ripped for 7 runs by Baltimore in his last start against them. He has allowed 11 runs in his last 3 starts spanning 13 innings. Kremers goes for the O/S and he was super against NY going 7 strong allowing just a run. Keep all the fancy trends no need for them, the system and the pitching are enough here . Were Banging Baltimore tonight



SU: 8-0

Team 6.62
Opp 1.50

May 04, 2005 recap Wed 2005 home Braves Tim Hudson-R Marlins AJ Burnett-R 5-2 3 W 0.0 P 13-6 2-1 5-0 -125.0 7.0 9
Sep 24, 2006 recap Sun 2006 home Dodgers Hong Chih Kuo-L Diamondbacks Livan Hernandez-R 5-1 4 W -3.0 U 7-5 1-1 4-1 -150.0 9.0 9
Jun 12, 2008 recap Thu 2008 home Guardians Aaron Laffey-L Twins Livan Hernandez-R 12-2 10 W 4.5 O 18-7 0-2 11-0 -180.0 9.5 9
Jul 05, 2009 recap Sun 2009 home Cubs Ted Lilly-L Brewers Mike Burns-R 8-2 6 W 1.0 O 13-11 0-1 6-0 -155.0 9.0 9
Aug 22, 2010 recap Sun 2010 home Phillies Roy Oswalt-R Nationals Scott Olsen-L 6-0 6 W -2.5 U 12-5 1-0 6-0 -240.0 8.5 9
Sep 15, 2010 recap Wed 2010 home Rays James Shields-R Yankees Phil Hughes-R 4-3 1 W -2.0 U 6-10 0-0 1-1 -115.0 9.0 9
Apr 19, 2015 recap Sun 2015 home Tigers Shane Greene-R White Sox Jose Quintana-L 9-1 8 W 2.0 O 12-6 0-0 9-0 -140.0 8.0 9
May 24, 2015 recap Sun 2015 home Nationals Gio Gonzalez-L Phillies Aaron Harang-R 4-1 3 W -2.0 U 10-8 1-0 3-1 -165.0 7.0 9


Jul 30, 2023 recap Sun 2023 home Orioles Dean Kremer-R Yankees Luis Severino-R -135.0 9.0