ROB V: 100% CFL Power System TOTAL OF THE MONTH
(CFL) Montreal vs. BC,
Total: 45.50 | -108.00 Under
Result: Loss
At 7 eastern the CFL Perfect totals system is on the Under in the Montreal at BC Game. Expect a bi time defensive bounce back from BC here after betting torched for 43 points. In fact since 2008 we see that home favorites off a road favored loss where they allowed 41 or more are 10-0 to the under. BC has gone under in 7 of 8 despite last week barn burner. In the series the last 6 have stayed under and thats the call here in this game.


OU: 0-10-1


Oct 13, 2008 01:00 Mon 16 2008 Alouettes Tiger Cats home 7-7 18-3 17-1 0-0 42-11 -12.5 57.5 31 18.5 -4.5 7.0 -11.5 W W U 0
Jul 17, 2009 09:00 Fri 3 2009 Stampeders Argonauts home 7-3 6-6 14-0 17-0 44-9 -8 56 35 27 -3 12.0 -15.0 W W U 0
Jul 10, 2010 01:05 Sat 2 2010 Tiger Cats Stampeders home 8-7 11-6 0-7 3-3 22-23 -2.5 51 -1 -3.5 -6 -4.75 -1.25 L L U 0
Jul 30, 2010 09:00 Fri 5 2010 Elks Lions home 3-3 3-7 12-0 10-15 28-25 -1.5 53 3 1.5 0 0.75 -0.75 W W P 0
Sep 25, 2010 09:30 Sat 13 2010 Stampeders Lions home 0-9 0-6 3-5 7-9 10-29 -11.5 56.5 -19 -30.5 -17.5 -24.0 6.5 L L U 0
Sep 11, 2011 01:00 Sun 11 2011 Alouettes Tiger Cats home 8-0 21-10 4-0 10-3 43-13 -5.5 57.5 30 24.5 -1.5 11.5 -13.0 W W U 0
Oct 01, 2011 04:00 Sat 14 2011 Stampeders Roughriders home 8-0 15-3 14-0 3-0 40-3 -6 55.5 37 31 -12.5 9.25 -21.75 W W U 0
Oct 29, 2011 10:00 Sat 18 2011 Lions Elks home 14-7 2-0 3-3 10-10 29-20 -4.5 50 9 4.5 -1 1.75 -2.75 W W U 0
Jul 12, 2014 09:30 Sat 3 2014 Roughriders Lions home 0-11 13-3 0-2 0-10 13-26 -6 51 -13 -19 -12 -15.5 3.5 L L U 0
Aug 11, 2018 08:00 Sat 9 2018 Redblacks Alouettes home 0-1 5-8 6-8 13-0 24-17 -14.5 50 7 -7.5 -9 -8.25 -0.75 W L U 0
Sep 30, 2022 08:00 Fri 17 2022 Blue Bombers Roughriders home 7-3 10-0 0-7 14-3 31-13 -7 51.5 18 11 -7.5 1.75 -9.25 W W U 0

Jul 09, 2023 07:00 Sun 5 2023 Lions Alouettes home - - - - -