Rob V: 100% MLB Total of the Month with MASSIVE Totals System
(MLB) Chi White Sox vs. LA Angels,
Total: 8.50 | 102.00 Under
Result: Loss
At 9:40 eastern the American League totals system is on the UNDER 8.5 in the Chicago at LA. Angels game. In this system we see that Non division home favorites in game prior to August have stayed under every time off a pair of lower scoring home wins if the total is more than 8. The Under is 5-0-in White Sox last 7 road games vs. a right-handed starter and they have stayed under in 12 of 15 on the road vs a winning team. LA has gone under 5 straight after allowing 2 or less runs and 7 of the last 8 overall. In the series 4 of the last 5 have stayed under. Giolito has started to hit his stride and has allowed 2 or less runs in each of his last 4 starts. Barria for LA is one of the best kept secrets in the game and he has allowed 2 or less runs in 9 of his last 10 appearances and and has a 2.14 ERA And 1.35 at home. He probably only goes 4-5 innings here and then the LAA Bullpen takes over. Look for this game to stay UNDER the total.

O/U: 0-10-0



Jul 16, 2007 recap Mon 2007 home Brewers David Bush-R Diamondbacks Micah Owings-R 4-3 1 W -2.0 U 7-5 2-0 2-1 -150.0 9.0 9
May 28, 2008 recap Wed 2008 home Angels Joe Saunders-L Tigers Armando Galarraga-R 2-6 -4 L -1.0 U 4-11 1-0 0-6 -130.0 9.0 9
Jun 01, 2008 recap Sun 2008 home Rays Andy Sonnanstine-R White Sox Mark Buehrle-L 4-3 1 W -1.5 U 8-13 0-0 1-2 -130.0 8.5 10
Jul 13, 2008 recap Sun 2008 home Mets Mike Pelfrey-R Rockies Mark Redman-L 7-0 7 W -2.0 U 11-7 0-0 7-0 -210.0 9.0 9
May 01, 2009 recap Fri 2009 home Brewers Manny Parra-L Diamondbacks Jon Garland-R 2-5 -3 L -2.5 U 9-8 1-1 1-3 -145.0 9.5 9
May 24, 2009 recap Sun 2009 home White Sox Mark Buehrle-L Pirates Jeff Karstens-R 3-4 -1 L -2.0 U 7-16 0-0 2-1 -200.0 9.0 9
Jul 02, 2013 recap Tue 2013 home Pirates Brandon Cumpton-R Phillies Jonathan Pettibone-R 1-3 -2 L -4.5 U 6-9 2-1 0-3 -153.0 8.5 9
Jun 18, 2014 recap Wed 2014 home Red Sox John Lackey-R Twins Kyle Gibson-R 2-1 1 W -5.5 U 3-4 0-2 1-1 -185.0 8.5 10
Jul 27, 2014 recap Sun 2014 home Angels Hector Santiago-L Tigers Rick Porcello-R 2-1 1 W -5.5 U 7-3 0-1 1-1 -108.0 8.5 9
May 01, 2018 recap Tue 2018 home Cubs Kyle Hendricks-R Rockies Jon Gray-R 1-3 -2 L -6.5 U 3-4 0-0 0-2 -155.0 10.5


Jun 28, 2023 recap Wed 2023 home Angels Jaime Barria-R White Sox Lucas Giolito-R -120.0 8.5