ROB V: NCAAB
(NCAAB) College of Charleston vs. Coastal Carolina,
Point Spread: -6.00 | -106.00 College of Charleston (Away)
Result: Win
The NCAAB Road warrior is on College of Charleston at 7:10 eastern. The Cougars are quietly 11-1 on the year and travel to take on Coastal Carolina. The Chanticleers are in the awful play against system for home dogs of 5 or more that are off a road dog win and scored 84+ points vs an opponent off a home favored win if the total in the game is between 143 and 168. The average win score for the road team is by 15 points per game. Charleston has covered 7 of 9 on the road and 6 of 7 on the road vs a team with 600 or better win percentage. Coastal has failed to cover 4 straight vs a winning team. Play on College Of Charleston



SU: 0-14
ATS: 0-13-1


Final
Team 69.9
Opp 84.9

Jan 08, 2014 Wed 2013 OKLA KAN home 83-90 3&2 6.0 158.0 -7.0 -1.0 15.0 7.0 8.0 L L O 0
Jan 07, 2016 Thu 2015 YST MILW home 65-81 2&2 6.5 154.5 -16.0 -9.5 -8.5 -9.0 0.5 L L U 0
Feb 01, 2016 Mon 2015 NKU OAK home 74-85 2&2 6.5 160.0 -11.0 -4.5 -1.0 -2.8 1.8 L L U 0
Nov 20, 2016 Sun 2016 MRST GCU home 72-84 0&0 7.0 154.5 -12.0 -5.0 1.5 -1.8 3.2 L L O 0
Dec 06, 2016 Tue 2016 HOF SBU home 75-81 2&2 5.5 154.5 -6.0 -0.5 1.5 0.5 1.0 L L O 0
Feb 11, 2017 Sat 2016 ALA KTKY home 58-67 3&3 7.5 148.5 -9.0 -1.5 -23.5 -12.5 -11.0 L L U 0
Feb 12, 2017 Sun 2016 NIA IONA home 76-90 1&4 6.0 157.0 -14.0 -8.0 9.0 0.5 8.5 L L O 0
Jan 06, 2018 Sat 2017 GTWN CREI home 66-90 3&2 6.0 161.0 -24.0 -18.0 -5.0 -11.5 6.5 L L U 0
Feb 06, 2018 Tue 2017 CMCH BUF home 82-88 2&3 6.0 161.0 -6.0 0.0 9.0 4.5 4.5 L P O 0
Feb 06, 2019 Wed 2018 COST NEV home 82-98 3&3 12.5 155.5 -16.0 -3.5 24.5 10.5 14.0 L L O 0
Jan 21, 2020 Tue 2019 JOES VCU home 60-73 2&2 12.5 147.5 -13.0 -0.5 -14.5 -7.5 -7.0 L L U 0
Mar 02, 2021 Tue 2020 SCAR ARK home 73-101 2&2 6.0 157.0 -28.0 -22.0 17.0 -2.5 19.5 L L O 0
Dec 21, 2021 Tue 2021 SJST SCU home 57-79 3&1 6.0 148.0 -22.0 -16.0 -12.0 -14.0 2.0 L L U 0
Jan 08, 2022 Sat 2021 TMAR BEL home 55-81 1&1 16.5 149.5 -26.0 -9.5 -13.5 -11.5 -2.0 L L U 0


Dec 19, 2022 Mon 2022 CSTC COFC home 4&4 6.5 147.0