ROB V: 5* NCAAB LATE NIGHT BAILOUT BANGER
(NCAAB) Tennessee vs. Arizona,
Point Spread: -3.00 | -109.00 Arizona (Home)
Result: Win
The Late night NCAAB Power system play is on Arizona at 10:30 eastern. The system in this game pertains to teams off a neutral court game if they are off a win the the total is 139-165 and the opponent pulled down 35+ rebounds. Tennessee falls into this one that is 1-13. We have a pair of 9-1 teams here bit we will back the Wild cats here. Take Arizona



SU: 1-13
ATS: 1-13-0

Mar 20, 2013 Wed 2012 SALA TLN away 73-84 10&5 5.5 145.0 -11.0 -5.5 12.0 3.2 8.8 L L O 0
Mar 16, 2022 Wed 2021 DETM FGCU away 79-95 12&12 2.5 151.5 -16.0 -13.5 22.5 4.5 18.0 L L O 0
Mar 16, 2022 Wed 2021 KEST SUT away 79-83 3&5 -1.5 145.0 -4.0 -5.5 17.0 5.8 11.2 L L O 0
Nov 16, 2022 Wed 2022 GONZ TEX away 74-93 4&5 2.0 144.0 -19.0 -17.0 23.0 3.0 20.0 L L O 0
Nov 18, 2022 Fri 2022 COST COFC away 64-74 0&0 -1.0 156.0 -10.0 -11.0 -18.0 -14.5 -3.5 L L U 0
Nov 20, 2022 Sun 2022 VTCH COFC away 75-77 1&1 -6.0 153.0 -2.0 -8.0 -1.0 -4.5 3.5 L L U 0
Nov 26, 2022 Sat 2022 SDAK CSTC away 59-66 2&2 3.5 143.0 -7.0 -3.5 -18.0 -10.8 -7.2 L L U 0
Nov 26, 2022 Sat 2022 CLG PENN away 69-81 0&0 -3.5 149.0 -12.0 -15.5 1.0 -7.2 8.2 L L O 0
Nov 26, 2022 Sat 2022 CDAV MILW away 85-87 3&2 -5.0 148.5 -2.0 -7.0 23.5 8.2 15.2 L L O 0
Nov 28, 2022 Mon 2022 SEMS MILW away 68-84 0&0 2.0 141.5 -16.0 -14.0 10.5 -1.8 12.2 L L O 0
Nov 30, 2022 Wed 2022 HOF GMU away 77-81 2&3 3.0 140.5 -4.0 -1.0 17.5 8.2 9.2 L L O 1
Dec 01, 2022 Thu 2022 ARZ UTAH away 66-81 7&4 -6.0 155.5 -15.0 -21.0 -8.5 -14.8 6.2 L L U 0
Dec 03, 2022 Sat 2022 LAS PENN away 84-81 2&2 5.0 142.0 3.0 8.0 23.0 15.5 7.5 W W O 1
Dec 03, 2022 Sat 2022 WVA XAV away 74-84 5&2 2.5 148.0 -10.0 -7.5 10.0 1.2 8.8 L L O 0


Dec 17, 2022 Sat 2022 TEN ARZ away 5&3 3.0 148.5