RV: NBA 5* DOUBLE PERFECT COURT CRUSHER ALERT
(NBA) New Orleans vs. Utah,
Point Spread: -1.50 | -110.00 New Orleans (Away)
Result: Loss
At 9:10 eastern we are moving on the Pelicans. New Orleans fits 2 systems here tonight. The one below which is perfect for road teams in conference games and a secondary system that plays on road favorites off a road favored loss and had won at least their prior 7 games and are taking on a team off a home win and the total is 205 or higher. These teams are 8-1 straight up and Ats. The Pelicans have right back revenge on Utah and will likely get much closer to their scoring averages in this one. The Pelicans have covered 5 of 6 off a spread loss and 5 of 6 with 1 day of rest. Utah has failed to cover 6 of 8 with 1 day of rest and the last 4 on a Thursday. Both teams are top 5 in scoring. However, The Jazz are 21 on defense while New Orleans is top 10. Play on the Pelicans here


SU: 15-1
ATS: 14-2-0 (9-0 Same Conference)

Final
Team 107.4
Opp 94.9


Jan 29, 2002 recap Tue 2001 Lakers Hawks away 127-93 1&2 -10.0 201.0 34 24.0 19.0 21.5 -2.5 W W O False
Feb 18, 2003 recap Tue 2002 Pacers Grizzlies away 103-108 1&1 -4.0 197.0 -5 -9.0 14.0 2.5 11.5 L L O 1
Dec 26, 2004 recap Sun 2004 Mavericks Nuggets away 102-88 3&3 -3.5 202.0 14 10.5 -12.0 -0.8 -11.2 W W U 0
Mar 09, 2006 recap Thu 2005 Spurs Suns away 117-93 1&2 -2.0 200.0 24 22.0 10.0 16.0 -6.0 W W O 0
Dec 21, 2007 recap Fri 2007 Jazz Magic away 113-94 1&1 4.0 208.0 19 23.0 -1.0 11.0 -12.0 W W U 0
Jan 17, 2008 recap Thu 2007 Suns Lakers away 106-98 1&2 -1.5 226.0 8 6.5 -22.0 -7.8 -14.2 W W U 0
Dec 21, 2008 recap Sun 2008 Mavericks Wizards away 97-86 1&1 -6.0 201.0 11 5.0 -18.0 -6.5 -11.5 W W U 0
Jan 21, 2011 recap Fri 2010 Lakers Nuggets away 107-97 1&1 -1.0 211.0 10 9.0 -7.0 1.0 -8.0 W W U 0
Mar 12, 2011 recap Sat 2010 Lakers Mavericks away 96-91 1&1 -1.0 193.0 5 4.0 -6.0 -1.0 -5.0 W W U 0
Feb 01, 2012 recap Wed 2011 Thunder Mavericks away 95-86 1&1 1.5 197.0 9 10.5 -16.0 -2.8 -13.2 W W U 0
Dec 14, 2013 recap Sat 2013 Clippers Wizards away 113-97 1&0 -5.0 194.0 16 11.0 16.0 13.5 2.5 W W O 0
Jan 17, 2014 recap Fri 2013 Heat Seventysixers away 101-86 1&1 -10.5 211.0 15 4.5 -24.0 -9.8 -14.2 W W U 0
Dec 12, 2015 recap Sat 2015 Clippers Nets away 105-100 1&1 -7.0 206.0 5 -2.0 -1.0 -1.5 0.5 W L U 0
Jan 25, 2016 recap Mon 2015 Hawks Nuggets away 119-105 1&1 -5.0 208.0 14 9.0 16.0 12.5 3.5 W W O 0
Dec 25, 2018 recap Tue 2018 Bucks Knicks away 109-95 2&3 -10.0 224.0 14 4.0 -20.0 -8.0 -12.0 W W U 0
Feb 23, 2021 recap Tue 2020 Seventysixers Raptors away 109-102 1&1 -3.0 222.0 7 4.0 -11.0 -3.5 -7.5 W W U 0


Dec 15, 2022 recap Thu 2022 Pelicans Jazz away 1&1