ROB V: 15-0 NHL BLUE LINE BANGER ALERT
(NHL) Los Angeles vs. Columbus,
Money Line: -145.00 Los Angeles (Away)
Result: Loss
The NHL power system play is on the LA. Kings at 6:00 eastern. Columbus is in a 0-15 Play against system that pertains to home dogs off a home dog win vs an opponent off a road win. The Blue Jackets are one of the worst teams in the league ranked 26th on offense and 31st on defense. The Kings are 7-2 on Sundays, 28-12 vs a losing team and 21-9 in the series. The favorite is on a 24-7 run when these two meets. Lay it with LA.




SU: 0-15

Date Day Season Team Opp Site P1 P2 P3 Final Line Total SUm SUr OUr ot
Jan 03, 2009 Saturday 2008 Wild Red Wings home 0-1 0-0 2-1 2-3 175 5.5 -1 L U 1
Mar 19, 2009 Thursday 2008 Coyotes Ducks home 1-1 0-0 1-1 2-3 106 5.5 -1 L U 1
Mar 01, 2011 Tuesday 2010 Senators Bruins home 0-0 0-0 0-1 0-1 173 5.5 -1 L U 1
Jan 03, 2014 Friday 2013 Flames Lightning home 0-0 0-2 0-0 0-2 115 5.5 -2 L U 0
Mar 10, 2020 Tuesday 2019 Red Wings Hurricanes home 1-1 1-1 0-3 2-5 220 5.5 -3 L O 0
Mar 14, 2021 Sunday 2020 Red Wings Hurricanes home 0-0 0-1 1-1 1-2 180 5.5 -1 L U 0
Mar 15, 2021 Monday 2020 Senators Canucks home 0-2 1-0 1-0 2-3 145 6.5 -1 L U 1
Apr 20, 2021 Tuesday 2020 Sabres Bruins home 0-1 0-1 0-0 0-2 255 5.5 -2 L U 0
Jan 25, 2022 Tuesday 2021 Kraken Predators home 1-1 1-2 0-1 2-4 155 5.5 -2 L O 0
Feb 10, 2022 Thursday 2021 Senators Penguins home 0-0 0-1 0-1 0-2 170 6.0 -2 L U 0
Feb 23, 2022 Wednesday 2021 Coyotes Kings home 0-0 2-2 0-1 2-3 175 5.5 -1 L U 0
Mar 06, 2022 Sunday 2021 Sabres Kings home 0-0 0-1 0-2 0-3 155 6.0 -3 L U 0
Oct 27, 2022 Thursday 2022 Blackhawks Oilers home 2-1 2-2 1-3 5-6 175 6.5 -1 L O 0
Oct 29, 2022 Saturday 2022 Sharks Lightning home 1-2 1-1 1-1 3-4 170 6.0 -1 L O 0
Nov 03, 2022 Thursday 2022 Coyotes Stars home 0-4 0-1 2-2 2-7 185 6.0 -5 L O 0


Dec 11, 2022 Sunday 2022 Blue Jackets Kings home 115 6.5