Rob V: 19-1 MLB PLAYOFF GAME OF THE MONTH
(MLB) San Diego vs. LA Dodgers,
Money Line: -177.00 LA Dodgers (Home)
Result: Loss
The MLB Power system play is on the LA. Dodgers at 8:40 eastern. LA fits the powerful 19-1 system below that is a scoring system based on the results in game 1 of a series and is very complex and long winded. However it has yielded powerful results. LA has Kershaw going and he is 6-0 at home with a 2.39 Home Era and he went 7 scoreless in his only home outing vs SD this year. LA has won 9 of 11 in the series at home this year. Darvish goes for SD and he went t7 scorless here in his last start vs the Dodgers but this is unlikely to happen again as this is the 4th time he will start here this year and in his other starts he went 6 allowing 2 and 6 and allowed 5. So LA has seen his at length and there will be be no surprises. Play on the Dodgers


SU: 19-1

Oct 08, 2004 recap Fri 2004 away Yankees Kevin Brown-R Twins Carlos Silva-R 8-4 4 W 2.5 O 14-12 1-1 7-1 -160.0 9.5 9
Oct 14, 2004 recap Thu 2004 home Cardinals Matt Morris-R Astros Pete Munro-R 6-4 2 W -1.0 U 9-10 0-1 2-3 -230.0 11.0 9
Oct 24, 2004 recap Sun 2004 home Red Sox Curt Schilling-R Cardinals Matt Morris-R 6-2 4 W -2.5 U 8-5 4-0 5-0 -170.0 10.5 9
Oct 06, 2005 recap Thu 2005 home Cardinals Mark Mulder-L Padres Pedro Astacio-R 6-2 4 W -0.5 U 6-10 0-1 5-0 -240.0 8.5 9
Oct 13, 2005 recap Thu 2005 home Cardinals Mark Mulder-L Astros Roy Oswalt-R 1-4 -3 L -2.5 U 6-11 0-1 0-3 -150.0 7.5 9
Oct 05, 2006 recap Thu 2006 home Mets Tom Glavine-L Dodgers Hong Chih Kuo-L 4-1 3 W -4.0 U 7-5 0-1 4-0 -150.0 9.0 9
Oct 27, 2007 recap Sat 2007 away Red Sox Daisuke Matsuzaka-R Rockies Josh Fogg-R 10-5 5 W 4.5 O 15-11 1-0 6-0 -140.0 10.5 9
Oct 03, 2008 recap Fri 2008 home Rays Scott Kazmir-L White Sox Mark Buehrle-L 6-2 4 W -0.5 U 12-12 0-1 4-2 -155.0 8.5 9
Oct 11, 2009 recap Sun 2009 away Yankees Andy Pettitte-L Twins Carl Pavano-R 4-1 3 W -4.5 U 7-7 0-0 3-1 -170.0 9.5 9
Oct 17, 2009 recap Sat 2009 home Yankees AJ Burnett-R Angels Joe Saunders-L 4-3 1 W -1.5 U 13-8 3-2 2-1 -180.0 8.5 10
Oct 02, 2011 recap Sun 2011 home Brewers Zack Greinke-R Diamondbacks Daniel Hudson-R 9-4 5 W 6.0 O 12-10 1-1 5-0 -160.0 7.0 9
Oct 10, 2011 recap Mon 2011 home Rangers Derek Holland-L Tigers Max Scherzer-R 7-3 4 W 1.0 O 11-8 1-0 4-1 -148.0 9.0 10
Oct 07, 2012 recap Sun 2012 home Tigers Doug Fister-R Athletics Tommy Milone-L 5-4 1 W 1.0 O 11-9 0-1 1-1 -155.0 8.0 9
Oct 08, 2016 recap Sat 2016 home Cubs Kyle Hendricks-R Giants Jeff Samardzija-R 5-2 3 W -0.5 U 9-6 3-1 4-0 -185.0 7.5 9
Oct 15, 2017 recap Sun 2017 home Dodgers Rich Hill-L Cubs Jon Lester-L 4-1 3 W -2.5 U 5-3 0-0 3-1 -150.0 7.5 9
Oct 05, 2018 recap Fri 2018 home Brewers Jhoulys Chacin-R Rockies Tyler Anderson-L 4-0 4 W -4.0 U 9-6 1-0 4-0 -160.0 8.0 9
Oct 15, 2019 recap Tue 2019 away Astros Gerrit Cole-R Yankees Luis Severino-R 4-1 3 W -2.5 U 7-5 0-1 4-0 -150.0 7.5 9
Oct 01, 2020 recap Thu 2020 home Dodgers Clayton Kershaw-L Brewers Brandon Woodruff-R 3-0 3 W -4.5 U 6-4 0-0 3-0 -230.0 7.5 9
Oct 02, 2020 recap Fri 2020 home Padres Craig Stammen-R Cardinals Jack Flaherty-R 4-0 4 W -5.0 U 8-4 1-2 4-0 -140.0 9.0 9
Oct 08, 2020 recap Thu 2020 away Dodgers Dustin May-R Padres Adrian Morejon-L 12-3 9 W 6.0 O 14-6 1-2 9-1 -170.0 9.0 9

Oct 12, 2022 recap Wed 2022 home Dodgers Clayton Kershaw-L Padres Yu Darvish-R -185.0 7.0