ROB V: MLB
(MLB) Minnesota vs. Houston,
Point Spread: -1.50 | -143.00 Houston (Home)
Result: Win
The MLB Big favorite system play stands at 49-1 and a solid 33-8 run line record and plays on the Astros here tonight.

SU: 49-1
RL: 33-8-0

Runs
Team 7.46
Opp 2.84
Date Link Day Season Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Sep 06, 2004 recap Mon 2004 home Yankees Orlando Hernandez-R Rays Doug Waechter-R 7-4 3 W 1.0 O 12-8 0-1 5-1 -380.0 10.0 9
Sep 09, 2004 recap Thu 2004 home Dodgers Jose Lima-R Diamondbacks Edgar G Gonzalez-R 5-3 2 W -0.5 U 10-6 0-1 3-2 -360.0 8.5 9
Sep 18, 2004 recap Sat 2004 home Cardinals Chris Carpenter-R Diamondbacks Casey Fossum-L 7-0 7 W -2.0 U 9-6 0-1 7-0 -400.0 9.0 9
Sep 25, 2004 recap Sat 2004 home Padres Adam Eaton-R Diamondbacks Steve Randolph-L 6-5 1 W 2.5 O 8-10 1-1 4-0 -320.0 8.5 9
Sep 26, 2004 recap Sun 2004 home Padres Jake Peavy-R Diamondbacks Steve Sparks-R 7-1 6 W -0.5 U 12-6 0-2 6-0 -350.0 8.5 9
Sep 13, 2005 recap Tue 2005 home Cardinals Chris Carpenter-R Pirates Ian Snell-R 5-4 1 W 1.5 O 7-13 1-1 4-0 -330.0 7.5 9
Sep 18, 2005 recap Sun 2005 home Guardians CC Sabathia-L Royals Jose Lima-R 11-0 11 W 2.0 O 16-5 0-1 11-0 -300.0 9.0 9
Jul 19, 2006 recap Wed 2006 home Red Sox Josh Beckett-R Royals Mark Redman-L 1-0 1 W -9.0 U 7-4 0-0 1-0 -300.0 10.0 9
Sep 15, 2009 recap Tue 2009 home Phillies Cliff Lee-L Nationals Garrett Mock-R 5-0 5 W -4.0 U 10-6 0-1 5-0 -300.0 9.0 9
Sep 04, 2010 recap Sat 2010 home Phillies Roy Halladay-R Brewers David Bush-R 5-4 1 W 1.5 O 9-7 0-1 1-2 -310.0 7.5 9
Sep 07, 2010 recap Tue 2010 home Twins Francisco Liriano-L Royals Brian Bannister-R 10-3 7 W 5.0 O 13-9 0-0 8-0 -300.0 8.0 9
Aug 23, 2012 recap Thu 2012 home Tigers Justin Verlander-R Blue Jays JA Happ-L 3-2 1 W -2.5 U 10-5 0-0 1-2 -290.0 7.5 10
Sep 20, 2013 recap Fri 2013 home Tigers Max Scherzer-R White Sox Dylan Axelrod-R 12-5 7 W 9.0 O 18-9 0-2 9-1 -325.0 8.0 9
Sep 25, 2013 recap Wed 2013 home Guardians Danny Salazar-R White Sox Dylan Axelrod-R 7-2 5 W 1.5 O 9-8 0-2 5-1 -290.0 7.5 9
Aug 31, 2016 recap Wed 2016 home Guardians Corey Kluber-R Twins Pat Dean-L 8-4 4 W 3.0 O 12-8 0-0 6-0 -300.0 9.0 9
Sep 10, 2016 recap Sat 2016 home Nationals Max Scherzer-R Phillies Jerad Eickhoff-R 3-0 3 W -4.5 U 7-5 0-0 3-0 -300.0 7.5 9
Jul 09, 2017 recap Sun 2017 home Dodgers Clayton Kershaw-L Royals Danny Duffy-L 5-2 3 W -0.5 U 6-6 0-0 4-0 -310.0 7.5 9
Jul 28, 2017 recap Fri 2017 home Dodgers Alex Wood-L Giants Matt Moore-L 6-4 2 W 2.0 O 6-8 1-1 2-2 -300.0 8.0 9
Aug 05, 2017 recap Sat 2017 home Red Sox Drew Pomeranz-L White Sox James Shields-R 4-1 3 W -4.5 U 5-8 1-1 3-1 -320.0 9.5 9
Sep 08, 2017 recap Fri 2017 home Nationals Max Scherzer-R Phillies Jake Thompson-R 11-10 1 W 13.0 O 16-14 0-2 6-3 -370.0 8.0 9
Jul 05, 2018 recap Thu 2018 home Astros Justin Verlander-R White Sox Carlos Rodon-L 4-3 1 W -0.5 U 8-6 0-0 2-1 -340.0 7.5 9
Jul 06, 2018 recap Fri 2018 home Astros Lance McCullers Jr-R White Sox Reynaldo Lopez-R 11-4 7 W 6.5 O 13-5 0-1 10-0 -290.0 8.5 9
Jul 07, 2018 recap Sat 2018 home Nationals Max Scherzer-R Marlins Wei Yin Chen-L 18-4 14 W 14.5 O 17-7 0-1 14-0 -340.0 7.5 9
Aug 17, 2018 recap Fri 2018 home Nationals Max Scherzer-R Marlins Dan Straily-R 8-2 6 W 1.5 O 14-9 0-2 6-0 -380.0 8.5 9
Aug 29, 2018 recap Wed 2018 home Red Sox David Price-L Marlins Trevor Richards-R 14-6 8 W 10.0 O 16-9 0-1 9-2 -350.0 10.0 9
Sep 11, 2018 recap Tue 2018 home Red Sox Chris Sale-L Blue Jays Ryan Borucki-L 7-2 5 W 0.0 P 7-5 1-0 5-2 -350.0 9.0 9
Jul 18, 2019 recap Thu 2019 home Red Sox Chris Sale-L Blue Jays Thomas Pannone-L 5-0 5 W -5.0 U 7-2 0-0 5-0 -300.0 10.0 9
Jul 20, 2019 recap Sat 2019 home Dodgers Clayton Kershaw-L Marlins Sandy Alcantara-R 10-6 4 W 7.5 O 12-6 3-0 6-0 -330.0 8.5 9
Aug 31, 2019 recap Sat 2019 home Nationals Stephen Strasburg-R Marlins Pablo Lopez-R 7-0 7 W -1.5 U 8-2 0-0 7-0 -310.0 8.5 9
Sep 02, 2019 recap Mon 2019 home Dodgers Walker Buehler-R Rockies Peter Lambert-R 16-9 7 W 16.0 O 17-12 0-1 10-2 -370.0 9.0 9
Sep 08, 2019 recap Sun 2019 home Astros Gerrit Cole-R Mariners Felix Hernandez-R 21-1 20 W 13.0 O 22-1 0-1 20-0 -450.0 9.0 9
Sep 19, 2019 recap Thu 2019 home Guardians Mike Clevinger-R Tigers Daniel Norris-L 7-0 7 W -1.5 U 12-9 1-0 7-0 -430.0 8.5 9
Sep 20, 2019 recap Fri 2019 home Astros Zack Greinke-R Angels Jaime Barria-R 6-4 2 W 1.0 O 10-8 0-0 5-0 -370.0 9.0 9
Jul 29, 2020 recap Wed 2020 away Yankees Gerrit Cole-R Orioles Asher Wojciechowski-R 9-3 6 W 3.0 O 8-5 0-2 6-0 -325.0 9.0 9
Sep 23, 2020 recap Wed 2020 home Twins Kenta Maeda-R Tigers Casey Mize-R 7-6 1 W 5.0 O 7-11 1-0 6-0 -290.0 8.0 9
Aug 06, 2021 recap Fri 2021 home Athletics Chris Bassitt-R Rangers Mike Foltynewicz-R 4-1 3 W -3.0 U 4-6 0-0 3-0 -300.0 8.0 10
Aug 11, 2021 recap Wed 2021 home Giants Kevin Gausman-R Diamondbacks Merrill Kelly-R 7-2 5 W 1.0 O 14-6 2-0 5-0 -290.0 8.0 9
Aug 17, 2021 recap Tue 2021 home Dodgers David Price-L Pirates Wil Crowe-R 4-3 1 W -2.0 U 8-5 2-0 2-0 -300.0 9.0 9
Aug 18, 2021 recap Wed 2021 home Dodgers Justin Bruihl-L Pirates JT Brubaker-R 9-0 9 W 0.5 O 9-3 0-0 9-0 -300.0 8.5 9
Aug 30, 2021 recap Mon 2021 home Blue Jays Robbie Ray-L Orioles Chris Ellis-R 7-3 4 W 0.5 O 6-6 0-0 5-1 -340.0 9.5 9
Sep 07, 2021 recap Tue 2021 home Padres Blake Snell-L Angels Packy Naughton-L 0-4 -4 L -3.5 U 4-5 0-0 0-4 -310.0 7.5 9
Sep 22, 2021 recap Wed 2021 home Phillies Zack Wheeler-R Orioles Keegan Akin-L 4-3 1 W -1.0 U 10-7 0-0 2-1 -360.0 8.0 9
Sep 29, 2021 recap Wed 2021 home Dodgers Max Scherzer-R Padres Ryan Weathers-L 11-9 2 W 12.0 O 12-13 2-0 4-4 -300.0 8.0 9
Jul 07, 2022 recap Thu 2022 home Dodgers Tony Gonsolin-R Cubs Mark Leiter Jr.-R 5-3 2 W 0.0 P 7-6 0-0 4-0 -290.0 8.0 9
Jul 17, 2022 recap Sun 2022 home Blue Jays Jose Berrios-R Royals Kris Bubic-L 4-2 2 W -3.0 U 7-7 0-1 2-2 -330.0 9.0 9
Jul 29, 2022 recap Fri 2022 home Yankees Gerrit Cole-R Royals Kris Bubic-L 11-5 6 W 7.5 O 11-9 0-1 6-2 -400.0 8.5 9
Jul 31, 2022 recap Sun 2022 home White Sox Dylan Cease-R Athletics Adam Oller-R 4-1 3 W -3.0 U 8-6 0-0 3-1 -290.0 8.0 9
Aug 03, 2022 recap Wed 2022 home Padres Blake Snell-L Rockies Chad Kuhl-R 9-1 8 W 1.5 O 10-6 0-0 8-0 -300.0 8.5 9
Aug 20, 2022 recap Sat 2022 home Dodgers Dustin May-R Marlins Bryan Hoeing-R 7-0 7 W -1.0 U 12-3 0-0 7-0 -320.0 8.0 9

Aug 23, 2022 recap Tue 2022 home Astros Justin Verlander-R Twins Aaron Sanchez-R -300.0 7.5