Rob V: MLB Game Of the Week with BIG Banger System
(MLB) Texas vs. Minnesota,
Point Spread: -1.50 | 103.00 Minnesota (Home)
Result: Loss
The MLB Power System play is on the Minnesota Twins on the Run line at 7:10 eastern. The Twins let us down on Sunday but do fit an entirely different system here tonight that pertains to teams in alast game of a series that are off a home favored loss and were shutout while their opponent scored 7 or more runs. These home teams bounce back with an average 7-3 win. Gray goes for the the Twins and he has a 3.11 Era on the year and 1.72 over his last 3 starts. Ragans for the Rangers is 0-2 with a 5+ Era. Texas is 4-12 off a win and has lost 6 of 8 vs a team that scored 2 or less runs. Minnesota is on a 6-0 run at home vs a lefty. Make it Minnesota.



SU: 11-0

Runs

Team 7.27

Opp 3.27

Sep 05, 2004 recap Sun 2004 home Yankees Javier Vazquez-R Orioles Bruce Chen-L 4-3 1 W -3.0 U 7-9 0-2 1-3 -220.0 10.0 9
Jun 25, 2008 recap Wed 2008 home Mets John Maine-R Mariners Miguel Batista-R 8-2 6 W 1.0 O 5-6 0-1 8-0 -210.0 9.0 9
Oct 03, 2010 recap Sun 2010 home Braves Tim Hudson-R Phillies Cole Hamels-L 8-7 1 W 7.5 O 14-5 2-0 6-2 -160.0 7.5 9
Apr 20, 2011 recap Wed 2011 home Phillies Cliff Lee-L Brewers Chris Narveson-L 4-3 1 W -0.5 U 6-10 1-0 1-3 -200.0 7.5 9
Aug 28, 2011 recap Sun 2011 home Cardinals Kyle Lohse-R Pirates Jeff Karstens-R 7-4 3 W 3.0 O 11-8 2-0 3-1 -150.0 8.0 9
Aug 01, 2013 recap Thu 2013 home Orioles Bud Norris-R Astros Jordan Lyles-R 6-3 3 W 0.0 P 11-6 0-1 4-2 -250.0 9.0 9
Aug 07, 2013 recap Wed 2013 home Royals Danny Duffy-L Twins Samuel Deduno-R 5-2 3 W -1.5 U 14-10 0-0 3-1 -145.0 8.5 9
Jun 14, 2016 recap Tue 2016 home Blue Jays Marcus Stroman-R Phillies Zach Eflin-R 11-3 8 W 5.5 O 14-7 0-2 9-0 -290.0 8.5 9
Jul 09, 2017 recap Sun 2017 home Nationals Joe Ross-R Braves Sean Newcomb-L 10-5 5 W 5.0 O 12-7 1-1 5-0 -160.0 10.0 9
Aug 29, 2021 recap Sun 2021 home White Sox Dylan Cease-R Cubs Kyle Hendricks-R 13-1 12 W 5.0 O 11-5 0-0 12-0 -250.0 9.0 9
Jun 19, 2022 recap Sun 2022 home Astros Cristian Javier-R White Sox Michael Kopech-R 4-3 1 W 0.0 P 8-6 0-1 3-0 -150.0 7.0 9

Aug 22, 2022 recap Mon 2022 home Twins Sonny Gray-R Rangers Cole Ragans-L -210.0 8.5