Rob V: 6* 100% MLB UNDEFEATED Rare 17-0 Power System TOP play
(MLB) Pittsburgh vs. Miami,
Money Line: -178.00 Miami (Home)
Result: Win
The MLB 17-0 Slammer is on Miami at 6:40 eastern. The Marlins fit the Perfect system below that pertains to home favorites of 160 or more that are off back to back home favored losses the last of which was at -130 or more and a prior road dog win, if they scored 3 or less runs and the opponent scored less than 5 runs. Miami is 6-0 after losing the first 2 of a series. They have Lopez on the mound and he is 3-1 with a 2.41 home Era. Brubaker goes for the Pirates and he is 0-6 on the road. The Pirates are 12-40 in game 3 of a series. Make it the Marlins.




SU: 17-0

Team 7.06
Opp 2.59

Date Link Day Season Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
May 06, 2004 recap Thu 2004 home Cubs Matt Clement-R Diamondbacks Elmer Dessens-R 11-3 8 W 4.0 O 15-8 0-4 8-2 -210.0 10.0 9
Aug 04, 2005 recap Thu 2005 home White Sox Jose Contreras-R Blue Jays Dustin McGowan-R 5-4 1 W 0.0 P 7-8 1-0 4-0 -165.0 9.0 9
Sep 28, 2005 recap Wed 2005 home Phillies Vicente Padilla-R Mets Steve Trachsel-R 16-6 10 W 12.5 O 20-10 0-3 10-1 -175.0 9.5 9
Oct 01, 2005 recap Sat 2005 home Astros Roger Clemens-R Cubs Jerome Williams-R 3-1 2 W -3.5 U 6-8 1-0 2-0 -220.0 7.5 9
Jun 18, 2006 recap Sun 2006 home Mets Tom Glavine-L Orioles Adam Loewen-L 9-4 5 W 3.5 O 9-10 0-3 5-1 -250.0 9.5 9
Jun 10, 2007 recap Sun 2007 home Twins Boof Bonser-R Nationals Mike Bacsik-L 6-3 3 W 0.0 P 15-11 0-2 3-0 -200.0 9.0 9
Jul 25, 2007 recap Wed 2007 home Angels John Lackey-R Athletics Joe Blanton-R 7-6 1 W 5.0 O 15-11 0-2 3-1 -175.0 8.0 9
May 27, 2009 recap Wed 2009 home Angels Jered Weaver-R White Sox Gavin Floyd-R 3-1 2 W -5.0 U 7-5 0-0 2-1 -200.0 9.0 9
Jul 05, 2009 recap Sun 2009 home Red Sox Jon Lester-L Mariners Brandon Morrow-R 8-4 4 W 2.5 O 9-8 1-0 4-2 -270.0 9.5 9
Sep 19, 2010 recap Sun 2010 home Red Sox Jon Lester-L Blue Jays Shaun Marcum-R 6-0 6 W -2.0 U 9-5 0-1 6-0 -170.0 8.0 9
Apr 27, 2011 recap Wed 2011 home Yankees Bartolo Colon-R White Sox Mark Buehrle-L 3-1 2 W -5.5 U 6-7 0-0 3-0 -164.0 9.5 9
Jul 03, 2011 recap Sun 2011 home Reds Mike Leake-R Guardians Mitch Talbot-R 7-5 2 W 2.5 O 11-7 0-1 5-2 -170.0 9.5 9
Aug 15, 2013 recap Thu 2013 home Athletics Sonny Gray-R Astros Erik Bedard-L 5-0 5 W -4.0 U 9-5 0-0 5-0 -210.0 9.0 9
Aug 02, 2014 recap Sat 2014 home Nationals Jordan Zimmermann-R Phillies AJ Burnett-R 11-0 11 W 3.5 O 14-7 0-1 11-0 -190.0 7.5 9
Jul 01, 2016 recap Fri 2016 home Cardinals Jaime Garcia-L Brewers Matt Garza-R 7-1 6 W -0.5 U 11-4 2-2 6-0 -175.0 8.5 9
Aug 06, 2017 recap Sun 2017 home Rays Chris Archer-R Brewers Jimmy Nelson-R 2-1 1 W -4.5 U 7-6 1-0 1-0 -170.0 7.5 9
Apr 24, 2019 recap Wed 2019 home Red Sox Eduardo Rodriguez-L Tigers Tyson Ross-R 11-4 7 W 5.5 O 12-6 0-0 10-0 -215.0 9.

Jul 13, 2022 recap Wed 2022 home Marlins Pablo Lopez-R Pirates JT Brubaker-R -180.0 7.0