Rob V: 100% INTERLEAGUE GAME OF THE MONTH BANGER SYSTEM
(MLB) Milwaukee vs. Minnesota,
Money Line: -131.00 Minnesota (Home)
Result: Loss
The MLB Interleague Power System Play is on the Minnesota Twins at 7:40 eastern. The Twins fit the Powerful and perfect system, below that wins by an average 4 runs per game. Play on Home favorites off a road win scoring 5 or more runs, vs an opponent off a home favored loss despite scoring 5+ runs if the total is 9 or less. The Twins are 5-1 vs a starter with a 1.30 or higher WHIP . Winder has been solid for them with a 3.12 Era. Alexander has a 4.75 Era and has been inconsistent. The Brewers are 1-4 here. Look for Minnesota to take the opener


SU: 11-0

Jul 15, 2004 recap Thu 2004 home Cubs Mark Prior-R Brewers Doug Davis-L 4-1 3 W -2.5 U 9-5 1-1 3-1 -200.0 7.5 9
Aug 06, 2004 recap Fri 2004 home Marlins AJ Burnett-R Brewers Ben Sheets-R 7-6 1 W 6.0 O 10-8 0-3 1-3 -115.0 7.0 9
Jul 31, 2007 recap Tue 2007 home Braves Chuck James-L Astros Chris Sampson-R 12-4 8 W 7.0 O 15-6 1-3 8-1 -165.0 9.0 9
Sep 20, 2010 recap Mon 2010 home Athletics Gio Gonzalez-L White Sox Gavin Floyd-R 3-0 3 W -4.0 U 9-4 1-2 3-0 -145.0 7.0 9
May 05, 2014 recap Mon 2014 home Tigers Max Scherzer-R Astros Jarred Cosart-R 2-0 2 W -5.5 U 6-3 1-2 2-0 -270.0 7.5 9
May 25, 2015 recap Mon 2015 home Athletics Jesse Hahn-R Tigers Shane Greene-R 4-0 4 W -3.5 U 9-4 3-1 4-0 -128.0 7.5 9
Jul 17, 2015 recap Fri 2015 home Angels CJ Wilson-L Red Sox Wade Miley-L 1-0 1 W -7.0 U 2-5 0-0 1-0 -130.0 8.0 9
Oct 14, 2015 recap Wed 2015 home Royals Johnny Cueto-R Astros Collin McHugh-None 7-2 5 W 1.5 O 8-2 0-0 5-2 -135.0 7.5 9
Jun 29, 2016 recap Wed 2016 home Athletics Sean Manaea-L Giants Jake Peavy-R 7-1 6 W -0.5 U 6-8 0-3 7-0 -134.0 8.5 9
Aug 21, 2020 recap Fri 2020 home Dodgers Walker Buehler-R Rockies Jon Gray-R 5-1 4 W -3.0 U 10-4 0-0 4-0 -230.0 9.0 9
Oct 10, 2021 recap Sun 2021 home Red Sox Nathan Eovaldi-R Rays Drew Rasmussen-R 6-4 2 W 1.5 O 15-10 1-0 2-2 -125.0 8.5 13

Jul 12, 2022 recap Tue 2022 home Twins Josh Winder-R Brewers Jason Alexander-R -135.0 9.0