Rob V: ESPN SUNDAY NIGHT 5* TOP LEVEL TOTAL
(MLB) NY Yankees vs. Boston,
Total: 9.00 | -105.00 Under
Result: Loss
The MLB TOTALS Play on ESPN Sunday night Baseball is on the UNDER 9 runs in the NYY at Boston game at 7:10 eastern. The game fits the powerful 14-1 totals system below for Division home dogs in the last game of a series if they are +190 or less and off a +130 or higher home dog win an d scored 6 or more runs and the opponent scored 5 or more and they lost the prior game as a dog and the total in this game is 9 or more. Taillon for NY has gone gone 4-1 on the road with a decent 3.49 ERA and Pivetta for Boston has allowed 2 runs or less in 4 of 5. Look for this game to stay under

O/U: 1-14-1

Team:3.00
Opp:3.38

Jul 22, 2004 recap Thu 2004 home Mariners Ryan Franklin-R Athletics Mark Redman-L 4-2 2 W -3.0 U 7-9 1-1 2-0 110.0 9.0 9
Sep 01, 2004 recap Wed 2004 home Royals Zack Greinke-R Tigers Mike Maroth-L 1-0 1 W -8.5 U 6-4 0-0 1-0 135.0 9.5 9
Sep 19, 2004 recap Sun 2004 home Reds Paul Wilson-R Cubs Glendon Rusch-L 1-5 -4 L -4.0 U 3-8 1-1 1-4 170.0 10.0 9
Jul 10, 2005 recap Sun 2005 home Royals DJ Carrasco-L Twins Carlos Silva-R 2-3 -1 L -4.5 U 7-15 1-1 0-2 145.0 9.5 10
Apr 19, 2006 recap Wed 2006 home Blue Jays Ted Lilly-L Yankees Mike Mussina-R 1-3 -2 L -6.0 U 7-9 1-0 0-2 140.0 10.0 9
Apr 23, 2006 recap Sun 2006 home Royals Jeremy Affeldt-L Guardians Jason Johnson-R 5-1 4 W -3.0 U 13-7 0-1 4-1 170.0 9.0 9
Apr 24, 2007 recap Tue 2007 home Rays Scott Kazmir-L Yankees Chien Ming Wang-R 6-4 2 W 0.5 O 10-6 1-1 3-1 130.0 9.5 9
Sep 09, 2007 recap Sun 2007 home Orioles Jeremy Guthrie-R Red Sox Josh Beckett-R 2-3 -1 L -4.0 U 8-10 1-0 0-2 170.0 9.0 9
May 10, 2009 recap Sun 2009 home Orioles Koji Uehara-R Yankees Joba Chamberlain-R 3-5 -2 L -1.5 U 10-11 0-0 2-2 140.0 9.5 9
Jul 21, 2010 recap Wed 2010 home Orioles Bradley Bergesen-R Rays James Shields-R 4-5 -1 L -0.5 U 9-11 0-0 0-4 180.0 9.5 9
Apr 27, 2014 recap Sun 2014 home Astros Collin McHugh-None Athletics Tommy Milone-L 5-1 4 W -3.0 U 7-2 0-1 5-0 130.0 9.0 9
May 18, 2014 recap Sun 2014 home Diamondbacks Josh Collmenter-R Dodgers Dan Haren-R 5-3 2 W -1.0 U 11-7 1-1 2-2 105.0 9.0 9
Apr 24, 2016 recap Sun 2016 home Reds Alfredo Simon-R Cubs Jason Hammel-R 0-9 -9 L 0.0 P 3-14 1-0 0-9 160.0 9.0 9
Sep 07, 2016 recap Wed 2016 home Brewers Matt Garza-R Cubs Mike Montgomery-L 2-1 1 W -6.0 U 5-3 0-0 1-0 160.0 9.0 9
Aug 02, 2017 recap Wed 2017 home Marlins Vance Worley-R Nationals AJ Cole-R 7-0 7 W -2.5 U 10-4 0-1 7-0 -104.0 9.5 9
Jul 11, 2018 recap Wed 2018 home Orioles Dylan Bundy-R Yankees Sonny Gray-R 0-9 -9 L -0.5 U 5-14 1-0 0-9 155.0 9.5 9

Jul 10, 2022 recap Sun 2022 home Red Sox Nick Pivetta-R Yankees Jameson Taillon-R 115.0 9.0