Rob V: 22-0 MLB Matinee Power System Play
(MLB) Philadelphia vs. Washington,
Point Spread: -1.50 | -117.00 Philadelphia (Away)
Result: Win
The MLB Matinee play is on Philadelphia at 1:05 eastern. The Nats are in an emerging play against system that is 0-22 since 2017 and 2-27 since 2004. The System play against division home dogs in this range the first 3 months of the season if their starter pitched 4 or less innings last out. Adon for the Nats has been inept at 1-10 with an Era close to 7. Suarez for the Phils has won 3 of his last 4 on the road. The Phillies have won 11 of 12 here and 8-0 after scoring 5 or more runs and 10-2 as a favorite. The Nats have dropped 40 of 55 vs a team that has a winning record abd 12-43 as a home dog. Look for the Phils to take the opener.







SU: 0-22



Apr 18, 2017 recap Tue 2017 home Braves Mike Foltynewicz-R Nationals Max Scherzer-R 1-3 -2 L -3.0 U 5-7 1-0 0-3 175.0 7.0 9

Jun 04, 2017 recap Sun 2017 home Orioles Chris Tillman-R Red Sox Chris Sale-L 3-7 -4 L 1.0 O 9-9 1-0 1-4 178.0 9.0 9

Jul 01, 2017 recap Sat 2017 home Padres Dillon Overton-L Dodgers Rich Hill-L 0-8 -8 L -0.5 U 4-14 1-0 0-8 190.0 8.5 9

Apr 10, 2018 recap Tue 2018 home Marlins Caleb Smith-L Mets Jacob deGrom-R 6-8 -2 L 6.0 O 11-9 1-0 2-3 178.0 8.0 9

Apr 17, 2018 recap Tue 2018 home Padres Bryan Mitchell-R Dodgers Alex Wood-L 3-7 -4 L 2.5 O 5-11 1-1 0-4 195.0 7.5 10

Apr 19, 2018 recap Thu 2018 home Mariners Marco Gonzales-L Astros Charlie Morton-R 2-9 -7 L 2.5 O 7-11 1-0 0-7 170.0 8.5 9

May 16, 2018 recap Wed 2018 home Tigers Ryan Carpenter-L Guardians Trevor Bauer-R 0-6 -6 L -3.0 U 5-10 1-0 0-6 185.0 9.0 9

May 19, 2018 recap Sat 2018 home Reds Sal Romano-R Cubs Jose Quintana-L 0-10 -10 L 1.0 O 3-11 0-0 0-10 165.0 9.0 9

Jun 10, 2018 recap Sun 2018 home Tigers Artie Lewicki-R Guardians Corey Kluber-R 2-9 -7 L 3.0 O 5-14 3-1 0-7 210.0 8.0 9

Jul 12, 2018 recap Thu 2018 home Padres Tyson Ross-R Dodgers Ross Stripling-R 2-3 -1 L -2.5 U 8-5 0-0 0-3 180.0 7.5 9

Apr 06, 2019 recap Sat 2019 home Orioles Dylan Bundy-R Yankees JA Happ-L 4-6 -2 L 1.5 O 8-11 0-2 1-2 170.0 8.5 9

May 22, 2019 recap Wed 2019 home Orioles Dan Straily-R Yankees CC Sabathia-L 5-7 -2 L 1.5 O 7-13 0-1 0-5 210.0 10.5 9

Jun 04, 2019 recap Tue 2019 home Diamondbacks Taylor Clarke-R Dodgers Hyun Jin Ryu-L 0-9 -9 L -0.5 U 3-12 2-3 0-9 200.0 9.5 9

Jun 06, 2019 recap Thu 2019 home Blue Jays Edwin Jackson-R Yankees JA Happ-L 2-6 -4 L -2.0 U 8-8 1-1 0-6 190.0 10.0 9

Jun 09, 2019 recap Sun 2019 home Rangers Drew Smyly-L Athletics Frankie Montas-R 8-9 -1 L 6.0 O 15-11 2-2 0-8 180.0 11.0 9

Jun 15, 2019 recap Sat 2019 home Tigers Gregory Soto-L Guardians Shane Bieber-R 2-4 -2 L -3.0 U 6-9 1-0 0-3 220.0 9.0 9

May 12, 2021 recap Wed 2021 home Rays Collin Mchugh-R Yankees Gerrit Cole-R 0-1 -1 L -6.0 U 4-6 0-0 0-1 180.0 7.0 9

Jun 20, 2021 recap Sun 2021 home Orioles Matt Harvey-R Blue Jays Hyun Jin Ryu-L 4-7 -3 L 0.5 O 5-14 0-0 1-5 180.0 10.5 9

Apr 16, 2022 recap Sat 2022 home Orioles Tyler Wells-R Yankees Jameson Taillon-R 2-5 -3 L -1.5 U 7-11 1-0 2-3 165.0 8.5 9

May 10, 2022 recap Tue 2022 home Reds Hunter Greene-R Brewers Freddy Peralta-R 4-5 -1 L 0.5 O 6-9 0-0 1-4 165.0 8.5 9

May 17, 2022 recap Tue 2022 home Royals Jonathan Heasley-R White Sox Dylan Cease-R 0-3 -3 L -5.0 U 9-5 0-0 0-3 170.0 8.0 9

May 17, 2022 recap Tue 2022 home Orioles Spenser Watkins-R Yankees Jameson Taillon-R 4-5 -1 L 0.5 O 9-11 1-1 1-2 200.0 8.5 9



Jun 17, 2022 recap Fri 2022 home Nationals Joan Adon-R Phillies Ranger Suarez-L 165.0 11.