Rob V: Canadian Football League TOP LEVEL TOTALS SYSTEM
(CFL) Montreal vs. Toronto,
Total: 49.50 | -101.00 Under
Result: Win
CFL TOP LEVEL TOTALS play from the POWERFUL 33-8 Totals system is on the UNDER in the Montreal at Toronto game at 7:30 eastern These two have gone under 19 of 25 times in the series. The system below pertains to road teams in the regular season with a total of more than 48 in division games for road teams who allowed 23 or more points with a certain turnover margin. Montreal has gone under 19 of 23 in June games. Toronto has gone under in 16 of 21 in June. Interesting side bar to this game with the Montreal owner guaranteeing a victory. So folks will be lining up on the side. We see the value with the total. Play the Under.

OU 8-33-0



Jul 06, 2007 view Fri 2 2007 Eskimos Lions away 3-0 3-16 0-7 3-6 9-29 7.5 53.5 -20 -12.5 -15.5 -14.0 -1.5 L L U 0

Jul 20, 2007 view Fri 4 2007 Roughriders Eskimos away 3-0 17-1 0-17 0-3 20-21 2.5 50 -1 1.5 -9 -3.75 -5.25 L W U 0

Aug 04, 2007 view Sat 6 2007 Stampeders Eskimos away 3-1 14-14 7-7 10-10 34-32 3 54 2 5 12 8.5 3.5 W W O 0

Sep 07, 2007 view Fri 11 2007 Stampeders Eskimos away 0-10 6-3 14-1 0-3 20-17 1 56 3 4 -19 -7.5 -11.5 W W U 0

Sep 29, 2007 view Sat 14 2007 Stampeders Lions away 1-14 3-7 0-7 5-14 9-42 11 53.5 -33 -22 -2.5 -12.25 9.75 L L U 0

Jul 16, 2010 view Fri 3 2010 Blue Bombers Tiger Cats away 0-7 0-7 0-7 7-7 7-28 4 54 -21 -17 -19 -18.0 -1.0 L L U 0

Sep 25, 2010 view Sat 13 2010 Lions Stampeders away 9-0 6-0 5-3 9-7 29-10 11 56 19 30 -17 6.5 -23.5 W W U 0

Aug 19, 2011 view Fri 8 2011 Lions Eskimos away 10-0 10-1 7-0 9-0 36-1 5.5 50.5 35 40.5 -13.5 13.5 -27.0 W W U 0

Sep 05, 2011 view Mon 10 2011 Eskimos Stampeders away 0-7 15-0 17-0 3-0 35-7 8.5 49.5 28 36.5 -7.5 14.5 -22.0 W W U 0

Sep 09, 2011 view Fri 11 2011 Stampeders Eskimos away 7-3 10-3 3-4 10-10 30-20 -3 53 10 7 -3 2.0 -5.0 W W U 0

Sep 18, 2011 view Sun 12 2011 Blue Bombers Alouettes away 14-0 3-14 8-0 0-9 25-23 7.5 53 2 9.5 -5 2.25 -7.25 W W U 0

Oct 01, 2011 view Sat 14 2011 Roughriders Stampeders away 0-8 3-15 0-14 0-3 3-40 6 55.5 -37 -31 -12.5 -21.75 9.25 L L U 0

Oct 07, 2011 view Fri 15 2011 Blue Bombers Tiger Cats away 10-0 2-3 14-0 7-14 33-17 4 53 16 20 -3 8.5 -11.5 W W U 0

Oct 10, 2011 view Mon 15 2011 Roughriders Eskimos away 0-0 0-12 1-3 0-2 1-17 6 51 -16 -10 -33 -21.5 -11.5 L L U 0

Jul 28, 2012 view Sat 5 2012 Lions Stampeders away 3-2 10-3 10-3 11-0 34-8 -1 58 26 25 -16 4.5 -20.5 W W U 0

Aug 19, 2012 view Sun 8 2012 Roughriders Lions away 3-0 0-7 0-10 2-7 5-24 6 51 -19 -13 -22 -17.5 -4.5 L L U 0

Aug 23, 2012 view Thu 9 2012 Tiger Cats Alouettes away 3-1 10-7 6-10 10-13 29-31 4 60.5 -2 2 -0.5 0.75 -1.25 L W U 0

Sep 07, 2012 view Fri 11 2012 Stampeders Eskimos away 10-1 0-10 0-0 10-7 20-18 2.5 49.5 2 4.5 -11.5 -3.5 -8.0 W W U 0

Oct 08, 2012 view Mon 15 2012 Blue Bombers Alouettes away 10-3 7-10 3-3 7-6 27-22 13.5 52.5 5 18.5 -3.5 7.5 -11.0 W W U 0

Jul 04, 2013 view Thu 2 2013 Blue Bombers Alouettes away 0-3 8-0 0-1 11-7 19-11 7 52.5 8 15 -22.5 -3.75 -18.75 W W U 0

Aug 24, 2013 view Sat 9 2013 Blue Bombers Tiger Cats away 0-17 6-7 1-0 7-13 14-37 10 51.5 -23 -13 -0.5 -6.75 6.25 L L U 0

Sep 02, 2013 view Mon 10 2013 Eskimos Stampeders away 0-17 7-0 0-13 27-7 34-37 7.5 57 -3 4.5 14 9.25 4.75 L W O 0

Sep 03, 2013 view Tue 11 2013 Alouettes Argonauts away 0-8 17-0 0-0 3-1 20-9 5.5 51.5 11 16.5 -22.5 -3.0 -19.5 W W U 0

Oct 04, 2013 view Fri 15 2013 Tiger Cats Argonauts away 8-0 14-6 0-10 11-3 33-19 3.5 56.5 14 17.5 -4.5 6.5 -11.0 W W U 0

Jul 12, 2014 view Sat 3 2014 Lions Roughriders away 11-0 3-13 2-0 10-0 26-13 4.5 50.5 13 17.5 -11.5 3.0 -14.5 W W U 0

Aug 01, 2014 view Fri 6 2014 Argonauts Alouettes away 3-4 7-1 7-0 14-0 31-5 2 49.5 26 28 -13.5 7.25 -20.75 W W U 0

Sep 01, 2014 view Mon 10 2014 Argonauts Tiger Cats away 3-10 7-3 2-0 0-0 12-13 0 50 -1 -1 -25 -13.0 -12.0 L L U 0

Jul 25, 2015 view Sat 5 2015 Blue Bombers Eskimos away 3-1 0-3 0-14 0-14 3-32 5.5 51 -29 -23.5 -16 -19.75 3.75 L L U 0

Aug 23, 2015 view Sun 9 2015 Redblacks Argonauts away 7-7 0-10 3-0 14-13 24-30 8.5 50.5 -6 2.5 3.5 3.0 0.5 L W O 0

Sep 26, 2015 view Sat 14 2015 Argonauts Redblacks away 14-10 10-0 0-10 11-6 35-26 2.5 52.5 9 11.5 8.5 10.0 -1.5 W W O 0

Jun 30, 2016 view Thu 2 2016 Redblacks Alouettes away 1-1 13-4 3-8 11-0 28-13 -1 54 15 14 -13 0.5 -13.5 W W U 0

Jul 13, 2016 view Wed 4 2016 Redblacks Argonauts away 0-7 10-6 7-7 13-0 30-20 -1 53 10 9 -3 3.0 -6.0 W W U 0

Aug 26, 2016 view Fri 10 2016 Roughriders Eskimos away 0-17 3-5 16-0 6-11 25-33 13.5 56 -8 5.5 2 3.75 -1.75 L W O 0

Sep 10, 2016 view Sat 12 2016 Roughriders Blue Bombers away 3-0 0-10 7-0 0-7 10-17 7 52.5 -7 0 -25.5 -12.75 -12.75 L P U 0

Sep 23, 2016 view Fri 14 2016 Argonauts Redblacks away 0-6 3-10 3-3 6-10 12-29 5.5 53.5 -17 -11.5 -12.5 -12.0 -0.5 L L U 0

Sep 04, 2017 view Mon 11 2017 Eskimos Stampeders away 3-11 3-15 0-10 12-3 18-39 10.5 54.5 -21 -10.5 2.5 -4.0 6.5 L L O 0

Aug 02, 2018 view Thu 8 2018 Roughriders Eskimos away 7-7 0-3 9-7 3-9 19-26 7.5 52.5 -7 0.5 -7.5 -3.5 -4.0 L W U 0

Aug 11, 2018 view Sat 9 2018 Alouettes Redblacks away 1-0 8-5 8-6 0-13 17-24 14 50.5 -7 7 -9.5 -1.25 -8.25 L W U 0

Jun 21, 2019 view Fri 2 2019 Lions Eskimos away 11-3 6-17 6-14 0-5 23-39 4 55.5 -16 -12 6.5 -2.75 9.25 L L O 0

Jul 20, 2019 view Sat 6 2019 Lions Roughriders away 6-8 10-9 3-8 6-13 25-38 5 50 -13 -8 13 2.5 10.5 L L O 0

Aug 25, 2019 view Sun 11 2019 Alouettes Argonauts away 0-3 6-13 14-6 8-0 28-22 -6.5 54.5 6 -0.5 -4.5 -2.5 -2.0 W L U 0



Jun 16, 2022 view Thu 2 2022 Alouettes Argonauts away - - - - - 4.0 50