Rob V- NBA
(NBA) Boston vs. Golden State,
Money Line: -162.00 Golden State (Home)
Result: Loss
The NBA PLAY is on Golden St on the Money line at -155 to -160 at 9:00 eastern. The Value is on the Money line with the line now at -3.5 and rising. The Warriors are in 2 different systems here tonight. First we see that home teams in Round 4 are 14-0 straight up and ats with 4+ days of rest and a total 170 or higher. Secondly there is a 26-2 system that is 3-0 straight up this year. Golden St has 6 days rest and back in 2017 then smashed the Cavs in game 1 113-91 with 9 days rest. Even more motivation here as the Warriors have 21 point home loss revenge for a loss here to the Celtics this year where they were held to under 90 points. There is also the 21-1 Steve Kerr game 1 stat and the historical angle that has Game 1 home teams in the finals at 58-17 on the blind. The Warriors have covered 8 of 10 with 3+ rest and 5 of 6 vs .600 or better teams. The Celtics have failed to cover 5 of 7 off a win and should have a tougher time here against an experienced team that has scoring options all over the floor something Miami didnt have. Also of note the Celtics took advantage of their defensive prowess ranked #1. However Golden St is ranked #3 so there wont be too much of an advantage and both teams are nearly identical on offense. Look for the Warriors to take game 1.



SU: 14-0

ATS: 14-0-0



Jun 04, 2003 recap Wed 2002 Spurs Nets home 101-89 5&10 -6.5 188.0 12 5.5 2.0 3.8 -1.8 W W O 0

Jun 09, 2005 recap Thu 2004 Spurs Pistons home 84-69 7&2 -5.5 179.0 15 9.5 -26.0 -8.2 -17.8 W W U 0

Jun 08, 2006 recap Thu 2005 Mavericks Heat home 90-80 4&5 -5.0 183.0 10 5.0 -13.0 -4.0 -9.0 W W U 0

Jun 07, 2007 recap Thu 2006 Spurs Cavaliers home 85-76 7&4 -7.5 180.0 9 1.5 -19.0 -8.8 -10.2 W W U 0

Jun 05, 2008 recap Thu 2007 Celtics Lakers home 98-88 5&6 -3.0 193.0 10 7.0 -7.0 0.0 -7.0 W W U 0

Jun 04, 2009 recap Thu 2008 Lakers Magic home 100-75 5&4 -6.0 206.0 25 19.0 -31.0 -6.0 -25.0 W W U 0

Jun 03, 2010 recap Thu 2009 Lakers Celtics home 102-89 4&5 -5.5 192.0 13 7.5 -1.0 3.2 -4.2 W W U 0

May 31, 2011 recap Tue 2010 Heat Mavericks home 92-84 4&5 -4.5 188.0 8 3.5 -12.0 -4.2 -7.8 W W U 0

Jun 12, 2012 recap Tue 2011 Thunder Heat home 105-94 5&2 -5.0 196.0 11 6.0 3.0 4.5 -1.5 W W O 0

Jun 05, 2014 recap Thu 2013 Spurs Heat home 110-95 4&5 -4.5 199.0 15 10.5 6.0 8.2 -2.2 W W O 0

Jun 04, 2015 recap Thu 2014 Warriors Cavaliers home 108-100 7&8 -6.0 204.0 8 2.0 4.0 3.0 1.0 W W O 1

Jun 01, 2017 recap Thu 2016 Warriors Cavaliers home 113-91 9&6 -7.5 225.0 22 14.5 -21.0 -3.2 -17.8 W W U 0

May 30, 2019 recap Thu 2018 Raptors Warriors home 118-109 4&9 -1.5 215.0 9 7.5 12.0 9.8 2.2 W W O 0

Jul 06, 2021 recap Tue 2020 Suns Bucks home 118-105 5&2 -6.0 220.0 13 7.0 3.0 5.0 -2.0 W W O 0





Jun 02, 2022 recap Thu 2021 Warriors Celtics home 6&3 -3.0 211.5



Second System below:







SU: 26-2

ATS: 25-2-1





May 08, 2006 recap Mon 2005 Suns Clippers home 130-123 1&6 -5.5 208.0 7 1.5 45.0 23.25 21.75 W W O

Apr 29, 2007 recap Sun 2006 Nets Raptors home 102-81 1&1 -4.0 191.0 21 17.0 -8.0 4.5 -12.5 W W U

Apr 20, 2008 recap Sun 2007 Lakers Nuggets home 128-114 4&3 -8.0 223.5 14 6.0 18.5 12.25 6.25 W W O

Apr 23, 2008 recap Wed 2007 Lakers Nuggets home 122-107 2&2 -8.5 229.5 15 6.5 -0.5 3.0 -3.5 W W U

Apr 19, 2009 recap Sun 2008 Lakers Jazz home 113-100 4&4 -12.0 210.0 13 1.0 3.0 2.0 1.0 W W O

Apr 21, 2009 recap Tue 2008 Cavaliers Pistons home 94-82 2&2 -11.5 177.5 12 0.5 -1.5 -0.5 -1.0 W W U

May 03, 2009 recap Sun 2008 Nuggets Mavericks home 109-95 3&4 -6.5 206.5 14 7.5 -2.5 2.5 -5.0 W W U

Apr 26, 2010 recap Mon 2009 Bucks Hawks home 111-104 1&1 1.5 190.0 7 8.5 25.0 16.75 8.25 W W O

May 24, 2011 recap Tue 2010 Heat Bulls home 101-93 1&1 -5.0 179.0 8 3.0 15.0 9.0 6.0 W W O

May 08, 2014 recap Thu 2013 Heat Nets home 94-82 1&1 -7.5 191.5 12 4.5 -15.5 -5.5 -10.0 W W U

May 08, 2014 recap Thu 2013 Spurs Trailblazers home 114-97 1&1 -7.0 208.0 17 10.0 3.0 6.5 -3.5 W W O

Apr 19, 2016 recap Tue 2015 Spurs Grizzlies home 94-68 1&1 -18.0 187.5 26 8.0 -25.5 -8.75 -16.75 W W U

May 24, 2016 recap Tue 2015 Thunder Warriors home 118-94 1&1 1.5 222.0 24 25.5 -10.0 7.75 -17.75 W W U

Apr 19, 2017 recap Wed 2016 Warriors Trailblazers home 110-81 2&2 -14.0 219.0 29 15.0 -28.0 -6.5 -21.5 W W U

Apr 22, 2017 recap Sat 2016 Grizzlies Spurs home 110-108 1&1 5.0 185.0 2 7.0 33.0 20.0 13.0 W W O

Apr 21, 2018 recap Sat 2017 Pelicans Trailblazers home 131-123 1&1 -7.0 217.0 8 1.0 37.0 19.0 18.0 W W O

Apr 22, 2018 recap Sun 2017 Wizards Raptors home 106-98 1&1 1.5 217.0 8 9.5 -13.0 -1.75 -11.25 W W U

May 15, 2018 recap Tue 2017 Celtics Cavaliers home 107-94 1&1 0.0 203.0 13 13.0 -2.0 5.5 -7.5 W W U

Jun 03, 2018 recap Sun 2017 Warriors Cavaliers home 122-103 2&2 -12.0 216.5 19 7.0 8.5 7.75 0.75 W W O

Apr 17, 2019 recap Wed 2018 Rockets Jazz home 118-98 2&2 -6.5 212.5 20 13.5 3.5 8.5 -5.0 W W O

May 05, 2019 recap Sun 2018 Seventysixers Raptors home 96-101 2&2 0.0 214.5 -5 -5.0 -17.5 -11.25 -6.25 L L U

Oct 06, 2020 recap Tue 2019 Heat Lakers home 96-102 1&1 7.5 218.5 -6 1.5 -20.5 -9.5 -11.0 L W U

Jun 05, 2021 recap Sat 2020 Nets Bucks home 115-107 3&6 -3.5 240.5 8 4.5 -18.5 -7.0 -11.5 W W U

Jun 08, 2021 recap Tue 2020 Jazz Clippers home 112-109 5&1 -3.0 220.5 3 0.0 0.5 0.25 0.25 W P O

Jun 09, 2021 recap Wed 2020 Suns Nuggets home 123-98 1&1 -5.5 224.5 25 19.5 -3.5 8.0 -11.5 W W U

Apr 16, 2022 recap Sat 2021 Seventysixers Raptors home 131-111 5&5 -4.5 216.0 20 15.5 26.0 20.75 5.25 W W O

Apr 18, 2022 recap Mon 2021 Seventysixers Raptors home 112-97 1&1 -7.5 216.5 15 7.5 -7.5 0.0 -7.5 W W U

May 09, 2022 recap Mon 2021 Warriors Grizzlies home 101-98 1&1 -9.5 222.5 3 -6.5 -23.5 -15.0 -8.5 W L U



Jun 02, 2022 recap Thu 2021 Warriors Celtics home