RV: MLB
(MLB) Seattle vs. NY Mets,
Point Spread: -1.50 | -100.00 NY Mets (Home)
Result: Loss
MLB Member only on the NY. Mets at 7:10 eastern. The Mets have Scherzer going on extra rest here and Seattle applies to the 1-21 system below that is 0-9 in Non division games. The Mariners are 1-7 on the road, 0-4 in game one of a series and 1-5 vs a winning team. NY Is 5-0 on Fridays and 22-9 when favored. Gonzales for the Mariners is 0-3 on the road and has allowed 10 runs in 8 road innings. Look for the Mets to win.



SU: 1-24 ---0-9M in Non Division games



Jul 26, 2005 recap Tue 2005 away Nationals Livan Hernandez-R Braves John Smoltz-R 2-3 -1 L -2.5 U 8-8 0-0 2-1 155.0 7.5 10 -100 -165.0 100

Apr 10, 2006 recap Mon 2006 away Brewers Tomo Ohka-R Cardinals Mark Mulder-L 4-6 -2 L 1.5 O 10-8 1-0 2-4 160.0 8.5 9 -100 -170.0 100

Apr 11, 2006 recap Tue 2006 away Blue Jays Josh Towers-R Red Sox Josh Beckett-R 3-5 -2 L -1.0 U 5-10 0-0 1-4 180.0 9.0 9 -100 -200.0 100

Apr 18, 2008 recap Fri 2008 away Padres Greg Maddux-R Diamondbacks Dan Haren-R 0-9 -9 L 0.0 P 3-14 0-0 0-9 140.0 9.0 9 -100 -150.0 100

Aug 19, 2008 recap Tue 2008 away Braves Jo Jo Reyes-L Mets Oliver Perez-L 3-7 -4 L 1.0 O 9-8 0-0 1-4 175.0 9.0 9 -100 -205.0 100

Jul 02, 2009 recap Thu 2009 away Brewers Seth McClung-R Cubs Ryan Dempster-R 5-9 -4 L 5.0 O 10-11 0-1 0-7 135.0 9.0 9 -100 -145.0 100

Sep 28, 2009 recap Mon 2009 away Marlins Anibal Sanchez-R Braves Jair Jurrjens-R 0-4 -4 L -4.0 U 5-3 0-1 0-4 170.0 8.0 9 -100 -180.0 100

May 31, 2010 recap Mon 2010 away Reds Bronson Arroyo-R Cardinals Jaime Garcia-L 4-12 -8 L 8.5 O 9-16 1-1 2-9 145.0 7.5 9 -100 -155.0 100

Jun 11, 2010 recap Fri 2010 away Phillies Jamie Moyer-L Red Sox John Lackey-R 2-12 -10 L 4.0 O 10-17 0-0 0-12 140.0 10.0 9 -100 -150.0 100

Jul 05, 2010 recap Mon 2010 away Braves Derek Lowe-R Phillies Roy Halladay-R 1-3 -2 L -4.0 U 5-9 1-0 1-2 170.0 8.0 9 -100 -180.0 100

Jul 05, 2010 recap Mon 2010 away Red Sox Daisuke Matsuzaka-R Rays Matt Garza-R 5-6 -1 L 2.0 O 10-10 0-0 4-1 145.0 9.0 9 -100 -155.0 100

Aug 02, 2010 recap Mon 2010 away Mets Johan Santana-L Braves Tim Hudson-R 1-4 -3 L -1.5 U 8-11 0-2 0-3 135.0 6.5 9 -100 -145.0 100

Apr 08, 2011 recap Fri 2011 away Cardinals Jake Westbrook-R Giants Jonathan Sanchez-L 4-5 -1 L 1.5 O 8-15 3-1 1-2 160.0 7.5 10 -100 -170.0 100

Jul 30, 2013 recap Tue 2013 away Diamondbacks Ian Kennedy-R Rays Roberto Hernandez-R 2-5 -3 L -1.0 U 5-10 0-0 0-5 153.0 8.0 9 -100 -163.0 100

Aug 15, 2013 recap Thu 2013 away Royals Jeremy Guthrie-R Tigers Anibal Sanchez-R 1-4 -3 L -3.0 U 7-13 0-0 1-3 170.0 8.0 9 -100 -190.0 100

Sep 23, 2013 recap Mon 2013 away Nationals Tanner Roark-R Cardinals Adam Wainwright-R 3-4 -1 L -0.5 U 7-11 0-0 2-2 150.0 7.5 9 -100 -160.0 100

Sep 16, 2016 recap Fri 2016 away Tigers Michael Fulmer-R Guardians Corey Kluber-R 4-11 -7 L 7.5 O 5-14 3-0 0-7 165.0 7.5 9 -100 -175.0 100

Jun 15, 2017 recap Thu 2017 away Giants Matt Moore-L Rockies Jeff Hoffman-R 9-10 -1 L 7.5 O 17-15 2-0 0-8 160.0 11.5 9 -100 -170.0 100

Jul 03, 2017 recap Mon 2017 away Mets Steven Matz-L Nationals Stephen Strasburg-R 2-3 -1 L -3.5 U 6-6 1-0 0-2 170.0 8.5 9 -100 -180.0 100

Jun 12, 2018 recap Tue 2018 away Nationals Tanner Roark-R Yankees CC Sabathia-L 0-3 -3 L -6.0 U 5-8 0-0 0-3 140.0 9.0 9 -100 -150.0 100

Apr 20, 2019 recap Sat 2019 away Braves Julio Teheran-R Guardians Corey Kluber-R 4-8 -4 L 3.5 O 6-10 0-0 1-6 135.0 8.5 9 -100 -145.0 100

Jul 28, 2020 recap Tue 2020 away Cardinals Carlos Martinez-R Twins Homer Bailey-R 3-6 -3 L -1.0 U 7-7 1-0 0-6 135.0 10.0 9 -100 -145.0 100

Sep 22, 2020 recap Tue 2020 away Athletics Frankie Montas-R Dodgers Dustin May-R 2-7 -5 L 0.0 P 5-11 1-1 1-5 155.0 9.0 9 -100 -165.0 100

Apr 22, 2021 recap Thu 2021 away Padres Ryan Weathers-R Dodgers Walker Buehler-R 3-2 1 W -2.5 U 7-6 0-0 2-0 160.0 7.5 9 160 -170.0 -170

Jun 11, 2021 recap Fri 2021 away Padres Blake Snell-L Mets Jacob deGrom-R 2-3 -1 L -0.5 U 5-7 0-0 0-3 160.0 5.5 9 -100 -170.0 100



May 13, 2022 recap Fri 2022 away Mariners Marco Gonzales-L Mets Chris Bassitt-R 190.0 7.0 -210.0