RV: NBA TOP LEVEL
(NBA) Toronto vs. Philadelphia,
Point Spread: -6.50 | -104.00 Philadelphia (Home)
Result: Win
NBA BANGER SYSTEM on Philly at 7:30 eastern. The Sixers are in the POWERFUL 24-1 System that is seen below. The Sixers were big winners in game 1 and while the game may be closer this go round. The Sixers should coast to a cover here as the Raptors were exposed defensively on Saturday. Play on Philly



SU: 24-2 (12.8,92.3%)

ATS: 24-1-1 (7.8,96.0%)





May 08, 2006 recap Mon 2005 Suns Clippers home 130-123 1&6 -5.5 208.0 7 1.5 45.0 23.25 21.75 W W O

Apr 29, 2007 recap Sun 2006 Nets Raptors home 102-81 1&1 -4.0 191.0 21 17.0 -8.0 4.5 -12.5 W W U

Apr 20, 2008 recap Sun 2007 Lakers Nuggets home 128-114 4&3 -8.0 223.5 14 6.0 18.5 12.25 6.25 W W O

Apr 23, 2008 recap Wed 2007 Lakers Nuggets home 122-107 2&2 -8.5 229.5 15 6.5 -0.5 3.0 -3.5 W W U

Apr 19, 2009 recap Sun 2008 Lakers Jazz home 113-100 4&4 -12.0 210.0 13 1.0 3.0 2.0 1.0 W W O

Apr 21, 2009 recap Tue 2008 Cavaliers Pistons home 94-82 2&2 -11.5 177.5 12 0.5 -1.5 -0.5 -1.0 W W U

May 03, 2009 recap Sun 2008 Nuggets Mavericks home 109-95 3&4 -6.5 206.5 14 7.5 -2.5 2.5 -5.0 W W U

Apr 26, 2010 recap Mon 2009 Bucks Hawks home 111-104 1&1 1.5 190.0 7 8.5 25.0 16.75 8.25 W W O

May 24, 2011 recap Tue 2010 Heat Bulls home 101-93 1&1 -5.0 179.0 8 3.0 15.0 9.0 6.0 W W O

May 08, 2014 recap Thu 2013 Heat Nets home 94-82 1&1 -7.5 191.5 12 4.5 -15.5 -5.5 -10.0 W W U

May 08, 2014 recap Thu 2013 Spurs Trailblazers home 114-97 1&1 -7.0 208.0 17 10.0 3.0 6.5 -3.5 W W O

Apr 19, 2016 recap Tue 2015 Spurs Grizzlies home 94-68 1&1 -18.0 187.5 26 8.0 -25.5 -8.75 -16.75 W W U

May 24, 2016 recap Tue 2015 Thunder Warriors home 118-94 1&1 1.5 222.0 24 25.5 -10.0 7.75 -17.75 W W U

Apr 19, 2017 recap Wed 2016 Warriors Trailblazers home 110-81 2&2 -14.0 219.0 29 15.0 -28.0 -6.5 -21.5 W W U

Apr 22, 2017 recap Sat 2016 Grizzlies Spurs home 110-108 1&1 5.0 185.0 2 7.0 33.0 20.0 13.0 W W O

Apr 21, 2018 recap Sat 2017 Pelicans Trailblazers home 131-123 1&1 -7.0 217.0 8 1.0 37.0 19.0 18.0 W W O

Apr 22, 2018 recap Sun 2017 Wizards Raptors home 106-98 1&1 1.5 217.0 8 9.5 -13.0 -1.75 -11.25 W W U

May 15, 2018 recap Tue 2017 Celtics Cavaliers home 107-94 1&1 0.0 203.0 13 13.0 -2.0 5.5 -7.5 W W U

Jun 03, 2018 recap Sun 2017 Warriors Cavaliers home 122-103 2&2 -12.0 216.5 19 7.0 8.5 7.75 0.75 W W O

Apr 17, 2019 recap Wed 2018 Rockets Jazz home 118-98 2&2 -6.5 212.5 20 13.5 3.5 8.5 -5.0 W W O

May 05, 2019 recap Sun 2018 Seventysixers Raptors home 96-101 2&2 0.0 214.5 -5 -5.0 -17.5 -11.25 -6.25 L L U

Oct 06, 2020 recap Tue 2019 Heat Lakers home 96-102 1&1 7.5 218.5 -6 1.5 -20.5 -9.5 -11.0 L W U

Jun 05, 2021 recap Sat 2020 Nets Bucks home 115-107 3&6 -3.5 240.5 8 4.5 -18.5 -7.0 -11.5 W W U

Jun 08, 2021 recap Tue 2020 Jazz Clippers home 112-109 5&1 -3.0 220.5 3 0.0 0.5 0.25 0.25 W P O

Jun 09, 2021 recap Wed 2020 Suns Nuggets home 123-98 1&1 -5.5 224.5 25 19.5 -3.5 8.0 -11.5 W W U

Apr 16, 2022 recap Sat 2021 Seventysixers Raptors home 131-111 0&0 -4.5 216.0 20 15.5 26.0 20.75 5.25 W W O



Apr 18, 2022 recap Mon 2021 Seventysixers Raptors home - 1&1 None None