Rob V: Hoops and Hockey Combo Pack
(NBA) New York vs. Cleveland,
Total: 197.00 | -107.00 Under
Result: Loss
The guaranteed NBA Totals play is on the under in the NY at Cleveland game. Rotation numbers 503/504 AT 7:35 Eastern. This game fits a totals system based on both teams entering off home dog spread losses with the home team having scored 90 or less last out. Both teams are struggling to score. Cavs are on a 9-0 under run and NY 5 of 6 under in road games. Low score bore tonight . Play under.



The BONUS NHL Play is on Colorado at 9:05 eastern. The Blues are in the negative system below and Colorado has opening night Right back revenge. Play on the Avalanche tonight.

SU: 64-116 AG- ST. LOUIS

Nov 29, 2019 Friday 2019 Coyotes Knights away 0-0 1-1 0-0 1-2 136 6.0 -1 L U 1

Nov 30, 2019 Saturday 2019 Predators Panthers away 0-0 0-1 0-2 0-3 109 6.5 -3 L U 0

Nov 30, 2019 Saturday 2019 Jets Kings away 0-2 0-0 1-0 1-2 109 6.0 -1 L U 0

Dec 03, 2019 Tuesday 2019 Islanders Canadiens away 0-1 0-1 2-2 2-4 113 6.0 -2 L P 0

Dec 04, 2019 Wednesday 2019 Avalanche Maple Leafs away 0-0 1-1 2-0 3-1 109 6.5 2 W U 0

Dec 10, 2019 Tuesday 2019 Rangers Kings away 0-1 0-1 1-1 1-3 113 6.0 -2 L U 0

Dec 12, 2019 Thursday 2019 Islanders Panthers away 0-0 2-1 1-0 3-1 110 6.0 2 W U 0

Dec 14, 2019 Saturday 2019 Rangers Ducks away 2-1 0-1 1-1 3-4 127 5.5 -1 L O 1

Dec 19, 2019 Thursday 2019 Canadiens Flames away 0-2 2-0 1-1 4-3 119 6.0 1 W O 1

Dec 23, 2019 Monday 2019 Coyotes Predators away 0-1 1-1 1-1 2-3 136 6.0 -1 L U 0

Dec 23, 2019 Monday 2019 Oilers Canucks away 1-1 1-0 0-3 2-4 122 6.0 -2 L P 0

Dec 31, 2019 Tuesday 2019 Rangers Oilers away 0-3 1-3 4-1 5-7 122 6.5 -2 L O 0

Jan 02, 2020 Thursday 2019 Oilers Sabres away 2-1 0-0 0-1 2-3 109 6.5 -1 L U 1

Feb 04, 2020 Tuesday 2019 Blackhawks Wild away 0-0 0-2 2-0 2-3 113 6.0 -1 L U 1

Feb 08, 2020 Saturday 2019 Hurricanes Knights away 1-2 0-1 4-2 6-5 125 6.0 1 W O 1

Feb 13, 2020 Thursday 2019 Islanders Predators away 0-3 0-2 0-0 0-5 122 6.0 -5 L U 0

Feb 27, 2020 Thursday 2019 Flames Predators away 0-1 2-0 1-2 3-4 118 6.0 -1 L O 1

Mar 02, 2020 Monday 2019 Oilers Predators away 2-0 1-3 5-0 8-3 125 6.0 5 W O 0

Jan 14, 2021 Thursday 2020 Canucks Oilers away 0-2 2-2 0-1 2-5 118 6.0 -3 L O 0



Jan 15, 2021 Friday 2020 Blues Avalanche away 125 6.0