ROB V: 39-2 AFC WEST THURSDAY NIGHT FOOTBALL
(NFL) LA Chargers vs. Oakland,
Point Spread: 1.50 | -115.00 Oakland (Home)
Result: Win
The AFC West Power System Play is on Oakland. Game 108 at 8:20 eastern. he Raiders are 3-0 as a home dog of 3 or less and should bounce back better with the short rest than the Chargers who are off a huge upset win over Green Bay which will be hard to duplicate. In fact, Thursday conference road teams are 0-6 straight up and ats off a home dog win vs an opponent off a home win. Road favorites off back to back dog wins like the Chargers are 2-9 ats long term. Also of note is that dog that were a favorite last out are on a 21-2 spread run vs a team that forces 3 or less punts per game. One final system that has cashed 18 straight going against divisional teams are 0-18 to the spread as a favorite on grass off a game as a dog off a 10 or more point win when their opponent did not commit a turnover in their last game. Play on the Raiders

ATS: 0-18-0 - Against The Chargers



Nov 29, 1992 Sunday 13 1992 Packers Buccaneers home 3-7 6-0 3-7 7-0 19-14 -6.5 36.5 5 -1.5 -3.5 -2.5 -1.0 W L U 0

Oct 22, 1995 Sunday 8 1995 Broncos Chiefs home 7-7 0-7 0-7 0-0 7-21 -3.0 39.0 -14 -17.0 -11.0 -14.0 3.0 L L U 0

Dec 05, 1999 Sunday 13 1999 Cardinals Eagles home 7-0 0-14 0-3 14-0 21-17 -7.0 37.0 4 -3.0 1.0 -1.0 2.0 W L O 0

Dec 10, 2000 Sunday 15 2000 Broncos Seahawks home 7-3 7-0 10-7 7-14 31-24 -10.0 46.5 7 -3.0 8.5 2.8 5.8 W L O 0

Nov 25, 2001 Sunday 12 2001 Titans Steelers home 7-3 7-7 3-14 7-10 24-34 -2.0 34.5 -10 -12.0 23.5 5.8 17.8 L L O 0

Dec 02, 2001 Sunday 13 2001 Jets Patriots home 10-0 3-0 3-14 0-3 16-17 -4.0 39.5 -1 -5.0 -6.5 -5.8 -0.8 L L U 0

Jan 06, 2002 Sunday 18 2001 Redskins Cardinals home 0-7 6-10 6-0 8-0 20-17 -4.0 35.0 3 -1.0 2.0 0.5 1.5 W L O 0

Oct 05, 2003 Sunday 5 2003 Eagles Redskins home 3-0 10-10 7-3 7-12 27-25 -5.0 40.0 2 -3.0 12.0 4.5 7.5 W L O 0

Oct 17, 2004 Sunday 6 2004 Titans Texans home 0-3 10-10 0-0 0-7 10-20 -5.5 45.5 -10 -15.5 -15.5 -15.5 0.0 L L U 0

Jan 09, 2005 Sunday 18 2004 Packers Vikings home 3-17 7-7 0-0 7-7 17-31 -6.5 49.5 -14 -20.5 -1.5 -11.0 9.5 L L U 0

Oct 31, 2005 Monday 8 2005 Steelers Ravens home 7-7 3-3 7-0 3-9 20-19 -11.0 33.5 1 -10.0 5.5 -2.2 7.8 W L O 0

Nov 05, 2006 Sunday 9 2006 Cowboys Redskins away 0-5 12-7 7-0 0-10 19-22 -3.0 41.0 -3 -6.0 0.0 -3.0 3.0 L L P 0

Nov 12, 2006 Sunday 10 2006 Broncos Raiders away 7-7 0-6 0-0 10-0 17-13 -9.5 33.5 4 -5.5 -3.5 -4.5 1.0 W L U 0

Dec 28, 2014 view Sunday 17 2014 Texans Jaguars home 7-10 7-0 0-7 9-0 23-17 -8.0 40.0 6 -2.0 0 -1.0 1.0 W L P 0

Dec 18, 2016 view Sunday 15 2016 Packers Bears away 7-0 3-10 17-0 3-17 30-27 -4.5 38.5 3 -1.5 18.5 8.5 10.0 W L O 0

Sep 23, 2018 view Sunday 3 2018 Jaguars Titans home 0-3 3-0 0-3 3-3 6-9 -9.5 39.0 -3 -12.5 -24.0 -18.2 -5.8 L L U 0

Dec 30, 2018 view Sunday 17 2018 Ravens Browns home 10-7 10-0 3-7 3-10 26-24 -5.5 41.0 2 -3.5 9.0 2.8 6.2 W L O 0

Sep 15, 2019 view Sunday 2 2019 Titans Colts home 0-7 7-6 10-0 0-6 17-19 -3.0 43.5 -2 -5.0 -7.5 -6.2 -1.2 L L U 0



Nov 07, 2019 view Thursday 10 2019 Chargers Raiders away -1.5 48.5