Rob V: 2019 NFL UNDER DOG GAME OF THE YEAR
(NFL) Tennessee vs. Carolina,
Point Spread: 3.50 | -105.00 Tennessee (Away)
Result: Loss
The NFL Dog with bite is on Tennessee at 1;00 eastern. The Titans have been better with Tanneyhill and today they fit the big 22-0 Dog system below that pertains to week 8 specific teams that are 4-3 in this line range. The Titans have covered 4 of 5 on the road v a team with a winning home record and the visitor is 4-1 ats in the series. Carolina was blasted in SF last week and home favorites that allowed more than 40 as a road dog are bad news to the spread historically. With the Panthers a terrible 0-5 ats after passing for 150 or less we will Remember the Titans here today.





SU: 9-13-0

ATS: 0-22-0



Oct 27, 1996 Sunday 9 1996 Lions Giants home 7-2 0-23 0-0 0-10 7-35 -10.0 43.0 -28 -38.0 -1.0 -19.5 18.5 L L U 0

Oct 26, 1997 Sunday 9 1997 Redskins Ravens home 7-7 0-7 7-3 3-3 17-20 -5.5 44.5 -3 -8.5 -7.5 -8.0 0.5 L L U 0

Oct 31, 1999 Sunday 8 1999 Raiders Dolphins home 3-3 0-7 6-3 0-3 9-16 -3.0 36.5 -7 -10.0 -11.5 -10.8 -0.8 L L U 0

Nov 07, 1999 Sunday 9 1999 Packers Bears home 3-7 7-0 0-7 3-0 13-14 -9.0 40.5 -1 -10.0 -13.5 -11.8 -1.8 L L U 0

Nov 03, 2002 Sunday 9 2002 Colts Titans home 0-10 0-10 0-3 15-0 15-23 -3.0 46.5 -8 -11.0 -8.5 -9.8 1.2 L L U 0

Nov 03, 2002 Sunday 9 2002 Raiders Fortyniners home 7-10 6-0 0-3 7-7 20-23 -3.0 49.0 -3 -6.0 -6.0 -6.0 0.0 L L U 1

Nov 07, 2004 Sunday 9 2004 Lions Redskins home 0-0 3-3 0-14 7-0 10-17 -3.5 37.0 -7 -10.5 -10.0 -10.2 0.2 L L U 0

Nov 08, 2004 Monday 9 2004 Colts Vikings home 7-0 7-6 7-8 10-14 31-28 -7.0 58.5 3 -4.0 0.5 -1.8 2.2 W L O 0

Nov 06, 2005 Sunday 9 2005 Jaguars Texans home 0-0 0-7 7-7 14-0 21-14 -13.0 36.5 7 -6.0 -1.5 -3.8 2.2 W L U 0

Oct 29, 2006 Sunday 8 2006 Eagles Jaguars home 0-7 0-0 3-3 3-3 6-13 -7.5 41.0 -7 -14.5 -22.0 -18.2 -3.8 L L U 0

Nov 05, 2006 Sunday 9 2006 Rams Chiefs home 0-7 10-17 7-0 0-7 17-31 -3.0 48.0 -14 -17.0 0.0 -8.5 8.5 L L P 0

Oct 28, 2007 Sunday 8 2007 Buccaneers Jaguars home 3-7 10-10 10-0 0-7 23-24 -3.5 33.0 -1 -4.5 14.0 4.8 9.2 L L O 0

Nov 02, 2008 Sunday 9 2008 Broncos Dolphins home 7-13 0-3 3-0 7-10 17-26 -3.5 50.0 -9 -12.5 -7.0 -9.8 2.8 L L U 0

Nov 07, 2010 Sunday 9 2010 Eagles Colts home 13-0 3-17 3-0 7-7 26-24 -3.0 46.5 2 -1.0 3.5 1.2 2.2 W L O 0

Nov 06, 2011 Sunday 9 2011 Raiders Broncos home 3-7 14-0 7-17 0-14 24-38 -7.0 41.5 -14 -21.0 20.5 -0.2 20.8 L L O 0

Oct 27, 2013 Sunday 8 2013 Lions Cowboys home 7-0 0-10 0-3 24-17 31-30 -3.0 51.0 1 -2.0 10.0 4.0 6.0 W L O 0

Nov 02, 2014 view Sunday 9 2014 Fortyniners Rams home 3-3 7-7 0-0 0-3 10-13 -10.5 44.0 -3 -13.5 -21.0 -17.2 -3.8 L L U 0

Nov 08, 2015 view Sunday 9 2015 Jets Jaguars home 14-3 0-7 7-3 7-10 28-23 -7.5 42.0 5 -2.5 9.0 3.2 5.8 W L O 0

Oct 30, 2016 view Sunday 8 2016 Falcons Packers home 10-7 9-17 7-0 7-8 33-32 -3.0 51.5 1 -2.0 13.5 5.8 7.8 W L O 0

Nov 05, 2017 view Sunday 9 2017 Titans Ravens home 10-3 6-3 0-0 7-14 23-20 -3.5 43.0 3 -0.5 0 -0.2 0.2 W L P 0

Oct 28, 2018 view Sunday 8 2018 Bengals Buccaneers home 7-0 20-9 7-7 3-18 37-34 -4.0 54.5 3 -1.0 16.5 7.8 8.8 W L O 0

Oct 27, 2019 view Sunday 8 2019 Texans Raiders home 7-7 3-7 3-7 14-3 27-24 -6.0 51.0 3 -3.0 0 -1.5 1.5 W L P 0



Nov 03, 2019 view Sunday 9 2019 Panthers Titans home -3.5 42.0