Rob V: 6* MLB has System that has WON 40 STRAIGHT Times
(MLB) Arizona vs. LA Dodgers,
Point Spread: -1.50 | -113.00 LA Dodgers (Home)
Result: Loss
The MLB Play for Wednesday is on the LA. Dodgers on the run line at -1.5 runs. Game 962 at 10:10 eastern. The Dodgers are in a incredible spot here as they fit a system that pertains t the last game of a series that has won 40 straight times since 2013 as seen below, the system is 32-8 on the run line. They also fit a tremendous team trend below the system that has won 46 straight times and also pertains to the last game of a series. LA is 21-5 at home vs a team with a winning road record and has won 30 of 45 in the series here vs Arizona. The Diamondbacks have lost 13 of 16 in game 2 of a series and 7 of 9 after allowing 5 or more runs, They have lost 6 of 8 with Kelly pitching off a loss. Buehler for LA has won 9 of 10 with 5 days rest and the last 8 vs division opponents. Look for the Dodgers to win and with the high line we will play them on the run line at -1.5 Runs. Rob V- GC Sports

SU: 40-0
Date

Apr 14, 2013 box Sun home Angels CJ Wilson - L Astros Philip Humber - R 4-1 3 W -3.0 U 9-7 0-0 3-0 -215 8.0 9
Apr 21, 2013 box Sun home Reds Homer Bailey - R Marlins Alex Sanabia - R 10-6 4 W 7.5 O 11-11 0-2 8-0 -240 8.5 9
May 26, 2013 box Sun home White Sox Dylan Axelrod - R Marlins Alex Sanabia - R 5-3 2 W 0.0 P 8-7 0-1 2-0 -205 8.0 9
Jun 02, 2013 box Sun home Braves Paul Maholm - L Nationals Nathan Karns - R 6-3 3 W 1.0 O 9-5 1-1 3-0 -200 8.0 9
Jul 07, 2013 box Sun home Nationals Stephen Strasburg - R Padres Robbie Erlin - L 11-7 4 W 10.5 O 11-12 1-2 8-0 -230 7.5 9
Jul 11, 2013 box Thu home Rays Matt Moore - L Twins Mike Pelfrey - R 4-3 1 W -1.0 U 10-4 0-0 3-0 -220 8.0 9
Jul 14, 2013 box Sun home Rays Chris Archer - R Astros Erik Bedard - L 5-0 5 W -3.5 U 12-5 0-1 5-0 -243 8.5 9
May 15, 2014 box Thu home Cardinals Michael Wacha - R Cubs Jason Hammel - R 5-3 2 W 1.5 O 6-8 1-0 4-0 -200 6.5 9
Jul 02, 2014 box Wed home Braves Julio Teheran - R Mets Jacob deGrom - R 3-1 2 W -3.5 U 8-5 0-0 3-0 -200 7.5 9
Apr 27, 2016 box Wed home Giants Jeff Samardzija - R Padres Andrew Cashner - R 13-9 4 W 14.5 O 16-9 0-1 8-1 -200 7.5 9
Apr 27, 2016 box Wed home Mets Matt Harvey - R Reds Jon Moscot - R 5-2 3 W -0.5 U 5-7 2-3 3-1 -215 7.5 9
Apr 28, 2016 box Thu home Cubs Jake Arrieta - R Brewers Taylor Jungmann - R 7-2 5 W 2.5 O 8-6 2-2 6-0 -380 6.5 9
May 22, 2016 box Sun home Mets Noah Syndergaard - R Brewers Chase Anderson - R 3-1 2 W -3.0 U 6-8 1-0 2-1 -230 7.0 9
Jun 19, 2016 box Sun home Astros Mike Fiers - R Reds Brandon Finnegan - L 6-0 6 W -2.5 U 8-5 0-0 6-0 -200 8.5 9
Jul 10, 2016 box Sun home Dodgers Kenta Maeda - R Padres Christian Friedrich - L 3-1 2 W -4.5 U 10-3 0-0 2-0 -220 8.5 9
May 04, 2017 box Thu home Cubs John Lackey - R Phillies Zach Eflin - R 5-4 1 W 1.5 O 13-15 1-2 2-1 -200 7.5 10+
May 10, 2017 box Wed home Dodgers Kenta Maeda - R Pirates Chad Kuhl - R 5-2 3 W -0.5 U 8-5 0-0 5-0 -210 7.5 9
May 14, 2017 box Sun home White Sox Jose Quintana - L Padres Jered Weaver - R 9-3 6 W 2.5 O 9-5 1-2 6-2 -200 9.5 9
Jun 26, 2017 box Mon home Diamondbacks Zack Greinke - R Phillies Nick Pivetta - R 6-1 5 W -1.5 U 10-5 0-1 6-0 -240 8.5 9
Jul 09, 2017 box Sun home Dodgers Clayton Kershaw - L Royals Danny Duffy - L 5-2 3 W -0.5 U 6-6 0-0 4-0 -310 7.5 9
Apr 08, 2018 box Sun home Astros Charlie Morton - R Padres Tyson Ross - R 4-1 3 W -3.0 U 6-4 1-0 3-0 -270 8.0 9
Apr 18, 2018 box Wed home Blue Jays JA Happ - L Royals Ian Kennedy - R 15-5 10 W 11.5 O 15-8 1-2 10-1 -200 8.5 9
Apr 26, 2018 box Thu away Red Sox Chris Sale - L Blue Jays Marco Estrada - R 5-4 1 W 1.0 O 8-6 0-0 2-2 -210 8.0 9
May 02, 2018 box Wed home Cardinals Carlos Martinez - R White Sox Lucas Giolito - R 3-2 1 W -3.5 U 4-6 0-1 3-0 -260 8.5 9
May 06, 2018 box Sun away Red Sox Chris Sale - L Rangers Doug Fister - R 6-1 5 W -1.5 U 10-5 1-0 6-0 -240 8.5 9
May 09, 2018 box Wed home Cubs Jose Quintana - L Marlins Wei Yin Chen - L 13-4 9 W 5.5 O 17-8 0-0 11-0 -240 11.5 9
May 13, 2018 box Sun home Yankees Luis Severino - R Athletics Brett Anderson - L 6-2 4 W -0.5 U 12-8 1-0 5-0 -300 8.5 9
May 30, 2018 box Wed away Nationals Max Scherzer - R Orioles David Hess - R 2-0 2 W -6.5 U 7-4 0-0 2-0 -250 8.5 9
Jun 06, 2018 box Wed home Angels Shohei Ohtani - R Royals Ian Kennedy - R 4-3 1 W -1.0 U 10-8 0-0 3-1 -240 8.0 9
Jun 10, 2018 box Sun away Astros Dallas Keuchel - L Rangers Matt Moore - L 8-7 1 W 4.5 O 12-16 1-1 6-0 -200 10.5 9
Jun 24, 2018 box Sun home Astros Gerrit Cole - R Royals Jason Hammel - R 11-3 8 W 6.0 O 9-5 1-3 8-0 -355 8.0 9
Jul 04, 2018 box Wed home Phillies Aaron Nola - R Orioles Yefry Ramirez - R 4-1 3 W -3.0 U 3-7 0-1 3-1 -220 8.0 9
Apr 03, 2019 box Wed away Mets Jacob deGrom - R Marlins Trevor Richards - R 6-4 2 W 3.5 O 10-7 0-1 6-0 -220 6.5 9
Apr 14, 2019 box Sun home Twins Jose Berrios - R Tigers Jordan Zimmermann - R 6-4 2 W 2.5 O 14-8 0-0 4-0 -235 7.5 9
May 09, 2019 box Thu home Cubs Yu Darvish - R Marlins Trevor Richards - R 4-1 3 W -4.5 U 8-4 0-0 3-0 -200 9.5 9
May 30, 2019 box Thu home Dodgers Hyun Jin Ryu - L Mets Jason Vargas - L 2-0 2 W -6.5 U 9-4 0-0 2-0 -280 8.5 9
Jun 13, 2019 box Thu home Red Sox David Price - L Rangers Adrian Sampson - R 7-6 1 W 4.0 O 9-9 1-1 1-5 -240 9.0 9
Jun 23, 2019 box Sun home Dodgers Kenta Maeda - R Rockies Antonio Senzatela - R 6-3 3 W 0.0 P 8-10 0-0 3-2 -250 9.0 9
Jun 26, 2019 box Wed home Yankees James Paxton - L Blue Jays Trent Thornton - R 8-7 1 W 5.0 O 16-13 2-0 1-5 -260 10.0 9
Jun 30, 2019 box Sun home Astros Gerrit Cole - R Mariners Marco Gonzales - L 6-1 5 W -1.5 U 12-6 0-1 5-1 -300 8.5 9

Jul 03, 2019 box Wed home Dodgers Walker Buehler - R Diamondbacks Merrill Kelly - R -240 8.0






46-0
Date
Jun 25, 2006 box Sun home Dodgers Brad Penny - R Pirates Kip Wells - R 7-4 3 W 2.5 O 14-7 0-0 3-1 -220 8.5 9
Sep 21, 2006 box Thu home Dodgers Chad Billingsley - R Pirates Shane Youman - L 5-2 3 W -2.0 U 6-9 1-0 3-0 -210 9.0 9
Sep 03, 2008 box Wed home Dodgers Hiroki Kuroda - R Padres Wade LeBlanc - L 6-4 2 W 2.0 O 9-11 0-0 2-2 -215 8.0 9
Sep 16, 2009 box Wed home Dodgers Hiroki Kuroda - R Pirates Kevin Hart - R 3-1 2 W -5.0 U 8-6 0-0 2-1 -270 9.0 9
May 02, 2010 box Sun home Dodgers Hiroki Kuroda - R Pirates Jeff Karstens - R 9-3 6 W 3.5 O 16-8 0-0 8-0 -240 8.5 9
Aug 14, 2011 box Sun home Dodgers Hiroki Kuroda - R Astros Jordan Lyles - R 7-0 7 W 0.0 P 10-5 0-0 7-0 -215 7.0 9
Apr 15, 2012 box Sun home Dodgers Clayton Kershaw - L Padres Edinson Volquez - R 5-4 1 W 2.5 O 11-10 1-2 3-0 -215 6.5 9
Oct 07, 2013 box Mon home Dodgers Clayton Kershaw - L Braves Freddy Garcia - R 4-3 1 W 1.0 O 11-7 2-0 2-1 -225 6.0 9
Jul 31, 2014 box Thu home Dodgers Clayton Kershaw - L Braves Julio Teheran - R 2-1 1 W -3.0 U 5-9 0-0 2-0 -205 6.0 9
Aug 27, 2014 box Wed away Dodgers Clayton Kershaw - L Diamondbacks Wade Miley - L 3-1 2 W -3.0 U 8-6 1-0 3-0 -220 7.0 9
Sep 07, 2014 box Sun home Dodgers Zack Greinke - R Diamondbacks Trevor Cahill - R 7-2 5 W 2.0 O 6-6 0-2 5-2 -225 7.0 9
Sep 24, 2014 box Wed home Dodgers Clayton Kershaw - L Giants Tim Hudson - R 9-1 8 W 4.0 O 8-9 1-1 8-1 -260 6.0 9
Sep 28, 2014 box Sun home Dodgers Zack Greinke - R Rockies Christian Bergman - R 10-5 5 W 8.0 O 16-9 0-3 8-0 -220 7.0 9
Jun 18, 2015 box Thu home Dodgers Zack Greinke - R Rangers Anthony Ranaudo - R 1-0 1 W -6.0 U 5-4 0-0 1-0 -245 7.0 9
Jun 28, 2015 box Sun away Dodgers Zack Greinke - R Marlins Jose Urena - R 2-0 2 W -5.0 U 7-5 0-0 2-0 -210 7.0 9
Jul 09, 2015 box Thu home Dodgers Zack Greinke - R Phillies Severino Gonzalez - R 6-0 6 W -1.0 U 7-2 0-0 6-0 -320 7.0 9
Aug 06, 2015 box Thu away Dodgers Zack Greinke - R Phillies David Buchanan - R 10-8 2 W 10.5 O 15-12 1-0 4-2 -270 7.5 9
Aug 12, 2015 box Wed home Dodgers Clayton Kershaw - L Nationals Jordan Zimmermann - R 3-0 3 W -3.0 U 4-3 0-1 3-0 -210 6.0 9
Aug 16, 2015 box Sun home Dodgers Zack Greinke - R Reds Anthony DeSclafani - R 2-1 1 W -4.0 U 7-6 0-0 1-1 -220 7.0 9
Sep 02, 2015 box Wed home Dodgers Clayton Kershaw - L Giants Mike Leake - R 2-1 1 W -3.0 U 6-6 0-1 1-0 -250 6.0 9
Sep 24, 2015 box Thu home Dodgers Clayton Kershaw - L Diamondbacks Patrick Corbin - L 6-3 3 W 3.0 O 9-7 0-2 3-3 -220 6.0 9
Oct 04, 2015 box Sun home Dodgers Clayton Kershaw - L Padres Frank Garces - L 6-3 3 W 2.5 O 9-7 0-0 5-0 -350 6.5 9
Apr 21, 2016 box Thu away Dodgers Clayton Kershaw - L Braves Matt Wisler - R 2-1 1 W -3.5 U 9-11 1-3 1-0 -275 6.5 10+
May 01, 2016 box Sun home Dodgers Clayton Kershaw - L Padres Drew Pomeranz - L 1-0 1 W -5.5 U 3-3 0-1 1-0 -310 6.5 9
May 12, 2016 box Thu home Dodgers Clayton Kershaw - L Mets Bartolo Colon - R 5-0 5 W -1.0 U 8-3 0-0 5-0 -250 6.0 9
May 29, 2016 box Sun away Dodgers Clayton Kershaw - L Mets Bartolo Colon - R 4-2 2 W -0.5 U 9-5 0-2 2-0 -235 6.5 9
Jun 15, 2016 box Wed away Dodgers Clayton Kershaw - L Diamondbacks Patrick Corbin - L 3-2 1 W -2.0 U 7-5 2-0 2-1 -240 7.0 9
Jun 19, 2016 box Sun home Dodgers Kenta Maeda - R Brewers Matt Garza - R 2-1 1 W -5.0 U 8-6 0-1 1-1 -210 8.0 9
May 06, 2017 box Sat away Dodgers Clayton Kershaw - L Padres Clayton Richard - L 10-2 8 W 5.5 O 8-7 3-1 9-0 -265 6.5 9
Jun 29, 2017 box Thu away Dodgers Clayton Kershaw - L Angels JC Ramirez - R 6-2 4 W 0.5 O 9-6 1-1 5-0 -240 7.5 9
Jul 09, 2017 box Sun home Dodgers Clayton Kershaw - L Royals Danny Duffy - L 5-2 3 W -0.5 U 6-6 0-0 4-0 -310 7.5 9
Jul 23, 2017 box Sun home Dodgers Clayton Kershaw - L Braves Sean Newcomb - L 5-4 1 W 1.5 O 8-5 0-0 3-1 -410 7.5 10+
Aug 03, 2017 box Thu away Dodgers Alex Wood - L Braves Sean Newcomb - L 7-4 3 W 2.5 O 9-11 1-0 6-1 -240 8.5 9
Aug 13, 2017 box Sun home Dodgers Kenta Maeda - R Padres Luis Perdomo - R 6-4 2 W 1.5 O 5-5 1-1 3-2 -300 8.5 9
Sep 24, 2017 box Sun home Dodgers Clayton Kershaw - L Giants Chris Stratton - R 3-1 2 W -3.0 U 7-8 0-0 3-0 -360 7.0 9
Sep 27, 2017 box Wed home Dodgers Rich Hill - L Padres Clayton Richard - L 10-0 10 W 2.5 O 12-3 1-2 10-0 -240 7.5 9
Apr 08, 2018 box Sun away Dodgers Clayton Kershaw - L Giants Ty Blach - L 2-1 1 W -4.5 U 10-8 0-0 1-0 -210 7.5 10+
May 27, 2018 box Sun home Dodgers Walker Buehler - R Padres Matt Strahm - L 6-1 5 W -0.5 U 10-6 0-0 5-0 -260 7.5 9
Jul 01, 2018 box Sun home Dodgers Ross Stripling - R Rockies Chad Bettis - R 6-4 2 W 1.5 O 11-9 0-1 2-2 -230 8.5 9
Jul 15, 2018 box Sun home Dodgers Clayton Kershaw - L Angels Deck McGuire - R 5-3 2 W 0.0 P 10-6 0-1 3-0 -240 8.0 9
Aug 26, 2018 box Sun home Dodgers Hyun Jin Ryu - L Padres Robbie Erlin - L 7-3 4 W 2.0 O 11-15 0-2 5-2 -245 8.0 9
Sep 19, 2018 box Wed home Dodgers Walker Buehler - R Rockies Tyler Anderson - L 5-2 3 W -0.5 U 5-4 2-0 3-2 -220 7.5 9
Sep 23, 2018 box Sun home Dodgers Hyun Jin Ryu - L Padres Joey Lucchesi - L 14-0 14 W 6.5 O 16-5 0-0 14-0 -240 7.5 9
Sep 30, 2018 box Sun away Dodgers Rich Hill - L Giants Andrew Suarez - L 15-0 15 W 7.5 O 16-2 0-0 15-0 -240 7.5 9
May 30, 2019 box Thu home Dodgers Hyun Jin Ryu - L Mets Jason Vargas - L 2-0 2 W -6.5 U 9-4 0-0 2-0 -280 8.5 9
Jun 23, 2019 box Sun home Dodgers Kenta Maeda - R Rockies Antonio Senzatela - R 6-3 3 W 0.0 P 8-10 0-0 3-2 -250 9.0 9

Jul 03, 2019 box Wed home Dodgers Walker Buehler - R Diamondbacks Merrill