RV: MLB PLATINUM SUPREME OPEN ENDED 1/1 MOVE [
(MLB) Washington vs. Miami,
Point Spread: -1.50 | -115.00 Washington (Away)
Result: Win
The MLB Platinum Supreme move is on Washington. Game 955 at 7:10 Eastern. We are square against a Marlins team that is in a Monster 38-2 Last game of series play against system. Move on the Nationals.



SU: 2-38

Jun 24, 2012 box Sun home Pirates Kevin Correia - R Tigers Justin Verlander - R 2-3 -1 L -2.0 U 5-7 0-0 0-2 170 7.0 9
Apr 07, 2013 box Sun home Astros Lucas Harrell - R Athletics Brett Anderson - L 3-9 -6 L 4.0 O 6-11 0-2 0-8 140 8.0 9
Apr 17, 2013 box Wed home Marlins Ricky Nolasco - R Nationals Ross Detwiler - L 1-6 -5 L -0.5 U 7-11 1-1 0-5 143 7.5 9
May 05, 2013 box Sun home Astros Philip Humber - R Tigers Justin Verlander - R 0-9 -9 L 1.0 O 4-13 0-1 0-9 250 8.0 9
May 05, 2013 box Sun home Cubs Edwin Jackson - R Reds Mat Latos - R 4-7 -3 L 4.0 O 8-11 1-1 0-4 147 7.0 9
May 30, 2013 box Thu home Marlins Ricky Nolasco - R Rays Alex Colome - R 2-5 -3 L -0.5 U 5-6 0-1 1-3 142 7.5 9
Jun 30, 2013 box Sun home Astros Lucas Harrell - R Angels CJ Wilson - L 1-3 -2 L -5.0 U 5-8 2-1 0-2 166 9.0 9
Jul 04, 2013 box Thu home Astros Jordan Lyles - R Rays Chris Archer - R 5-7 -2 L 3.0 O 5-9 0-0 1-3 150 9.0 10+
Jul 08, 2013 box Mon home Indians Scott Kazmir - L Tigers Max Scherzer - R 2-4 -2 L -2.5 U 10-7 0-0 1-2 145 8.5 10+
Jul 10, 2013 box Wed home Brewers John Hellweg - R Reds Mike Leake - R 2-6 -4 L -1.0 U 4-9 1-0 0-4 160 9.0 9
Apr 07, 2014 box Mon home Astros Jarred Cosart - R Angels CJ Wilson - L 1-9 -8 L 1.5 O 4-8 1-0 0-8 145 8.5 9
Jul 13, 2014 box Sun home Cubs Travis Wood - L Braves Julio Teheran - R 7-10 -3 L 9.0 O 9-11 0-0 0-8 140 8.0 9
Jun 28, 2015 box Sun home Marlins Jose Urena - R Dodgers Zack Greinke - R 0-2 -2 L -5.0 U 5-7 0-0 0-2 190 7.0 9
Apr 24, 2016 box Sun home Reds Alfredo Simon - R Cubs Jason Hammel - R 0-9 -9 L 0.0 P 3-14 1-0 0-9 160 9.0 9
Apr 24, 2016 box Sun home Tigers Shane Greene - R Indians Carlos Carrasco - R 3-6 -3 L 0.5 O 7-11 0-0 0-4 145 8.5 9
May 18, 2016 box Wed home Royals Edinson Volquez - R Red Sox David Price - L 2-5 -3 L 0.0 P 6-10 0-0 0-4 150 7.0 9
May 22, 2016 box Sun home Twins Phil Hughes - R Blue Jays Marcus Stroman - R 1-3 -2 L -5.0 U 3-9 1-0 0-3 155 9.0 9
Jun 01, 2016 box Wed home Phillies Adam Morgan - L Nationals Max Scherzer - R 2-7 -5 L 1.5 O 6-12 1-0 0-7 205 7.5 9
Jun 02, 2016 box Thu home Braves Aaron Blair - R Giants Madison Bumgarner - L 0-6 -6 L -1.0 U 4-8 1-1 0-6 220 7.0 9
Jun 05, 2016 box Sun home Reds Jon Moscot - R Nationals Tanner Roark - R 9-10 -1 L 10.0 O 12-14 2-1 5-5 170 9.0 9
Jun 15, 2016 box Wed home Diamondbacks Patrick Corbin - L Dodgers Clayton Kershaw - L 2-3 -1 L -2.0 U 5-7 0-2 1-2 220 7.0 9
Jun 29, 2016 box Wed home Braves Joel De La Cruz - R Indians Danny Salazar - R 0-3 -3 L -5.0 U 7-8 1-0 0-3 200 8.0 9
Jul 03, 2016 box Sun home Braves Matt Wisler - R Marlins Adam Conley - L 2-5 -3 L -1.5 U 5-13 0-1 0-5 146 8.5 9
Jul 10, 2016 box Sun home Pirates Jon Niese - L Cubs John Lackey - R 5-6 -1 L 2.0 O 7-15 0-2 1-2 140 9.0 9
Apr 09, 2017 box Sun home Brewers Zach Davies - R Cubs Jake Arrieta - R 4-7 -3 L 3.0 O 4-11 2-0 0-5 170 8.0 9
Apr 20, 2017 box Thu home Braves RA Dickey - R Nationals Stephen Strasburg - R 2-3 -1 L -2.5 U 7-4 0-0 1-1 150 7.5 9
Apr 19, 2018 box Thu home Mariners Marco Gonzales - L Astros Charlie Morton - R 2-9 -7 L 2.5 O 7-11 1-0 0-7 170 8.5 9
Apr 23, 2018 box Mon home Orioles Kevin Gausman - R Indians Carlos Carrasco - R 1-2 -1 L -4.5 U 7-4 0-0 0-2 180 7.5 9
May 06, 2018 box Sun home Rangers Doug Fister - R Red Sox Chris Sale - L 1-6 -5 L -1.5 U 5-10 0-1 0-6 210 8.5 9
May 16, 2018 box Wed home Tigers Ryan Carpenter - L Indians Trevor Bauer - R 0-6 -6 L -3.0 U 5-10 1-0 0-6 185 9.0 9
Jun 14, 2018 box Thu home Athletics Frankie Montas - R Astros Justin Verlander - R 3-7 -4 L 2.5 O 5-13 2-0 0-6 180 7.5 9
Jun 28, 2018 box Thu home Marlins Trevor Richards - R Diamondbacks Zack Greinke - R 0-4 -4 L -3.0 U 10-11 0-2 0-4 160 7.0 9
Jul 12, 2018 box Thu home Padres Tyson Ross - R Dodgers Ross Stripling - R 2-3 -1 L -2.5 U 8-5 0-0 0-3 180 7.5 9
Apr 11, 2019 box Thu home Orioles Dylan Bundy - R Athletics Aaron Brooks - R 5-8 -3 L 3.0 O 4-11 2-1 1-6 150 10.0 9
Apr 14, 2019 box Sun home Mariners Marco Gonzales - L Astros Gerrit Cole - R 2-3 -1 L -3.0 U 4-7 0-0 2-1 165 8.0 9
Apr 21, 2019 box Sun home Orioles Dylan Bundy - R Twins Kyle Gibson - R 3-4 -1 L -2.0 U 9-9 1-1 0-3 140 9.0 9
May 08, 2019 box Wed home Orioles Andrew Cashner - R Red Sox Chris Sale - L 1-2 -1 L -5.5 U 5-8 1-0 0-1 260 8.5 10+
May 26, 2019 box Sun home Royals Danny Duffy - L Yankees Domingo German - R 8-7 1 W 5.5 O 14-11 1-1 6-1 140 9.5 10+
Jun 16, 2019 box Sun home Tigers Spencer Turnbull - R Indians Trevor Bauer - R 0-8 -8 L -0.5 U 4-14 0-0 0-8 170 8.5 9
Jun 19, 2019 box Wed home Reds Tyler Mahle - R Astros Gerrit Cole - R 3-2 1 W -3.0 U 11-7 0-1 1-1 170 8.0 9

Jun 27, 2019 box Thu home Marlins Sandy Alcantara - R Nationals Stephen Strasburg - R 180 7.5