ROB V: RARE 6* MLB BLOWOUT SYSTEM HEADLINER
(MLB) NY Mets vs. Baltimore,
Money Line: -165.00 Baltimore (Home)
Result: Win
The MLB POWER SYSTEM PLAY is on Baltimore at 1:35 eastern. The Orioles fit a 12-0 system that has won by an average 8-2 score for Non division home favorites that scored 7 or more and 10 or more in back to back home favored wins and won on the road in their prior game if the line is -140 or more. The Birds have Bradish going and he has a 2.39 home Era and a 2.45 day time Era. Quintana goes for the Mets and he may be able to keep them in the game for a bit but once that bullpen gets in their this game will get ugly fast. Play on Baltimore



SU: 12-0

Team 8.58
Opp 2.00


May 05, 2004 recap Wed 2004 home Angels Kelvim Escobar-R Tigers Jason Johnson-R 6-3 3 W -0.5 U 7-5 0-0 5-0 -190.0 9.5 9
Jun 16, 2005 recap Thu 2005 home Guardians Kevin Millwood-R Rockies Jamey Wright-R 2-1 1 W -5.5 U 6-7 1-0 2-0 -215.0 8.5 9
Jul 07, 2005 recap Thu 2005 home Yankees Mike Mussina-R Guardians Kevin Millwood-R 7-2 5 W 0.0 P 9-7 0-0 5-0 -180.0 9.0 9
May 21, 2006 recap Sun 2006 home Dodgers Derek Lowe-R Angels Ervin Santana-R 7-0 7 W -1.5 U 10-4 1-0 7-0 -150.0 8.5 9
Oct 24, 2007 recap Wed 2007 home Red Sox Josh Beckett-R Rockies Jeff Francis-L 13-1 12 W 5.5 O 17-6 0-0 12-0 -210.0 8.5 9
Apr 24, 2008 recap Thu 2008 home Tigers Jeremy Bonderman-R Rangers Jason Jennings-R 8-2 6 W 0.0 P 10-4 0-0 6-1 -180.0 10.0 9
Aug 14, 2008 recap Thu 2008 home Red Sox Daisuke Matsuzaka-R Rangers Tommy Hunter-R 10-0 10 W -0.5 U 13-6 0-0 10-0 -280.0 10.5 9
Sep 01, 2010 recap Wed 2010 home Yankees AJ Burnett-R Athletics Brett Anderson-L 4-3 1 W -2.0 U 10-10 0-1 4-0 -145.0 9.0 9
May 11, 2016 recap Wed 2016 home Red Sox Rick Porcello-R Athletics Eric Surkamp-L 13-3 10 W 6.5 O 17-8 0-0 10-1 -190.0 9.5 9
Sep 26, 2018 recap Wed 2018 home Rockies German Marquez-R Phillies Nick Pivetta-R 14-0 14 W 3.5 O 16-4 1-0 14-0 -200.0 10.5 9
May 12, 2019 recap Sun 2019 home Red Sox Hector Velazquez-R Mariners Marco Gonzales-L 11-2 9 W 2.0 O 12-4 1-1 9-1 -155.0 11.0 9
Jun 12, 2019 recap Wed 2019 home Braves Mike Soroka-R Pirates Mitch Keller-R 8-7 1 W 6.0 O 15-13 0-1 4-1 -205.0 9.0 10

Aug 06, 2023 recap Sun 2023 home Orioles Kyle Bradish-R Mets Jose Quintana-L -165.0 9.0