RV: CFL
(CFL) Winnipeg vs. Saskatchewan,
Point Spread: -6.50 | -110.00 Winnipeg (Away)
Result: Win
At 9 eastern the CFL Banger system is on Winnipeg. The Bombers have covered 9 of 12 in the series and Saskatchewan is home off a road dog win in Edmonton last week which was a nice winner for us. This week we must fade them powered by a 0-13 play against system that pertains to certain home dogs that are off a road dog win with a total that is 46 or higher and are taking on a team that arrives off a home favored win. The average win score for these road favorites as seen below is 32-14 since 2009. Winnipeg starts fast and has covered 5 of 6 in June games and 20 of 26 on Fridays. The Rough riders struggle against winning team failing to cover 4 straight and 6 of 7 in home games. We are on Winnipeg tonight


SU: 0-14
ATS: 0-13-1
Final
Team: 14.4
Opp: 32.6


Jul 18, 2009 03:00 Sat 3 2009 Roughriders Alouettes home 0-4 8-10 0-16 2-13 10-43 3.5 57.5 -33 -29.5 -4.5 -17.0 12.5 L L U 0
Jul 24, 2009 10:30 Fri 4 2009 Lions Stampeders home 7-4 0-17 0-17 3-10 10-48 2.5 59.5 -38 -35.5 -1.5 -18.5 17.0 L L U 0
Oct 15, 2010 07:30 Fri 16 2010 Argonauts Tiger Cats home 3-3 0-7 0-10 0-10 3-30 1 47 -27 -26 -14 -20.0 6.0 L L U 0
Jul 30, 2011 09:30 Sat 5 2011 Roughriders Stampeders home 0-3 8-10 7-6 3-3 18-22 1.5 55 -4 -2.5 -15 -8.75 -6.25 L L U 0
Jul 13, 2013 09:30 Sat 3 2013 Elks Lions home 3-0 0-1 0-14 0-2 3-17 4 49 -14 -10 -29 -19.5 -9.5 L L U 0
Aug 21, 2015 09:00 Fri 9 2015 Elks Tiger Cats home 3-14 4-14 13-14 0-7 20-49 2 48 -29 -27 21 -3.0 24.0 L L O 0
Nov 07, 2015 07:00 Sat 20 2015 Lions Stampeders home 1-0 3-7 3-14 0-7 7-28 1 47.5 -21 -20 -12.5 -16.25 3.75 L L U 0
Jul 14, 2016 08:30 Thu 4 2016 Blue Bombers Elks home 3-0 10-10 3-3 0-7 16-20 4 55.5 -4 0 -19.5 -9.75 -9.75 L P U 0
Jul 07, 2017 08:30 Fri 3 2017 Blue Bombers Stampeders home 0-3 10-6 0-10 0-10 10-29 3.5 59 -19 -15.5 -20 -17.75 -2.25 L L U 0
Sep 30, 2017 06:30 Sat 15 2017 Tiger Cats Argonauts home 7-7 14-7 7-7 7-14 35-43 3 50.5 -8 -5 27.5 11.25 16.25 L L O 1
Nov 04, 2017 10:00 Sat 20 2017 Lions Argonauts home 0-10 1-13 1-10 11-7 13-40 2.5 53.5 -27 -24.5 -0.5 -12.5 12.0 L L U 0
Sep 14, 2018 07:30 Fri 14 2018 Alouettes Lions home 0-7 6-3 8-3 0-19 14-32 3 49.5 -18 -15 -3.5 -9.25 5.75 L L U 0
Sep 24, 2021 10:30 Fri 8 2021 Lions Roughriders home 7-6 7-3 3-9 7-13 24-31 1 47.5 -7 -6 7.5 0.75 6.75 L L O 0
Oct 01, 2022 04:00 Sat 17 2022 Elks Alouettes home 4-7 14-10 0-0 0-8 18-25 2 54 -7 -5 -11 -8.0 -3.0 L L U 0

Jun 16, 2023 09:00 Fri 2 2023 Roughriders Blue Bombers home - - - - - 6.5 47.0 - - - - - - - -