RV: EARLY 5* 100% MLB BLOWOUT SYSTEM WINS BY 3 RUNS
(MLB) Chi Cubs vs. Philadelphia,
Money Line: -104.00 Chi Cubs (Away)
Result: Loss
On Thursday the Early MLB Road warrior system play is on the Chicago Cubs. Game 955 at 1:05 eastern. The Cubs fit the fabulous power system below that plays on road favorites off a +140 or higher road dog win in which they scored 5 or more runs in a game where the total was 8 or less and their opponent is off a home favored loss at -140 or higher and scored 4 or less runs on 5+ hits. These road teams are 17-2 since 2004 AND HAVE NOT LOST in games where the total is Higher than 8 in today's game. The Cubs are 4-1 as a road favorite off a road dog win and the Phillies have packed it in losing 10 of the last 12. The Cubs have a solid pitching edge with Jeff Samadzija and he has a 2.72 road era and has turned it up of late winning his last 5 road starts allowing just 9 earned runs in 44 innings. He will Oppose E. Martin making his 2nd start. In his debut he was hammered for 6 earned runs in 4+ innings. Look for the Cubs to come away with a win as Philly leaves town today.










SU:17-2

Team 5.4

Opp2.5

DateLinkDaySiteTeamStarterOppStarterFinalSUmW/LOUm O/UHitsErrorsBLLineTotalInnings

Aug 27, 2005box Sat away White SoxJose Contreras - R MarinersJoel Pineiro - R4-3 1W -1.0 U 9-7 0-04-0 -115 8.0 9

Oct 01, 2005box Sat away DiamondbacksJavier Vazquez - R GiantsBrad Hennessey - ?2-1 1W -5.5 U 8-7 0-01-0 -110 8.5 10

Apr 19, 2007box Thu away TwinsJohan Santana - L Mariners Jarrod Washburn - L6-5 1W 3.5 O 13-7 1-14-1 -165 7.5 9

Apr 29, 2007box Sun away Reds Aaron Harang - R Pirates Paul Maholm - L9-5 4W 6.0 O 13-10 0-05-3 -115 8.0 9

May 12, 2007box Sat away TigersChad Durbin - R Twins Sidney Ponson - R8-2 6W -0.5 U 10-10 0-18-0 -125 10.5 9

Sep 04, 2007box Tue away DodgersBrad Penny - R CubsSteve Trachsel - R6-2 4W -0.5 U 14-8 1-14-0 -130 8.5 9

Sep 13, 2008box Sat away GiantsTim Lincecum - R PadresChris Young - R7-0 7W 0.5 O 13-4 0-17-0 -125 6.5 9

Apr 11, 2009box Sat away Mariners Felix Hernandez - R Athletics Josh Outman - L8-5 3W 5.0 O 12-9 1-13-3 -115 8.0 9

Aug 20, 2009box Thu away Red SoxJon Lester - L Blue Jays Brett Cecil - L8-1 7W 0.5 O 10-3 0-37-1 -165 8.5 9

Sep 01, 2009box Tue away Braves Tim Hudson - R Marlins Anibal Sanchez - R4-3 1W -2.0 U 9-8 0-02-1 -110 9.0 9

Jul 06, 2010box Tue away RoyalsZack Greinke - R MarinersRyan Rowland Smith - L3-2 1W -2.5 U 10-6 1-02-1 -140 7.5 9

Jul 28, 2010box Wed away Reds Travis Wood - L Brewers Christopher Narveson - L10-2 8W 3.5 O 13-8 0-18-2 -130 8.5 9

May 26, 2012box Sat away Nationals Stephen Strasburg - R Braves Mike Minor - L8-4 4W 4.5 O 12-8 0-24-0 -120 7.5 9

May 31, 2012box Thu away BrewersZack Greinke - R Dodgers Chad Billingsley - R6-2 4W 1.5 O 8-13 0-05-0 -115 6.5 9

Jun 03, 2012box Sun away MarlinsCarlos Zambrano - R Phillies Joe Blanton - R5-1 4W -2.5 U 12-6 0-05-0 -108 8.5 9

Jun 30, 2012box Sat away RedsMat Latos - R GiantsBarry Zito - L2-1 1W -4.5 U 7-2 0-12-0 -130 7.5 9

Jul 08, 2012box Sun away MarinersFelix Hernandez - R AthleticsBartolo Colon - R1-2 -1L -3.5 U 9-9 0-20-1 -115 6.5 10

Jul 04, 2013box Thu away DiamondbacksIan Kennedy - R MetsDillon Gee - R5-4 1W 1.0 O 17-10 0-13-1 -113 8.0 10

Jul 26, 2013box Fri away MetsMatt Harvey - R NationalsRoss Ohlendorf - R1-2 -1L -4.0 U 8-6 1-11-1 -130 7.0 9

Aug 08, 2013ThuawayCubsJeff Samardzija - RPhilliesEthan Martin - R-1208.5