ROB V: MLB A.L. CENTRAL POWER SYSTEM
(MLB) Twins (MIN) vs. White Sox (CWS),
Money Line: -184.00 Twins (MIN) (Away)
Result: Win
The A..L Central play is on Minnesota at 8:10 eastern. The Twins are in a solid 9-0 system that dates to 2004 and plays on .400 or better road favorites that have no rest and are off a home favored win scoring 4 or less runs vs an opponent like Chicago that is off a road loss if this is a division game. Flexen for Chicago has lost 7 of 9 and has an Era over 5 this season. The Twins have won the last 8 in this series. Look for them to take the opener.

SU: 9-0

May 31, 2004 recap Mon 2004 away Giants Kirk Rueter-L Diamondbacks Casey Daigle-R 8-4 4 W 2.0 O 9-11 0-3 6-0 -125.0 10.0 9
Aug 27, 2007 recap Mon 2007 away Angels John Lackey-R Mariners Miguel Batista-R 6-0 6 W -2.5 U 12-7 0-0 6-0 -120.0 8.5 9
Jul 23, 2012 recap Mon 2012 away Reds Mat Latos-R Astros Wandy Rodriguez-L 8-3 5 W 3.5 O 17-11 0-2 6-0 -155.0 7.5 9
Sep 28, 2012 recap Fri 2012 away Reds Homer Bailey-R Pirates AJ Burnett-R 1-0 1 W -6.5 U 7-0 1-0 1-0 -125.0 7.5 9
Aug 12, 2013 recap Mon 2013 away Reds Mat Latos-R Cubs Travis Wood-L 2-0 2 W -5.0 U 4-6 0-0 2-0 -151.0 7.0 9
Jul 30, 2015 recap Thu 2015 away Cubs Jake Arrieta-R Brewers Jimmy Nelson-R 5-2 3 W 0.0 P 9-6 1-0 3-2 -132.0 7.0 9
Aug 31, 2015 recap Mon 2015 away Rays Chris Archer-R Orioles Wei Yin Chen-L 6-3 3 W 1.5 O 10-8 2-0 6-0 -115.0 7.5 9
Sep 29, 2015 recap Tue 2015 away Cubs Dan Haren-R Reds Joshua Smith-None 4-1 3 W -3.5 U 8-3 2-2 4-0 -143.0 8.5 9
Oct 08, 2020 recap Thu 2020 away Braves Kyle Wright-R Marlins Sixto Sanchez-R 7-0 7 W -2.0 U 10-5 0-1 7-0 -130.0 9.0 9

Jul 08, 2024 recap Mon 2024 away Twins None-None White Sox Chris Flexen-R -192.0 9.0