Rob V: 100% NCAAF NON CONF. GAME OF THE YEAR
(NCAAF) Golden Bears (CAL) vs. Tigers (AUB),
Point Spread: -11.50 | -110.00 Tigers (AUB) (Home)
Result: Loss
At 3:30 eastern the Non conference power system play is on Auburn. The Tigers are in the identical system used last season in week 2 cashing with Oklahoma. This non conference system has never lost and pertains to week 2 home teams that scored more than 70 points and allowed less than 23. Auburn has revenge from last years loss to Cal as a 5 point favorite in a low scoring game that was a turn over fest. Look for the Tigers to cash against a CAL team that has lost 12 of 13 as a road dog.

Sep 07, 2024 Sat 2 2024 AUB CAL home - -11.5

Sep 09, 2023 Sat 2 2023 OKLA SMU home 28-11 -16 69 -14.5 -15.5 W W U 0
Sep 07, 2019 Sat 2 2019 PNST BUF home 45-13 -30.5 57 1.25 -0.25 W W O 0
Sep 07, 2019 Sat 2 2019 MARY SYR home 63-20 -2 58.5 32.75 -8.25 W W O 0
Sep 10, 2016 Sat 2 2016 OHST TLS home 48-3 -28.5 73 -2.75 -19.25 W W U 0
Sep 12, 2015 Sat 2 2015 MIS FRES home 73-21 -30 55.5 30.25 8.25 W W O 0
Sep 12, 2015 Sat 2 2015 CAL SDSU home 35-7 -14 59 -1.5 -15.5 W W U 0
Sep 08, 2007 Sat 2 2007 OKLA MIAF home 51-13 -11 43 24 -3 W W O 0
Sep 09, 1989 Sat 2 1989 OKLA BAY home 33-7 -18 - - - W W - -