ROB V: CFL
(CFL) Alouettes (MTL) vs. Tiger-Cats (HAM),
Point Spread: -4.50 | -110.00 Alouettes (MTL) (Away)
Result: Win
At 7:30 eastern the Canadian Football League perfect system play is on Montreal. Since at least 2007 home teams like Hamilton that are off a road win and a prior home dog win are 0-11 to the spread if the total is 47 or higher and the opponent is in off a home game. Montreal has owned the series winning and covering 7 straight. Montreal has also won 9 of their last 10 games. The teams are very similar on offense but Montreal has a far better defense that is ranked #1. Look for Montreal to win and cover.



SU: 3-8
ATS: 0-11

Jul 18, 2009 03:00 Sat 3 2009 Roughriders Alouettes home 0-4 8-10 0-16 2-13 10-43 3.5 57.5 -33 -29.5 -4.5 -17.0 12.5 L L U 0
Jul 17, 2010 04:00 Sat 3 2010 Roughriders Elks home 3-3 7-11 3-6 11-0 24-20 -7 57.5 4 -3 -13.5 -8.25 -5.25 W L U 0
Aug 26, 2011 08:00 Fri 9 2011 Blue Bombers Tiger Cats home 10-3 7-14 3-7 10-3 30-27 -3.5 49.5 3 -0.5 7.5 3.5 4.0 W L O 0
Oct 07, 2011 07:30 Fri 15 2011 Tiger Cats Blue Bombers home 0-10 3-2 0-14 14-7 17-33 -3 53 -16 -19 -3 -11.0 8.0 L L U 0
Aug 18, 2013 07:00 Sun 8 2013 Argonauts Elks home 7-6 10-10 16-0 3-17 36-33 -8.5 51.5 3 -5.5 17.5 6.0 11.5 W L O 0
Sep 08, 2013 01:00 Sun 11 2013 Alouettes Argonauts home 10-2 6-3 7-23 7-9 30-37 -2 49.5 -7 -9 17.5 4.25 13.25 L L O 0
Sep 09, 2017 06:00 Sat 12 2017 Redblacks Tiger Cats home 0-10 7-13 8-3 7-0 22-26 -12 54 -4 -16 -6 -11.0 5.0 L L U 0
Jul 28, 2018 09:00 Sat 7 2018 Roughriders Stampeders home 0-24 13-0 6-7 3-3 22-34 7.5 47 -12 -4.5 9 2.25 6.75 L L O 0
Sep 14, 2018 07:30 Fri 14 2018 Alouettes Lions home 0-7 6-3 8-3 0-19 14-32 3 49.5 -18 -15 -3.5 -9.25 5.75 L L U 0
Jul 31, 2022 05:00 Sun 8 2022 Argonauts Redblacks home 3-6 10-7 0-3 0-7 13-23 -5 47.5 -10 -15 -11.5 -13.25 1.75 L L U 0
Jul 28, 2023 07:30 Fri 8 2023 Redblacks Tiger Cats home 3-6 3-3 3-7 3-0 12-16 -3.5 48.5 -4 -7.5 -20.5 -14.0 -6.5 L L U 0

Aug 02, 2024 07:30 Fri 9 2024 Tiger Cats Alouettes home - - - - - 5.0 50.5 - - - - - - -