ROB V: EARLY 23-1 MLB BLOWOUT SYSTEM
(MLB) Nationals (WAS) vs. Diamondbacks (ARI),
Money Line: -174.00 Diamondbacks (ARI) (Home)
Result: Win
At 3:40 Eastern the MLB Power system play is on Arizona. The D-Backs are in this top level 23-1 system and blew the doors off Washington last night. They have a big pitching advantage and likely bag another win. Play on Arizona

Jul 31, 2024 Wed 2024 home Diamondbacks Nationals Zac Gallen - R MacKenzie Gore - L - - - - - - - - -180.0 8.5 -

Aug 27, 2023 Sun 2023 home Mariners Royals Luis Castillo - R Alec Marsh - R 3-2 1 W -3.0 U 6-5 0-1 3-0 -320.0 8.0 9
Aug 27, 2023 Sun 2023 home Phillies Cardinals Aaron Nola - R Drew Rom - L 3-0 3 W -6.0 U 11-2 0-1 3-0 -200.0 9.0 9
Aug 03, 2023 Thu 2023 home Dodgers Athletics Julio Urias - L JP Sears - L 8-2 6 W 1.5 O 14-5 0-2 6-0 -280.0 8.5 9
Jul 09, 2023 Sun 2023 home Red Sox Athletics Tayler Scott - R JP Sears - L 4-3 1 W -2.5 U 6-11 1-3 1-2 -185.0 9.5 9
Jun 18, 2023 Sun 2023 home Braves Rockies Charlie Morton - R Chase Anderson - R 14-6 8 W 10.5 O 18-11 1-0 8-5 -300.0 9.5 9
Apr 09, 2023 Sun 2023 home Rays Athletics Drew Rasmussen - R James Kaprielian - R 11-0 11 W 3.0 O 12-1 0-1 11-0 -310.0 8.0 9
Jun 16, 2022 Thu 2022 home Red Sox Athletics Rich Hill - L Paul Blackburn - R 3-4 -1 L -2.5 U 11-8 1-2 0-3 -185.0 9.5 9
Apr 27, 2022 Wed 2022 home Phillies Rockies Ranger Suarez - L Ryan Feltner - R 7-3 4 W 2.0 O 12-12 0-0 4-0 -200.0 8.0 9
Aug 21, 2021 Sat 2021 home Yankees Twins Gerrit Cole - R Kenta Maeda - R 7-1 6 W -0.5 U 8-6 0-1 6-0 -220.0 8.5 9
Jun 19, 2021 Sat 2021 home Angels Tigers Patrick Sandoval - L Wily Peralta - R 8-3 5 W 1.5 O 12-6 0-2 5-0 -210.0 9.5 9
Sep 27, 2018 Thu 2018 home Rockies Phillies Antonio Senzatela - R Jake Arrieta - R 5-3 2 W -3.0 U 9-8 0-1 4-0 -175.0 11.0 9
Sep 26, 2018 Wed 2018 home Rockies Phillies German Marquez - R Nick Pivetta - R 14-0 14 W 3.5 O 16-4 1-0 14-0 -200.0 10.5 9
Apr 18, 2018 Wed 2018 home Athletics White Sox Andrew Triggs - R Carson Fulmer - R 12-11 1 W 14.0 O 16-17 0-0 1-5 -205.0 9.0 10
Jun 21, 2017 Wed 2017 home Dodgers Mets Rich Hill - L Tyler Pill - R 8-2 6 W 1.0 O 7-7 1-2 7-1 -220.0 9.0 9
Aug 17, 2016 Wed 2016 home Rays Padres Chris Archer - R Christian Friedrich - L 2-0 2 W -5.5 U 6-5 0-0 2-0 -205.0 7.5 9
Sep 21, 2013 Sat 2013 home Athletics Twins Jarrod Parker - R Pedro Hernandez - L 9-1 8 W 2.0 O 16-6 0-2 8-0 -240.0 8.0 9
May 15, 2013 Wed 2013 home Cardinals Mets Shelby Miller - R Shaun Marcum - R 4-2 2 W -2.0 U 6-7 0-2 2-0 -210.0 8.0 9
Jul 22, 2012 Sun 2012 home Diamondbacks Astros Josh Collmenter - R Jordan Lyles - R 8-2 6 W 0.5 O 12-9 0-1 6-1 -210.0 9.5 9
Jun 24, 2010 Thu 2010 home Rangers Pirates Scott Feldman - R Jeff Karstens - R 6-5 1 W 0.5 O 12-14 1-1 1-4 -240.0 10.5 9
Jul 22, 2009 Wed 2009 home Dodgers Reds Chad Billingsley - R Bronson Arroyo - R 6-2 4 W 0.0 P 6-7 0-1 4-1 -200.0 8.0 9
May 14, 2006 Sun 2006 home Orioles Royals Daniel Cabrera - R Denny M Bautista - R 8-7 1 W 5.5 O 15-9 1-0 2-3 -175.0 9.5 9
May 29, 2005 Sun 2005 home Angels Royals Bartolo Colon - R Runelvys Hernandez - R 7-6 1 W 5.0 O 10-16 0-1 5-1 -230.0 8.0 9
Jul 08, 2004 Thu 2004 home Red Sox Athletics Curt Schilling - R Rich Harden - R 8-7 1 W 6.0 O 14-17 0-0 6-0 -250.0 9.0 10
May 05, 2004 Wed 2004 home Angels Tigers Kelvim Escobar - R Jason Johnson - R 6-3 3 W -0.5 U 7-5 0-0 5-0