Rob V: American League 27-1 GAME OF THE MONTH
(MLB) Seattle vs. Cleveland,
Money Line: -120.00 Cleveland (Home)
Result: Loss
The A.L. Power system play is on Cleveland at 6:40 eastern. Cleveland has taken 2 of 3 from the Mainers already this year and tonight they apply to a 27-1 power system that pertains to winning teams. Seattle has Miller going and he has a 5+ road ERA. Look for Cleveland to take the opener.

SU: 27-1

Sep 09, 2005 recap Fri 2005 home Cardinals Jason Marquis-R Mets Jae Seo-R 3-2 1 W -3.5 U 8-8 2-1 1-1 -145.0 8.5 9
May 12, 2006 recap Fri 2006 home Yankees Chien Ming Wang-R Athletics Barry Zito-L 2-0 2 W -7.5 U 8-4 0-0 2-0 -140.0 9.5 9
Jun 01, 2006 recap Thu 2006 home Dodgers Derek Lowe-R Phillies Gavin Floyd-R 7-2 5 W 0.5 O 9-8 0-1 7-0 -165.0 8.5 9
Jun 03, 2006 recap Sat 2006 home Mets Tom Glavine-L Giants Jamey Wright-R 3-2 1 W -3.5 U 7-8 0-0 1-1 -185.0 8.5 10
Aug 14, 2006 recap Mon 2006 home Yankees Randy Johnson-L Angels John Lackey-R 7-2 5 W -0.5 U 16-9 1-0 5-0 -145.0 9.5 9
May 29, 2007 recap Tue 2007 home Mets Oliver Perez-L Giants Tim Lincecum-R 5-4 1 W 1.0 O 6-6 0-0 1-2 -150.0 8.0 10
Oct 03, 2007 recap Wed 2007 home Diamondbacks Brandon Webb-R Cubs Carlos Zambrano-R 3-1 2 W -3.5 U 6-4 1-0 2-0 -120.0 7.5 9
Aug 22, 2008 recap Fri 2008 home Mets Johan Santana-L Astros Roy Oswalt-R 3-0 3 W -4.5 U 4-8 0-0 3-0 -215.0 7.5 9
Aug 23, 2008 recap Sat 2008 home Cubs Ryan Dempster-R Nationals Odalis Perez-L 9-2 7 W 0.5 O 13-10 2-1 8-0 -350.0 10.5 9
Aug 28, 2009 recap Fri 2009 home Cardinals John Smoltz-R Nationals John Lannan-L 3-2 1 W -4.0 U 5-7 1-1 1-1 -175.0 9.0 9
Aug 29, 2009 recap Sat 2009 home Yankees Sergio Mitre-R White Sox Jose Contreras-R 10-0 10 W -1.0 U 14-1 0-3 10-0 -180.0 11.0 9
Sep 01, 2009 recap Tue 2009 home Phillies Cole Hamels-L Giants Jonathan Sanchez-L 1-0 1 W -7.5 U 5-2 0-0 1-0 -180.0 8.5 9
Aug 17, 2010 recap Tue 2010 home Yankees CC Sabathia-L Tigers Justin Verlander-R 6-2 4 W 0.0 P 9-7 0-0 4-1 -180.0 8.0 9
Aug 17, 2011 recap Wed 2011 home Phillies Cliff Lee-L Diamondbacks Joe Saunders-L 9-2 7 W 3.5 O 12-3 0-3 7-1 -240.0 7.5 9
Jun 17, 2013 recap Mon 2013 home Tigers Max Scherzer-R Orioles Jake Arrieta-R 5-1 4 W -2.5 U 14-7 0-0 4-0 -190.0 8.5 9
Aug 29, 2013 recap Thu 2013 home Tigers Max Scherzer-R Athletics Bartolo Colon-R 7-6 1 W 5.5 O 15-12 1-0 1-5 -190.0 7.5 9
Aug 25, 2016 recap Thu 2016 home Rangers Cole Hamels-L Guardians Josh Tomlin-R 9-0 9 W 0.0 P 8-2 0-2 9-0 -156.0 9.0 9
Sep 09, 2017 recap Sat 2017 home Guardians Josh Tomlin-R Orioles Gabriel Ynoa-R 4-2 2 W -3.5 U 9-5 0-0 2-1 -185.0 9.5 9
Sep 20, 2017 recap Wed 2017 home Astros Brad Peacock-R White Sox James Shields-R 4-3 1 W -2.5 U 9-4 0-1 2-1 -340.0 9.5 9
Apr 27, 2018 recap Fri 2018 home Guardians Corey Kluber-R Mariners Erasmo Ramirez-R 6-5 1 W 3.0 O 13-6 0-0 6-0 -250.0 8.0 9
Jun 09, 2018 recap Sat 2018 home Nationals Gio Gonzalez-L Giants Dereck Rodriguez-R 7-5 2 W 3.0 O 10-11 0-0 5-0 -180.0 9.0 9
Jul 27, 2018 recap Fri 2018 home Red Sox Chris Sale-L Twins Lance Lynn-R 4-3 1 W -1.5 U 8-6 1-0 2-1 -390.0 8.5 10
Aug 02, 2018 recap Thu 2018 home Dodgers Clayton Kershaw-L Brewers Jhoulys Chacin-R 21-5 16 W 18.5 O 18-9 0-2 16-1 -200.0 7.5 9
Aug 12, 2018 recap Sun 2018 home Yankees CC Sabathia-L Rangers Martin Perez-L 7-2 5 W -0.5 U 12-6 2-0 7-0 -220.0 9.5 9
Oct 03, 2018 recap Wed 2018 home Yankees Luis Severino-R Athletics Liam Hendriks-R 7-2 5 W 0.5 O 7-5 1-0 6-0 -200.0 8.5 9
Jun 15, 2021 recap Tue 2021 home Mets Taijuan Walker-R Cubs Alec Mills-R 3-2 1 W -3.5 U 8-7 0-1 1-2 -142.0 8.5 9
Jun 24, 2021 recap Thu 2021 home Dodgers Walker Buehler-R Cubs Zach Davies-R 0-4 -4 L -4.0 U 0-8 1-0 0-4 -220.0 8.0 9
Aug 07, 2021 recap Sat 2021 home Dodgers Julio Urias-L Angels Jaime Barria-R 5-3 2 W -0.5 U 9-8 1-0 2-1 -300.0 8.5 9

Jun 18, 2024 recap Tue 2024 home Guardians Triston McKenzie-R Mariners Bryce Miller-R -120.0 8.0