ROB V: MLB DIVISIONAL GAME OF THE MONTH
(MLB) Kansas City vs. Minnesota,
Money Line: 120.00 Kansas City (Away)
Result: Win
The MLB Divisional Power system play is on Kansas City at 7:40 eastern. The Twins have taken the first two of this 4 game set but are in a nasty 3-15 system here that plays against divisional home favorites at -135 or less that are off a home dog win, a prior home favored win and scored 5 or less runs with 7+ strikeouts in that last win. Minnesota has done well here vs the Royals but will have to face Seth Lugo who has allowed 2 or less earned runs in 9 of his 10 starts and is 5-0 with an ERA under 1 on the road. Ober goes for the Twins and while he has been good at home he was knocked out in KC in the opening game of the season allowing 8 runs in the first inning. Look for KC to take one back here,

SU: 3-15


Jun 11, 2006 recap Sun 2006 home White Sox Freddy Garcia-R Guardians Jake Westbrook-R 8-10 -2 L 8.0 O 12-11 0-3 0-8 -135.0 10.0 9
Sep 30, 2007 recap Sun 2007 home White Sox Jose Contreras-R Tigers Nate Robertson-L 3-13 -10 L 6.5 O 9-18 1-0 0-10 -120.0 9.5 9
Jun 12, 2008 recap Thu 2008 home Rockies Greg Reynolds-R Giants Jonathan Sanchez-L 7-10 -3 L 7.5 O 12-14 0-0 0-4 -120.0 9.5 9
Sep 18, 2008 recap Thu 2008 home Reds Edinson Volquez-R Cardinals Kyle Lohse-R 4-5 -1 L 0.5 O 8-6 0-1 1-2 -130.0 8.5 9
Aug 22, 2010 recap Sun 2010 home Diamondbacks Daniel Hudson-R Rockies Jhoulys Chacin-R 0-1 -1 L -7.5 U 3-7 0-0 0-1 -125.0 8.5 9
Jun 15, 2011 recap Wed 2011 home Cubs Carlos Zambrano-R Brewers Chris Narveson-L 5-9 -4 L 5.5 O 9-14 1-2 1-4 -110.0 8.5 9
May 09, 2012 recap Wed 2012 home Padres Anthony Bass-R Rockies Christian Friedrich-L 2-6 -4 L 1.0 O 8-13 1-1 2-4 -120.0 7.0 9
Jun 27, 2012 recap Wed 2012 home Giants Tim Lincecum-R Dodgers Chad Billingsley-R 3-0 3 W -4.0 U 10-4 0-0 3-0 -132.0 7.0 9
Oct 03, 2012 recap Wed 2012 home Athletics AJ Griffin-R Rangers Ryan Dempster-R 12-5 7 W 9.5 O 11-11 1-3 7-4 -108.0 7.5 9
Oct 03, 2012 recap Wed 2012 home Marlins Tom Koehler-R Mets Jeremy Hefner-R 2-4 -2 L -2.5 U 7-10 0-0 0-4 -108.0 8.5 9
Jun 22, 2013 recap Sat 2013 home Padres Edinson Volquez-R Dodgers Zack Greinke-R 1-6 -5 L -0.5 U 5-7 2-0 0-6 -110.0 7.5 9
Sep 04, 2013 recap Wed 2013 home Padres Eric Stults-L Giants Tim Lincecum-R 5-13 -8 L 11.0 O 9-17 1-0 2-8 -108.0 7.0 9
Sep 20, 2015 recap Sun 2015 home Cubs Jon Lester-L Cardinals Carlos Martinez-R 3-4 -1 L 0.0 P 6-6 1-0 0-4 -135.0 7.0 9
Oct 04, 2015 recap Sun 2015 home White Sox Frankie Montas-R Tigers Daniel Norris-L 0-6 -6 L -1.5 U 3-8 0-1 0-6 -125.0 7.5 9
May 02, 2018 recap Wed 2018 home Diamondbacks Zack Godley-R Dodgers Hyun Jin Ryu-L 1-2 -1 L -4.5 U 6-6 0-0 0-2 -106.0 7.5 9
Aug 10, 2019 recap Sat 2019 home Tigers Spencer Turnbull-R Royals Mike Montgomery-L 0-7 -7 L -2.5 U 6-5 2-0 0-7 -115.0 9.5 9
Jun 23, 2021 recap Wed 2021 home Padres Joe Musgrove-R Dodgers Trevor Bauer-R 5-3 2 W 0.5 O 7-5 1-0 2-0 -115.0 7.5 9
Aug 28, 2022 recap Sun 2022 home Red Sox Nick Pivetta-R Rays Corey Kluber-R 4-12 -8 L 7.5 O 13-17 1-0 0-8 -110.0 8.5 9

May 29, 2024 recap Wed 2024 home Twins Bailey Ober-R Royals Seth Lugo-R -135.0 7.5