ROB V: 22-1 EARLY MLB BANGER SYSTEM
(MLB) Kansas City vs. Minnesota,
Money Line: -162.00 Minnesota (Home)
Result: Win
At 2:10 eastern the Memorial Day Specific Monday system is on Minnesota. The Twins apply to this scoring system and have Ryan going and he started in KC for a 5-1 win over the Royals earlier in the year. Look for the Twins to pull this one out

SU: 22-1

May 29, 2006 recap Mon 2006 home Marlins Scott Olsen-L Giants Matt Morris-R 5-1 4 W -3.0 U 8-5 0-0 4-0 120.0 9.0 9
May 26, 2008 recap Mon 2008 home Braves Jair Jurrjens-R Diamondbacks Brandon Webb-R 7-3 4 W 2.0 O 12-10 0-1 4-0 105.0 8.0 9
May 30, 2011 recap Mon 2011 home Mariners Doug Fister-R Orioles Jake Arrieta-R 4-3 1 W 0.0 P 6-8 1-1 3-0 -113.0 7.0 9
May 28, 2012 recap Mon 2012 home Marlins Carlos Zambrano-R Nationals Jordan Zimmermann-R 5-3 2 W 0.5 O 9-7 1-1 2-2 -114.0 7.5 9
May 28, 2012 recap Mon 2012 home Red Sox Felix Doubront-L Tigers Doug Fister-R 7-4 3 W 2.0 O 13-7 0-0 5-0 -127.0 9.0 9
May 28, 2012 recap Mon 2012 home Twins Scott Diamond-L Athletics Travis Blackley-L 5-4 1 W 0.0 P 6-10 2-1 1-2 -133.0 9.0 9
May 27, 2013 recap Mon 2013 home Astros Bud Norris-R Rockies Jhoulys Chacin-R 3-2 1 W -3.5 U 9-13 0-3 1-2 132.0 8.5 10
May 27, 2013 recap Mon 2013 home Royals James Shields-R Cardinals Adam Wainwright-R 3-6 -3 L 2.0 O 13-12 0-0 0-3 105.0 7.0 9
May 27, 2013 recap Mon 2013 home Dodgers Zack Greinke-R Angels CJ Wilson-L 8-7 1 W 8.0 O 13-14 3-0 1-5 100.0 7.0 9
May 26, 2014 recap Mon 2014 home White Sox Jose Quintana-L Guardians Josh Tomlin-R 6-2 4 W -0.5 U 9-8 1-1 4-1 -115.0 8.5 9
May 26, 2014 recap Mon 2014 home Mariners Chris Young-R Angels Tyler Skaggs-L 5-1 4 W -1.5 U 7-3 0-1 5-0 125.0 7.5 9
May 26, 2014 recap Mon 2014 home Phillies Kyle Kendrick-R Rockies Jhoulys Chacin-R 9-0 9 W 0.5 O 12-7 0-1 9-0 -110.0 8.5 9
May 25, 2015 recap Mon 2015 home Yankees Nathan Eovaldi-R Royals Jeremy Guthrie-R 14-1 13 W 6.5 O 14-8 0-1 13-0 -125.0 8.5 9
May 25, 2015 recap Mon 2015 home Dodgers Brett Anderson-L Braves Williams Perez-R 6-3 3 W 2.0 O 11-9 0-0 4-1 -190.0 7.0 9
May 30, 2016 recap Mon 2016 home Braves Mike Foltynewicz-R Giants Jeff Samardzija-R 5-3 2 W 0.0 P 6-6 2-1 4-1 145.0 8.0 9
May 30, 2016 recap Mon 2016 home Mets Matt Harvey-R White Sox Jose Quintana-L 1-0 1 W -6.0 U 7-2 0-0 1-0 108.0 7.0 9
May 30, 2016 recap Mon 2016 home Blue Jays Marco Estrada-R Yankees Ivan Nova-R 4-2 2 W -2.5 U 8-5 0-0 4-0 -150.0 8.5 9
May 29, 2017 recap Mon 2017 home Pirates Trevor Williams-R Diamondbacks Randall Delgado-R 4-3 1 W -2.0 U 9-7 0-0 2-1 -105.0 9.0 9
May 29, 2017 recap Mon 2017 home Blue Jays Marcus Stroman-R Reds Lisalverto Bonilla-R 17-2 15 W 9.5 O 23-6 0-1 15-1 -200.0 9.5 9
May 28, 2018 recap Mon 2018 home Red Sox David Price-L Blue Jays Aaron Sanchez-R 8-3 5 W 2.0 O 11-7 0-1 6-0 -185.0 9.0 9
May 27, 2019 recap Mon 2019 home Astros Gerrit Cole-R Cubs Cole Hamels-L 6-5 1 W 3.0 O 10-8 1-0 4-2 -185.0 8.0 9
May 31, 2021 recap Mon 2021 home Cubs Kohl Stewart-R Padres Chris Paddack-R 7-2 5 W -0.5 U 10-6 1-0 5-1 125.0 9.5 9
May 30, 2022 recap Mon 2022 home Diamondbacks Zac Gallen-R Braves Spencer Strider-R 6-2 4 W -0.5 U 7-8 0-0 4-1 100.0 8.5 9

May 27, 2024 recap Mon 2024 home Twins Joe Ryan-R Royals Alec Marsh-R -175.0 8.0