Rob V: 5* MLB 100% Diamond Cutter System Alert
(MLB) Kansas City vs. LA Angels,
Money Line: -111.00 Kansas City (Away)
Result: Win
At 9:40 eastern the MLB Diamond cutter system is on Kansas City. The Royals take to the road here and the system that applies to this game plays on Road favorites of less than -140 that are over .500 and come in off a home favored win vs a non division opponent like LA that is under.500 and is off a pair of road dog wins. LA was able to shut down the Pirates but now has to deal with a better than Expected KC Team. Both Wacha and Detmers are off rough starts last out but Wacha is better in this spot here tonight. Play on KC

SU: 11-0
Team 6.55
Opp 2.55


May 20, 2005 recap Fri 2005 away White Sox Freddy Garcia-R Cubs Greg Maddux-R 5-1 4 W -2.5 U 10-6 1-1 4-0 -110.0 8.5 9
Jul 04, 2005 recap Mon 2005 away Cardinals Matt Morris-R Diamondbacks Brandon Webb-R 10-3 7 W 4.5 O 13-9 0-1 8-0 -130.0 8.5 9
Jul 14, 2006 recap Fri 2006 away Mets Steve Trachsel-R Cubs Greg Maddux-R 6-3 3 W 0.5 O 10-6 0-1 4-1 -125.0 8.5 9
Sep 21, 2010 recap Tue 2010 away Giants Matt Cain-R Cubs Carlos Zambrano-R 1-0 1 W -7.5 U 5-2 1-0 1-0 -120.0 8.5 9
May 28, 2015 recap Thu 2015 away Pirates AJ Burnett-R Padres Ian Kennedy-R 11-5 6 W 9.5 O 15-9 2-1 7-0 -122.0 6.5 9
Jul 04, 2017 recap Tue 2017 away Astros Brad Peacock-R Braves Sean Newcomb-L 16-4 12 W 10.5 O 19-8 0-0 12-0 -130.0 9.5 9
Jul 14, 2017 recap Fri 2017 away Dodgers Brandon McCarthy-R Marlins Dan Straily-R 6-4 2 W 1.5 O 10-8 0-1 2-1 -120.0 8.5 9
Jul 14, 2017 recap Fri 2017 away Nationals Gio Gonzalez-L Reds Tim Adleman-R 5-0 5 W -5.0 U 9-7 0-0 5-0 -123.0 10.0 9
Apr 27, 2018 recap Fri 2018 away Rockies Tyler Anderson-L Marlins Jose Urena-R 1-0 1 W -7.0 U 7-6 0-0 1-0 -135.0 8.0 9
Jul 12, 2019 recap Fri 2019 away Braves Dallas Keuchel-L Padres Dinelson Lamet-R 5-3 2 W -0.5 U 8-9 0-1 4-0 -106.0 8.5 9
Apr 22, 2022 recap Fri 2022 away Mets David Peterson-L Diamondbacks Zac Gallen-R 6-5 1 W 2.5 O 9-8 0-0 4-1 -125.0 8.5 10

May 09, 2024 recap Thu 2024 away Royals Michael Wacha-R Angels Reid Detmers-L -120.0 8.5