ROB V: 100% SEC GAME OF THE MONTH
(NCAAB) Kentucky vs. Vanderbilt,
Point Spread: 9.00 | -115.00 Vanderbilt (Home)
Result: Loss
At 8:30 eastern the SEC Power system play is on Vandy plus the points. The Commodores have won the last 2 both at Kentucky as a sizeable dog. Now they get them at home and we see that home dogs with 7 or less days off a home dog win and a prior road loss are a perfect 14-0 to the spread vs a .700 or better opponent off a favored loss. The Wild cats are off a pair of home favored losses and teams have not bounced back well ass a road favorite in this role. Look for Vandy to cover.

ATS: 14-0-0

Jan 12, 2013 Sat 2012 PEAY MUR home 68-71 2&2 9.5 150.0 -3 6.5 -11.0 -2.2 -8.8 L W U 0
Feb 17, 2013 Sun 2012 UTAH ARZ home 64-68 3&2 10.0 127.5 -4 6.0 4.5 5.2 -0.8 L W O 0
Mar 02, 2014 Sun 2013 IND OHST home 72-64 2&2 3.5 131.0 8 11.5 5.0 8.2 -3.2 W W O 0
Feb 28, 2015 Sat 2014 KAST IWST home 70-69 4&2 3.5 143.0 1 4.5 -4.0 0.2 -4.2 W W U 0
Dec 01, 2015 Tue 2015 NEB MIAF home 72-77 2&3 6.5 142.5 -5 1.5 6.5 4.0 2.5 L W O 1
Jan 28, 2017 Sat 2016 GTCH NOTD home 62-60 2&3 7.0 137.0 2 9.0 -15.0 -3.0 -12.0 W W U 0
Jan 06, 2018 Sat 2017 JOES SBU home 85-78 2&2 3.0 147.0 7 10.0 16.0 13.0 3.0 W W O 0
Feb 13, 2018 Tue 2017 IWST KAN home 77-83 2&2 6.5 153.0 -6 0.5 7.0 3.8 3.2 L W O 0
Feb 05, 2019 Tue 2018 ILL MCST home 79-74 2&2 10.5 148.0 5 15.5 5.0 10.2 -5.2 W W O 0
Jan 21, 2021 Thu 2020 MIAO BOWL home 96-77 1&1 4.5 144.0 19 23.5 29.0 26.2 2.8 W W O 0
Feb 06, 2021 Sat 2020 MIAF VTCH home 76-80 4&2 5.5 131.5 -4 1.5 24.5 13.0 11.5 L W O 1
Jan 07, 2023 Sat 2022 BCOL DUKE home 64-65 3&2 8.0 131.0 -1 7.0 -2.0 2.5 -4.5 L W U 0
Feb 25, 2023 Sat 2022 IUPU YST home 79-93 1&3 15.5 154.0 -14 1.5 18.0 9.8 8.2 L W O 0
Dec 02, 2023 Sat 2023 GTCH DUKE home 72-68 3&2 12.5 149.5 4 16.5 -9.5 3.5 -13.0 W W U 0


Feb 06, 2024 Tue 2023 VAN KTKY home 2&2