Rob V: 100% NCAAB 5* COURT CRUSHER ALERT System
(NCAAB) Memphis vs. UAB,
Point Spread: 5.00 | -115.00 UAB (Home)
Result: Win
At 5 eastern the NCAAB DOG With Bite is on UAB Plus the points. Memphis is in a nasty 1-15 system thats 0-8 straight up for road favorites that are off a road favored loss and prior home favored loss if the total is 130 or higher and they had 30+ rebounds and are taking on a winning team that has less than 7 days rest and is off a road dog loss. Memphis is slumping a bit after putting up 100+ on Wichita they bounced the last 2 and now are laying too many hers against a UAB Team that won here as a 5 point dog to Drake earlier this year. Look for UAB to at the very least cover.

SU: 1-15
ATS: 1-15-0



Feb 09, 2013 Sat 2012 KAN OKLA away 66-72 2&4 -5.5 135.5 -6 -11.5 2.5 -4.5 7.0 L L O 0
Feb 16, 2013 Sat 2012 WKY FINT away 82-87 1&1 2.5 139.5 -5 -2.5 29.5 13.5 16.0 L L O 0
Feb 23, 2013 Sat 2012 ILST UTST away 71-80 2&3 -1.0 139.0 -9 -10.0 12.0 1.0 11.0 L L O 0
Jan 15, 2014 Wed 2013 NOTD MARY away 66-74 3&2 5.5 144.5 -8 -2.5 -4.5 -3.5 -1.0 L L U 0
Jan 23, 2014 Thu 2013 ORE WAS away 76-80 3&4 -2.5 158.5 -4 -6.5 -2.5 -4.5 2.0 L L U 0
Feb 27, 2014 Thu 2013 IOWA IND away 86-93 1&1 -4.0 147.0 -7 -11.0 32.0 10.5 21.5 L L O 0
Feb 13, 2016 Sat 2015 TXAM LSU away 71-76 2&2 2.0 151.0 -5 -3.0 -4.0 -3.5 -0.5 L L U 0
Feb 20, 2016 Sat 2015 OKLA WVA away 76-62 2&3 4.0 152.5 14 18.0 -14.5 1.8 -16.2 W W U 0
Feb 25, 2016 Thu 2015 FLST DUKE away 65-80 4&4 9.5 156.5 -15 -5.5 -11.5 -8.5 -3.0 L L U 0
Jan 26, 2019 Sat 2018 AUB MSST away 84-92 3&3 -1.0 149.0 -8 -9.0 27.0 9.0 18.0 L L O 0
Feb 13, 2020 Thu 2019 WAS USC away 56-62 3&4 2.5 138.5 -6 -3.5 -20.5 -12.0 -8.5 L L U 0
Mar 07, 2020 Sat 2019 MARQ SJU away 86-88 3&2 -3.0 152.5 -2 -5.0 21.5 8.2 13.2 L L O 0
Jan 27, 2021 Wed 2020 BOWL KEST away 91-96 5&3 3.5 155.5 -5 -1.5 31.5 15.0 16.5 L L O 0
Jan 30, 2022 Sun 2021 MRST MAN away 66-72 1&1 -1.5 138.0 -6 -7.5 0.0 -3.8 3.8 L L P 0
Jan 13, 2023 Fri 2022 VIL BUT away 71-79 2&2 -2.5 134.0 -8 -10.5 16.0 2.8 13.2 L L O 0
Jan 18, 2023 Wed 2022 ARK MIZ away 76-79 3&3 1.5 152.0 -3 -1.5 3.0 0.8 2.2 L L O 0



Jan 28, 2024 Sun 2023 MEM UAB away 6&4