ROB V: 22-0 NFL 5* BANGER + BONUS NBA AND NCAAB TOTALS
(NFL) LA Rams vs. Detroit,
Point Spread: 3.00 | 101.00 LA Rams (Away)
Result: Win
The NFL Power system play is on the LA. Rams plus the points. LA fits the 22-0 system below that pertains to playoff dogs and the system is perfect straight up for small dogs. The Rams are hot right now and are a live dog here. They have the weapons on both sides of the ball. We will take the 3 points here.

SU: 11-11-0
ATS: 22-0-0

Jan 10, 2004 view Saturday 19 2003 Titans Patriots away 7-7 0-7 7-0 0-3 14-17 6.0 37.0 -3 3.0 -6.0 -1.5 -4.5 L W U 0
Jan 11, 2004 view Sunday 19 2003 Colts Chiefs away 14-3 7-7 10-14 7-7 38-31 3.5 49.5 7 10.5 19.5 15.0 4.5 W W O 0
Jan 15, 2005 view Saturday 19 2004 Jets Steelers away 0-10 10-0 7-0 0-7 17-20 8.5 35.0 -3 5.5 2.0 3.8 -1.8 L W O 1
Jan 15, 2006 view Sunday 19 2005 Panthers Bears away 7-0 9-7 7-7 6-7 29-21 3.0 31.5 8 11.0 18.5 14.8 3.8 W W O 0
Jan 13, 2007 view Saturday 19 2006 Colts Ravens away 6-0 3-3 3-0 3-3 15-6 4.0 40.5 9 13.0 -19.5 -3.2 -16.2 W W U 0
Jan 13, 2007 view Saturday 19 2006 Eagles Saints away 0-3 14-10 7-14 3-0 24-27 5.5 48.0 -3 2.5 3.0 2.8 0.2 L W O 0
Jan 14, 2007 view Sunday 19 2006 Seahawks Bears away 0-7 14-14 10-0 0-3 24-27 8.5 37.0 -3 5.5 14.0 9.8 4.2 L W O 1
Jan 14, 2007 view Sunday 19 2006 Patriots Chargers away 3-0 7-14 3-0 11-7 24-21 4.5 46.5 3 7.5 -1.5 3.0 -4.5 W W U 0
Jan 13, 2008 view Sunday 19 2007 Chargers Colts away 0-7 7-3 14-7 7-7 28-24 8.0 48.5 4 12.0 3.5 7.8 -4.2 W W O 0
Jan 13, 2008 view Sunday 19 2007 Giants Cowboys away 7-0 7-14 0-3 7-0 21-17 7.0 47.0 4 11.0 -9.0 1.0 -10.0 W W U 0
Jan 10, 2009 view Saturday 19 2008 Ravens Titans away 7-7 0-0 0-0 6-3 13-10 3.0 34.0 3 6.0 -11.0 -2.5 -8.5 W W U 0
Jan 11, 2009 view Sunday 19 2008 Eagles Giants away 7-3 3-5 3-3 10-0 23-11 4.0 39.0 12 16.0 -5.0 5.5 -10.5 W W U 0
Jan 17, 2010 view Sunday 19 2009 Jets Chargers away 0-0 0-7 3-0 14-7 17-14 8.0 42.5 3 11.0 -11.5 -0.2 -11.2 W W U 0
Jan 15, 2012 view Sunday 19 2011 Texans Ravens away 3-17 10-0 0-0 0-3 13-20 7.5 36.0 -7 0.5 -3.0 -1.2 -1.8 L W U 0
Jan 12, 2014 view Sunday 19 2013 Chargers Broncos away 0-7 0-7 0-3 17-7 17-24 8.5 54.5 -7 1.5 -13.5 -6.0 -7.5 L W U 0
Jan 10, 2015 view Saturday 19 2014 Ravens Patriots away 14-7 7-7 7-14 3-7 31-35 7.0 48.0 -4 3.0 18.0 10.5 7.5 L W O 0
Jan 11, 2015 view Sunday 19 2014 Cowboys Packers away 7-7 7-3 7-10 0-6 21-26 5.5 52.0 -5 0.5 -5.0 -2.2 -2.8 L W U 0
Jan 16, 2016 view Saturday 19 2015 Packers Cardinals away 0-7 6-0 7-3 7-10 20-26 7.0 49.5 -6 1.0 -3.5 -1.2 -2.2 L W U 1
Jan 17, 2016 view Sunday 19 2015 Steelers Broncos away 7-6 3-3 3-3 3-11 16-23 7.5 40.0 -7 0.5 -1.0 -0.2 -0.8 L W U 0
Jan 15, 2017 view Sunday 19 2016 Packers Cowboys away 7-3 14-10 7-0 6-18 34-31 5.0 52.5 3 8.0 12.5 10.2 2.2 W W O 0
Jan 14, 2018 view Sunday 19 2017 Jaguars Steelers away 14-0 14-14 0-7 17-21 45-42 7.0 41.0 3 10.0 46.0 28.0 18.0 W W O 0
Jan 13, 2019 view Sunday 19 2018 Eagles Saints away 14-0 0-10 0-7 0-3 14-20 8.0 51.0 -6 2.0 -17.0 -7.5 -9.5 L W U 0

Jan 14, 2024 view Sunday 19 2023 Rams Lions away 3.0 52.5


BONUS NCAAB STEAM TOTAL on the UNDER 139.5 in the Washington vs UCLA Game. The total was hit with a Jumbo buy order here. Move on the Under at 7 eastern

The NBA Total of the Week is on the UNDER in the Sacramento at Milwaukee game at 7 eastern. The total is is way high here and home teams with 0 DAYS rest off a home game and a total that is more than 243 have gone under every times. The Bucks put up 129 last night 135 prior but should regress some here with no rest. The Bucks are the #2 team in 3 points defense. The Kings have stayed under in 3 of the last 4. There will be scoring but this one stays under