ROB V: MASSIVE SUNDAY CARD UP
(NFL) Cleveland vs. Indianapolis,
Point Spread: 3.50 | -110.00 Indianapolis (Home)
Result: Win
Sunday card has the 100% Divisional Game of the Year going early and our Executive Level Tier going later on with our Top total. We also have the Sunday night Football Winner and Game 6 of the A.L.C.S. NFL Comp play below

The NFL Comp play is on the Indy Colts + the 3-4 points at 1 eastern. The Browns apply to the 0-8 road favorite system below that pertains to Non divisional Sunday Road favorites on Artificial surfaces if they were a home dog last week and 3 or less penalties. The Browns are off a huge upset win as an 8 point dog to SF and lost their only road game of the season. The Colts were leveled by the Jags last week but were solid in a home win prior over Tennessee and lost in Over time here to the Rams 3 back. The Colts have Taylor back and ready to take on a bigger role and should be much better on defense here. Cleveland may bounce a bit after the big win so we will back the Colts. On Sunday Rob has 5 best bets up including his Divisional Game of the Year, an Executive Level Tier 1, a Top Late totals play and Game 6 of the A.L.C.S. Jump on now as Rob ends the week big. For the NFL Comp play. Take the Points with the Colts. Rob V





SU: 1-7-0

ATS: 0-8-



Oct 02, 2011 view Sunday 4 2011 Bills Bengals away 0-3 17-0 0-10 3-10 20-23 -3.0 43.5 -3 -6.0 -0.5 -3.2 2.8 L L U 0

Dec 01, 2011 view Thursday 13 2011 Eagles Seahawks away 0-7 7-10 0-7 7-7 14-31 -3.0 43.0 -17 -20.0 2.0 -9.0 11.0 L L O 0

Sep 29, 2013 view Sunday 4 2013 Ravens Bills away 0-6 7-14 7-3 6-0 20-23 -3.0 44.0 -3 -6.0 -1.0 -3.5 2.5 L L U 0

Nov 08, 2015 view Sunday 9 2015 Broncos Colts away 0-7 7-10 10-0 7-10 24-27 -4.0 46.0 -3 -7.0 5.0 -1.0 6.0 L L O 0

Oct 09, 2016 view Sunday 5 2016 Eagles Lions away 0-14 10-7 10-0 3-3 23-24 -3.0 46.0 -1 -4.0 1.0 -1.5 2.5 L L O 0

Sep 24, 2017 view Sunday 3 2017 Broncos Bills away 3-0 10-13 3-7 0-6 16-26 -3.0 40.0 -10 -13.0 2.0 -5.5 7.5 L L O 0

Nov 25, 2018 view Sunday 12 2018 Jaguars Bills away 0-14 14-0 0-0 7-10 21-24 -3.0 37.5 -3 -6.0 7.5 0.8 6.8 L L O 0

Sep 26, 2021 view Sunday 3 2021 Ravens Lions away 0-0 10-0 6-7 3-10 19-17 -7.5 51.0 2 -5.5 -15.0 -10.2 -4.8 W L U 0



Oct 22, 2023 view Sunday 7 2023 Browns Colts away -3.5 41.0