ROB V: 5* 3X SYSTEM POWER SIDE + BONUS 13-1 TOTALS SYSTEM
(MLB) Houston vs. Texas,
Money Line: -126.00 Texas (Home)
Result: Loss
The MLB Power system play is on Texas at 8 eastern. The Rangers are in 3 different playoff system and one that we really like plays on home favorites off back to back road wins and a prior home win as these teams are perfect. Scherzer is rested and ready for the start. Javier goes for Houston and he has been superb in his 2 playoff starts but still has a 5+ Era on the road. The game also fits a 13-1 under system so we are backing Texas in a lower scoring


SU: 8-0

Oct 15, 2005 recap Sat 2005 home Astros Roger Clemens-R Cardinals Matt Morris-R 4-3 1 W -0.5 U 11-7 0-1 2-0 -135.0 7.5 9
Oct 14, 2007 recap Sun 2007 home Rockies Josh Fogg-R Diamondbacks Livan Hernandez-R 4-1 3 W -5.0 U 9-8 0-0 3-0 -155.0 10.0 9
Oct 15, 2007 recap Mon 2007 home Guardians Jake Westbrook-R Red Sox Daisuke Matsuzaka-R 4-2 2 W -4.0 U 6-7 1-0 4-0 105.0 10.0 9
Oct 12, 2011 recap Wed 2011 home Cardinals Chris Carpenter-R Brewers Yovani Gallardo-R 4-3 1 W 0.0 P 9-6 0-0 4-0 -150.0 7.0 9
Oct 16, 2012 recap Tue 2012 home Tigers Justin Verlander-R Yankees Phil Hughes-R 2-1 1 W -4.0 U 7-5 0-1 2-0 -179.0 7.0 9
Oct 14, 2014 recap Tue 2014 home Royals Jeremy Guthrie-R Orioles Wei Yin Chen-L 2-1 1 W -4.0 U 7-3 0-0 1-1 103.0 7.0 9
Oct 18, 2021 recap Mon 2021 home Red Sox Eduardo Rodriguez-L Astros Jose Urquidy-R 12-3 9 W 5.5 O 11-5 0-2 9-0 -120.0 9.5 9
Oct 14, 2022 recap Fri 2022 home Padres Blake Snell-L Dodgers Tony Gonsolin-R 2-1 1 W -4.5 U 7-6 0-0 2-0 105.0 7.5 9

Oct 18, 2023 recap Wed 2023 home Rangers Max Scherzer-R Astros Cristian Javier-R -130.0 9.0




O/U: 1-13-3

Oct 12, 2005 recap Wed 2005 away Angels Jarrod Washburn-L White Sox Mark Buehrle-L 1-2 -1 L -5.5 U 5-7 3-1 0-1 165.0 8.5 9
Oct 04, 2006 recap Wed 2006 away Athletics Esteban Loaiza-R Twins Boof Bonser-R 5-2 3 W -2.0 U 11-9 0-0 3-0 140.0 9.0 9
Oct 06, 2006 recap Fri 2006 home Tigers Kenny Rogers-L Yankees Randy Johnson-L 6-0 6 W -3.5 U 10-5 0-0 6-0 145.0 9.5 9
Oct 14, 2007 recap Sun 2007 home Rockies Josh Fogg-R Diamondbacks Livan Hernandez-R 4-1 3 W -5.0 U 9-8 0-0 3-0 -155.0 10.0 9
Oct 23, 2008 recap Thu 2008 away Phillies Brett Myers-R Rays James Shields-R 2-4 -2 L -2.5 U 9-7 2-1 0-3 150.0 8.5 9
Oct 16, 2010 recap Sat 2010 away Yankees Phil Hughes-R Rangers Colby Lewis-R 2-7 -5 L 0.0 P 7-12 0-0 0-6 -120.0 9.0 9
Oct 17, 2010 recap Sun 2010 away Giants Jonathan Sanchez-L Phillies Roy Oswalt-R 1-6 -5 L 0.0 P 4-8 1-0 0-5 145.0 7.0 9
Oct 04, 2011 recap Tue 2011 home Cardinals Jaime Garcia-L Phillies Cole Hamels-L 2-3 -1 L -2.0 U 12-7 0-0 0-3 125.0 7.0 9
Oct 03, 2014 recap Fri 2014 away Royals Yordano Ventura-R Angels Matt Shoemaker-R 4-1 3 W -2.5 U 8-6 1-2 3-0 143.0 7.5 10
Oct 04, 2014 recap Sat 2014 away Giants Tim Hudson-R Nationals Jordan Zimmermann-R 2-1 1 W -4.0 U 8-9 0-0 1-1 190.0 7.0 10
Oct 06, 2014 recap Mon 2014 home Giants Madison Bumgarner-L Nationals Doug Fister-R 1-4 -3 L -1.0 U 6-7 1-0 0-4 -130.0 6.0 9
Oct 09, 2016 recap Sun 2016 away Dodgers Rich Hill-L Nationals Tanner Roark-R 2-5 -3 L -0.5 U 8-9 0-0 2-3 -115.0 7.5 9
Oct 27, 2017 recap Fri 2017 home Astros Lance McCullers Jr-R Dodgers Yu Darvish-R 5-3 2 W 0.0 P 12-4 0-2 4-0 -135.0 8.0 9
Oct 15, 2018 recap Mon 2018 home Dodgers Walker Buehler-R Brewers Jhoulys Chacin-R 0-4 -4 L -3.0 U 5-7 1-1 0-4 -165.0 7.0 9
Oct 04, 2019 recap Fri 2019 away Cardinals Jack Flaherty-R Braves Mike Foltynewicz-R 0-3 -3 L -5.0 U 6-8 0-1 0-3 -125.0 8.0 9
Oct 12, 2022 recap Wed 2022 away Phillies Zack Wheeler-R Braves Kyle Wright-R 0-3 -3 L -4.5 U 3-4 0-0 0-3 125.0 7.5 9
Oct 08, 2023 recap Sun 2023 away Rangers Jordan Montgomery-L Orioles Grayson Rodriguez-R 11-8 3 W 11.5 O 11-14 1-0 7-2 -110.0 7.5 9

Oct 18, 2023 recap Wed 2023 home Rangers Max Scherzer-R Astros Cristian Javier-R -130.0 9.0