ROB V: 5* DIAMOND and ICE PERFECT SYSTRM POWER PACK
(NHL) Calgary vs. Washington,
Money Line: -100.00 Washington (Home)
Result: Win
At 7 eastern the NHL Ice Crusher System is on Washington. The Caps were disappointed after losing their home opener on Friday 4-0 to Pittsburgh and will look to make amends tonight here against Calgary a team they have beat 3 of 4 times here at home. Ironically Calgary also lost by 3+ to the Penguins last out after winning their home opener. Our System tonight looks at game 2 home teams that scored 1 or no goals in their home opener and lost if the total is more than 5 and their opponent scored less than 4 goals these teams are a perfect 8-0

SU: 8-0
Final
Team 4.4
Opp 1.4

Date Day Season Team Opp Site P1 P2 P3 Final Line Total SUm SUr OUr ot
Oct 03, 2009 Saturday 2009 Bruins Hurricanes home 3-0 3-1 1-1 7-2 -175 5.5 5 W O 1
Oct 08, 2009 Thursday 2009 Sabres Coyotes home 0-0 0-0 2-1 2-1 -172 5.5 1 W U 0
Oct 11, 2010 Monday 2010 Canucks Panthers home 1-0 0-1 1-0 2-1 -235 5.5 1 W U 1
Jan 22, 2013 Tuesday 2012 Canadiens Panthers home 0-1 0-1 2-0 3-2 -185 6.5 1 W U 1
Oct 05, 2013 Saturday 2013 Blues Panthers home 1-0 4-0 2-0 7-0 -200 5.5 7 W O 0
Oct 06, 2018 Saturday 2018 Sabres Rangers home 1-0 1-0 1-1 3-1 -125 6.0 2 W U 0
Oct 05, 2019 Saturday 2019 Penguins Blue Jackets home 0-0 5-1 2-1 7-2 -190 6.5 5 W O 0
Jan 16, 2021 Saturday 2020 Red Wings Hurricanes home 0-0 1-0 3-2 4-2 195 5.5 2 W O 0

Oct 16, 2023 Monday 2023 Capitals Flames home -105 6.5


BONUS---MLB

At 8:10 eastern the N.L.C.S Power system play is on Arizona. The Diamondbacks fit our extended rest system here that pertains to playoff dogs and these dogs have cashed 6 straight the last 9 years. Gallen goes for Arizona and he has allowed 2 or less over his last 4 starts and he should match Wheeler here tonight as they have similar numbers and he went 5 + here allowing just 2 runs earlier in the year while Wheeler allowed 4 runs over 6 innings in his start here vs Arizona. Philly lost 2 of 3 at home vs Arizona this year as the host has lost 6 of 8 in the head to head. Look for Arizona to take game 1

SU: 6-0

Oct 09, 2015 recap Fri 2015 away Mets Jacob deGrom-R Dodgers Clayton Kershaw-L 3-1 2 W -1.5 U 5-7 0-0 3-0 178.0 5.5 9
Oct 12, 2018 recap Fri 2018 home Brewers Gio Gonzalez-L Dodgers Clayton Kershaw-L 6-5 1 W 3.5 O 11-8 0-4 5-1 130.0 7.5 9
Oct 12, 2019 recap Sat 2019 away Yankees Masahiro Tanaka-R Astros Zack Greinke-R 7-0 7 W -2.0 U 13-3 0-1 7-0 135.0 9.0 9
Oct 22, 2019 recap Tue 2019 away Nationals Max Scherzer-R Astros Gerrit Cole-R 5-4 1 W 2.0 O 9-10 0-0 3-2 175.0 7.0 9
Oct 05, 2020 recap Mon 2020 away Astros Lance McCullers Jr-R Athletics Chris Bassitt-R 10-5 5 W 6.5 O 16-8 1-1 5-3 115.0 8.5 9
Oct 08, 2021 recap Fri 2021 home Giants Logan Webb-R Dodgers Walker Buehler-R 4-0 4 W -3.0 U 7-5 2-0 4-0 100.0 7.0 9

Oct 16, 2023 recap Mon 2023 away Diamondbacks Zac Gallen-R Phillies None-None 140.0 7.5