ROB V: MLB DOUBLE 5* POWER SYSTEM EVENING PACK
(MLB) Miami vs. Philadelphia,
Money Line: -146.00 Philadelphia (Home)
Result: Win
The 18-1 Power system play at 8 eastern is on the Phillies. The Phils are in this powerful system that pertains to playoff teams in the first 3 games that are favored at -135 or higher and are off a home win by less than 4 runs and the opponent had 14 or less hits. Nola for the Phils has been superb allowing just 4 runs over his last 4 starts and he should out pitch Garret here. Play on the Phils

SU: 18-1

Oct 08, 2004 recap Fri 2004 away Yankees Kevin Brown-R Twins Carlos Silva-R 8-4 4 W 2.5 O 14-12 1-1 7-1 -160.0 9.5 9
Oct 14, 2004 recap Thu 2004 home Cardinals Matt Morris-R Astros Pete Munro-R 6-4 2 W -1.0 U 9-10 0-1 2-3 -230.0 11.0 9
Oct 24, 2004 recap Sun 2004 home Red Sox Curt Schilling-R Cardinals Matt Morris-R 6-2 4 W -2.5 U 8-5 4-0 5-0 -170.0 10.5 9
Oct 06, 2005 recap Thu 2005 home Cardinals Mark Mulder-L Padres Pedro Astacio-R 6-2 4 W -0.5 U 6-10 0-1 5-0 -240.0 8.5 9
Oct 13, 2005 recap Thu 2005 home Cardinals Mark Mulder-L Astros Roy Oswalt-R 1-4 -3 L -2.5 U 6-11 0-1 0-3 -150.0 7.5 9
Oct 05, 2006 recap Thu 2006 home Mets Tom Glavine-L Dodgers Hong Chih Kuo-L 4-1 3 W -4.0 U 7-5 0-1 4-0 -150.0 9.0 9
Oct 27, 2007 recap Sat 2007 away Red Sox Daisuke Matsuzaka-R Rockies Josh Fogg-R 10-5 5 W 4.5 O 15-11 1-0 6-0 -140.0 10.5 9
Oct 03, 2008 recap Fri 2008 home Rays Scott Kazmir-L White Sox Mark Buehrle-L 6-2 4 W -0.5 U 12-12 0-1 4-2 -155.0 8.5 9
Oct 11, 2009 recap Sun 2009 away Yankees Andy Pettitte-L Twins Carl Pavano-R 4-1 3 W -4.5 U 7-7 0-0 3-1 -170.0 9.5 9
Oct 17, 2009 recap Sat 2009 home Yankees AJ Burnett-R Angels Joe Saunders-L 4-3 1 W -1.5 U 13-8 3-2 2-1 -180.0 8.5 10
Oct 10, 2011 recap Mon 2011 home Rangers Derek Holland-L Tigers Max Scherzer-R 7-3 4 W 1.0 O 11-8 1-0 4-1 -148.0 9.0 10
Oct 07, 2012 recap Sun 2012 home Tigers Doug Fister-R Athletics Tommy Milone-L 5-4 1 W 1.0 O 11-9 0-1 1-1 -155.0 8.0 9
Oct 08, 2016 recap Sat 2016 home Cubs Kyle Hendricks-R Giants Jeff Samardzija-R 5-2 3 W -0.5 U 9-6 3-1 4-0 -185.0 7.5 9
Oct 15, 2017 recap Sun 2017 home Dodgers Rich Hill-L Cubs Jon Lester-L 4-1 3 W -2.5 U 5-3 0-0 3-1 -150.0 7.5 9
Oct 05, 2018 recap Fri 2018 home Brewers Jhoulys Chacin-R Rockies Tyler Anderson-L 4-0 4 W -4.0 U 9-6 1-0 4-0 -160.0 8.0 9
Oct 15, 2019 recap Tue 2019 away Astros Gerrit Cole-R Yankees Luis Severino-R 4-1 3 W -2.5 U 7-5 0-1 4-0 -150.0 7.5 9
Oct 01, 2020 recap Thu 2020 home Dodgers Clayton Kershaw-L Brewers Brandon Woodruff-R 3-0 3 W -4.5 U 6-4 0-0 3-0 -230.0 7.5 9
Oct 02, 2020 recap Fri 2020 home Padres Craig Stammen-R Cardinals Jack Flaherty-R 4-0 4 W -5.0 U 8-4 1-2 4-0 -140.0 9.0 9
Oct 08, 2020 recap Thu 2020 away Dodgers Dustin May-R Padres Adrian Morejon-L 12-3 9 W 6.0 O 14-6 1-2 9-1 -170.0 9.0 9


Oct 04, 2023 recap Wed 2023 home Phillies Aaron Nola-R Marlins Braxton Garrett-L -160.0 8.0

The BONUS Play is on Arizona with Gallen at 7:10 eastern. The Brewers stranded a ton of runners last night and lost despite holding a 3 run led with their ace on the mound. Now they have to face Z. Gallen a 17 game winner. The Brewers also fit this terrible 0-11 system that plays against home favorites from -120 to -190 in game 164 vs a team that struck out less than 10 times and the total is 6 or higher. Play on Arizona here

SU: 0-11

Oct 04, 2006 recap Wed 2006 home Twins Boof Bonser-R Athletics Esteban Loaiza-R 2-5 -3 L -2.0 U 9-11 0-0 0-3 -150.0 9.0 9
Oct 05, 2006 recap Thu 2006 home Padres David Wells-L Cardinals Jeff Weaver-R 0-2 -2 L -6.5 U 4-10 0-0 0-2 -145.0 8.5 9
Oct 03, 2008 recap Fri 2008 home Angels Ervin Santana-R Red Sox Daisuke Matsuzaka-R 5-7 -2 L 4.0 O 11-14 2-0 0-4 -135.0 8.0 9
Oct 04, 2008 recap Sat 2008 away Cubs Rich Harden-R Dodgers Hiroki Kuroda-R 1-3 -2 L -3.5 U 8-6 1-0 0-3 -130.0 7.5 9
Oct 07, 2010 recap Thu 2010 home Rays James Shields-R Rangers CJ Wilson-L 0-6 -6 L -2.0 U 2-9 1-1 0-6 -125.0 8.0 9
Oct 07, 2012 recap Sun 2012 home Giants Madison Bumgarner-L Reds Bronson Arroyo-R 0-9 -9 L 2.0 O 2-13 0-0 0-9 -148.0 7.0 9
Oct 03, 2014 recap Fri 2014 home Angels Matt Shoemaker-R Royals Yordano Ventura-R 1-4 -3 L -2.5 U 6-8 2-1 0-3 -153.0 7.5 10
Oct 04, 2014 recap Sat 2014 home Nationals Jordan Zimmermann-R Giants Tim Hudson-R 1-2 -1 L -4.0 U 9-8 0-0 1-1 -210.0 7.0 10
Oct 07, 2016 recap Fri 2016 home Rangers Yu Darvish-R Blue Jays JA Happ-L 3-5 -2 L 0.0 P 13-6 0-0 0-4 -133.0 8.0 9
Oct 02, 2018 recap Tue 2018 home Cubs Jon Lester-L Rockies Kyle Freeland-L 1-2 -1 L -4.0 U 6-11 0-1 0-1 -135.0 7.0 10
Oct 08, 2022 recap Sat 2022 home Blue Jays Kevin Gausman-R Mariners Robbie Ray-L 9-10 -1 L 11.5 O 12-13 1-0 7-1 -175.0 7.5 9

Oct 04, 2023 recap Wed 2023 home Brewers Freddy Peralta-R Diamondbacks Zac Gallen-R -130.0 7.5