ROB V: FRIDAY NIGHT CFB DOUBLE HOT SIDE ALERT BOOTH from 14-1 System
(NCAAF) Boise State vs. San Diego State,
Point Spread: 7.00 | -110.00 San Diego State (Home)
Result: Win
The CFB System play is on San Diego St at 10:30 eastern. The Aztecs fit the 14-1 early season system here tonight and they have covered 4 of 5 with Conference revenge. They have a solid defense that will keep them in this game and they take on a Boise team that has lost 2 of 3 thus far. The Aztecs lost by 20+ last year on the blue turf but won as a home dog in 2021 over Boise and have covered 8 of 9 as a conference dog of 6 or more while Boise has failed to cover 9 of 11 after scoring 40 or more . Look for a tight game with SD. St getting the cover.


SU: 8-8-0
ATS: 14-1-1

Sep 23, 2006 Saturday 4 2006 NMX UTEP home 14-0 5-3 7-7 0-3 26-13 9.0 53.5 13 22.0 -14.5 3.8 -18.2 W W U 0
Sep 26, 2006 Tuesday 5 2006 CFL SMIS home 0-0 0-10 7-3 7-6 14-19 6.0 47.5 -5 1.0 -14.5 -6.8 -7.8 L W U 0
Sep 25, 2009 Friday 4 2009 NEV MIZ home 7-6 0-6 6-9 8-10 21-31 7.5 60.5 -10 -2.5 -8.5 -5.5 -3.0 L L U 0
Oct 03, 2009 Saturday 5 2009 BUF CMCH home 0-7 10-6 3-7 0-0 13-20 9.0 53.5 -7 2.0 -20.5 -9.2 -11.2 L W U 0
Oct 03, 2009 Saturday 5 2009 MIAF OKLA home 0-7 7-3 14-7 0-3 21-20 7.0 51.0 1 8.0 -10.0 -1.0 -9.0 W W U 0
Sep 18, 2010 Saturday 3 2010 TEM CON home 0-3 7-3 7-10 16-0 30-16 5.5 48.0 14 19.5 -2.0 8.8 -10.8 W W U 0
Sep 17, 2011 Saturday 3 2011 ARMY NORW home 7-0 0-7 7-0 7-7 21-14 6.0 54.5 7 13.0 -19.5 -3.2 -16.2 W W U 0
Sep 07, 2013 Saturday 2 2013 BYU TEX home 10-7 17-7 13-7 0-0 40-21 7.0 57.0 19 26.0 4.0 15.0 -11.0 W W O 0
Sep 21, 2013 Saturday 4 2013 SDSU ORST home 14-14 10-0 3-0 3-20 30-34 8.0 53.0 -4 4.0 11.0 7.5 3.5 L W O 0
Sep 15, 2018 Saturday 3 2018 PUR MIZ home 7-13 17-14 3-10 10-3 37-40 6.0 67.0 -3 3.0 10.0 6.5 3.5 L W O 0
Sep 22, 2018 Saturday 4 2018 SMU NAVY home 3-0 7-7 7-7 6-9 31-30 6.0 61.0 1 7.0 0.0 3.5 -3.5 W W P 1
Sep 29, 2018 Saturday 5 2018 KAST TEX home 0-7 0-12 7-0 7-0 14-19 8.5 48.5 -5 3.5 -15.5 -6.0 -9.5 L W U 0
Sep 14, 2019 Saturday 3 2019 WVA NCST home 14-7 7-14 10-6 13-0 44-27 6.5 49.0 17 23.5 22.0 22.8 -0.8 W W O 0
Sep 10, 2022 box Saturday 2 2022 GAST NCAR home 3-7 7-14 18-7 0-7 28-35 7.0 64.5 -7 0.0 -1.5 -0.8 -0.8 L P U 0
Sep 24, 2022 box Saturday 4 2022 TXT TEX home 7-10 7-14 10-7 10-3 37-34 7.0 60.0 3 10.0 11.0 10.5 0.5 W W O 1
Oct 01, 2022 box Saturday 5 2022 LLAF SALA home 7-0 0-7 0-3 10-10 17-20 8.5 47.5 -3 5.5 -10.5 -2.5 -8.0 L W U 0

Sep 22, 2023 box Friday 4 2023 SDSU BOIS home 6.5 46.0
Sep 22, 2023 Friday 4 2023 SJST AIR home 6.0 45.5


BONUS HOT SIDE on San Jose also from the 14-1 system and they have covered the last 3 vs Air Force and won as a home dog here last time they played here. The Line moves way up here the Public has a love affair with Air Force. Take the points with the Spartans