ROB V: CFL Power System GAME OF THE WEEK
(CFL) Winnipeg vs. Saskatchewan,
Point Spread: -7.00 | -108.00 Winnipeg (Away)
Result: Loss
At 7 eastern the CFL Power system play is on Winnipeg at 7 eastern. Saskatchewan fits the 1-15 system below that plays against home teams that scored 31 or more in a home win and allowed 30 or less vs an opponent that scored more than 35 points. Winnipeg won big here earlier in the season by 18 and the Rough riders had no answers on defense. The Bombers have won 5 straight and should win comfortable here where they have covered the last games. Play on Winnipeg


SU: 9-7
ATS: 1-15



Nov 08, 2008 01:00 Sat 20 2008 Blue Bombers Elks home 8-3 7-18 0-8 6-0 21-29 -2.5 53.5 -8 -10.5 -3.5 -7.0 3.5 L L U 0
Jul 31, 2010 09:30 Sat 5 2010 Stampeders Blue Bombers home 7-0 10-8 0-3 6-9 23-20 -6.5 55 3 -3.5 -12 -7.75 -4.25 W L U 0
Aug 06, 2010 07:00 Fri 6 2010 Alouettes Roughriders home 10-7 14-3 3-6 3-10 30-26 -7 60 4 -3 -4 -3.5 -0.5 W L U 0
Aug 20, 2010 07:30 Fri 8 2010 Argonauts Tiger Cats home 3-3 6-0 3-0 0-13 12-16 -3 53.5 -4 -7 -25.5 -16.25 -9.25 L L U 0
Oct 17, 2010 01:00 Sun 16 2010 Alouettes Blue Bombers home 2-11 10-0 7-0 3-8 22-19 -10.5 57 3 -7.5 -16 -11.75 -4.25 W L U 0
Oct 08, 2011 10:00 Sat 15 2011 Lions Stampeders home 14-7 10-10 3-8 6-6 33-31 -3 54.5 2 -1 9.5 4.25 5.25 W L O 0
Jul 12, 2012 07:30 Thu 2 2012 Alouettes Stampeders home 7-3 6-5 0-10 20-14 33-32 -7 56 1 -6 9 1.5 7.5 W L O 0
Sep 15, 2012 07:00 Sat 12 2012 Lions Argonauts home 1-7 17-0 0-6 10-10 28-23 -7 47.5 5 -2 3.5 0.75 2.75 W L O 0
Oct 13, 2012 04:00 Sat 16 2012 Elks Roughriders home 7-7 13-3 14-8 3-2 37-20 -1 48 17 16 9 12.5 -3.5 W W O 0
Aug 08, 2013 07:30 Thu 7 2013 Alouettes Argonauts home 0-21 3-10 0-1 10-6 13-38 2 52.5 -25 -23 -1.5 -12.25 10.75 L L U 0
Aug 17, 2014 07:30 Sun 8 2014 Argonauts Lions home 0-10 9-3 1-0 7-20 17-33 3.5 52 -16 -12.5 -2 -7.25 5.25 L L U 0
Aug 04, 2016 07:00 Thu 7 2016 Alouettes Lions home 7-9 3-10 8-4 0-15 18-38 1.5 48.5 -20 -18.5 7.5 -5.5 13.0 L L O 0
Sep 24, 2016 04:00 Sat 14 2016 Stampeders Blue Bombers home 10-0 17-7 3-7 6-20 36-34 -9 53 2 -7 17 5.0 12.0 W L O 0
Oct 10, 2016 01:00 Mon 16 2016 Alouettes Elks home 1-3 10-13 0-21 9-3 20-40 3.5 51.5 -20 -16.5 8.5 -4.0 12.5 L L O 0
Aug 10, 2018 08:30 Fri 9 2018 Blue Bombers Tiger Cats home 14-7 5-0 7-9 3-7 29-23 -6.5 58 6 -0.5 -6 -3.25 -2.75 W L U 0
Jul 06, 2019 10:00 Sat 4 2019 Roughriders Stampeders home 0-6 3-9 7-7 0-15 10-37 -4.5 52 -27 -31.5 -5 -18.25 13.25 L L U 0

Sep 03, 2023 07:00 Sun 13 2023 Roughriders Blue Bombers home - - - - - 7.5 48.0 -