Rob V: FRIDAY NIGHT 31-1 MLB HOT SIDE SYSTEM
(MLB) NY Yankees vs. Houston,
Money Line: -179.00 Houston (Home)
Result: Loss
At 8:10 eastern Rob is using Houston as his Friday night HOT Side. The Astros are in a Massive Non Division home favored scoring system here tonight that plays on winning teams vs a team like NY that scored 7 or less runs last out. These teams have won 41 of 32 times since 2004. NYY has Rodon going and he was lit up last month by this lines getting knocks out in the 2nd innings after allowing 5 runs. Rodon is pitching to a 7.71 Era on the road. Verlander goes for the Stros and he has allowed 3 or les in 9 of his last 10 starts and has a 2.27 Era pitching at home. Look for Houston to take the opener

SU: 31-1

Sep 09, 2005 recap Fri 2005 home Cardinals Jason Marquis-R Mets Jae Seo-R 3-2 1 W -3.5 U 8-8 2-1 1-1 -145.0 8.5 9
May 12, 2006 recap Fri 2006 home Yankees Chien Ming Wang-R Athletics Barry Zito-L 2-0 2 W -7.5 U 8-4 0-0 2-0 -140.0 9.5 9
Jun 01, 2006 recap Thu 2006 home Dodgers Derek Lowe-R Phillies Gavin Floyd-R 7-2 5 W 0.5 O 9-8 0-1 7-0 -165.0 8.5 9
Jun 03, 2006 recap Sat 2006 home Mets Tom Glavine-L Giants Jamey Wright-R 3-2 1 W -3.5 U 7-8 0-0 1-1 -185.0 8.5 10
Jul 17, 2006 recap Mon 2006 home Blue Jays Ted Lilly-L Rangers John Koronka-L 10-1 9 W 1.5 O 12-7 0-3 9-0 -120.0 9.5 9
Aug 14, 2006 recap Mon 2006 home Yankees Randy Johnson-L Angels John Lackey-R 7-2 5 W -0.5 U 16-9 1-0 5-0 -145.0 9.5 9
May 29, 2007 recap Tue 2007 home Mets Oliver Perez-L Giants Tim Lincecum-R 5-4 1 W 1.0 O 6-6 0-0 1-2 -150.0 8.0 10
Aug 11, 2007 recap Sat 2007 home Angels John Lackey-R Twins Carlos Silva-R 4-3 1 W -1.5 U 4-11 1-2 2-2 -230.0 8.5 9
Aug 21, 2007 recap Tue 2007 home Mets John Maine-R Padres Chris Young-R 7-6 1 W 5.5 O 11-12 1-0 3-1 -115.0 7.5 9
Oct 03, 2007 recap Wed 2007 home Diamondbacks Brandon Webb-R Cubs Carlos Zambrano-R 3-1 2 W -3.5 U 6-4 1-0 2-0 -120.0 7.5 9
Aug 22, 2008 recap Fri 2008 home Mets Johan Santana-L Astros Roy Oswalt-R 3-0 3 W -4.5 U 4-8 0-0 3-0 -215.0 7.5 9
Aug 28, 2009 recap Fri 2009 home Cardinals John Smoltz-R Nationals John Lannan-L 3-2 1 W -4.0 U 5-7 1-1 1-1 -175.0 9.0 9
Aug 29, 2009 recap Sat 2009 home Yankees Sergio Mitre-R White Sox Jose Contreras-R 10-0 10 W -1.0 U 14-1 0-3 10-0 -180.0 11.0 9
May 28, 2010 recap Fri 2010 home Rays David Price-L White Sox Freddy Garcia-R 2-4 -2 L -2.5 U 5-5 0-0 1-2 -220.0 8.5 9
Aug 17, 2010 recap Tue 2010 home Yankees CC Sabathia-L Tigers Justin Verlander-R 6-2 4 W 0.0 P 9-7 0-0 4-1 -180.0 8.0 9
Aug 17, 2011 recap Wed 2011 home Phillies Cliff Lee-L Diamondbacks Joe Saunders-L 9-2 7 W 3.5 O 12-3 0-3 7-1 -240.0 7.5 9
Sep 19, 2011 recap Mon 2011 home Yankees AJ Burnett-R Twins Scott Diamond-L 6-4 2 W 0.0 P 15-12 1-1 5-0 -280.0 10.0 9
Jun 17, 2013 recap Mon 2013 home Tigers Max Scherzer-R Orioles Jake Arrieta-R 5-1 4 W -2.5 U 14-7 0-0 4-0 -190.0 8.5 9
Aug 21, 2015 recap Fri 2015 home Cubs Kyle Hendricks-R Braves Shelby Miller-R 5-3 2 W -1.0 U 8-8 1-2 2-2 -190.0 9.0 9
Aug 25, 2016 recap Thu 2016 home Rangers Cole Hamels-L Guardians Josh Tomlin-R 9-0 9 W 0.0 P 8-2 0-2 9-0 -156.0 9.0 9
Jul 31, 2017 recap Mon 2017 home Astros Charlie Morton-R Rays Alex Cobb-R 14-7 7 W 12.0 O 17-7 0-1 9-0 -152.0 9.0 9
Sep 09, 2017 recap Sat 2017 home Guardians Josh Tomlin-R Orioles Gabriel Ynoa-R 4-2 2 W -3.5 U 9-5 0-0 2-1 -185.0 9.5 9
Sep 20, 2017 recap Wed 2017 home Astros Brad Peacock-R White Sox James Shields-R 4-3 1 W -2.5 U 9-4 0-1 2-1 -340.0 9.5 9
Apr 27, 2018 recap Fri 2018 home Guardians Corey Kluber-R Mariners Erasmo Ramirez-R 6-5 1 W 3.0 O 13-6 0-0 6-0 -250.0 8.0 9
Jul 27, 2018 recap Fri 2018 home Red Sox Chris Sale-L Twins Lance Lynn-R 4-3 1 W -1.5 U 8-6 1-0 2-1 -390.0 8.5 10
Aug 02, 2018 recap Thu 2018 home Dodgers Clayton Kershaw-L Brewers Jhoulys Chacin-R 21-5 16 W 18.5 O 18-9 0-2 16-1 -200.0 7.5 9
Aug 12, 2018 recap Sun 2018 home Yankees CC Sabathia-L Rangers Martin Perez-L 7-2 5 W -0.5 U 12-6 2-0 7-0 -220.0 9.5 9
Oct 03, 2018 recap Wed 2018 home Yankees Luis Severino-R Athletics Liam Hendriks-R 7-2 5 W 0.5 O 7-5 1-0 6-0 -200.0 8.5 9
Oct 06, 2018 recap Sat 2018 home Astros Gerrit Cole-R Guardians Carlos Carrasco-R 3-1 2 W -3.5 U 9-3 0-0 2-1 -130.0 7.5 9
Jun 15, 2021 recap Tue 2021 home Mets Taijuan Walker-R Cubs Alec Mills-R 3-2 1 W -3.5 U 8-7 0-1 1-2 -142.0 8.5 9
Aug 07, 2021 recap Sat 2021 home Dodgers Julio Urias-L Angels Jaime Barria-R 5-3 2 W -0.5 U 9-8 1-0 2-1 -300.0 8.5 9
Sep 16, 2022 recap Fri 2022 home Mets Taijuan Walker-R Pirates Mitch Keller-R 4-3 1 W -0.5 U 7-5 1-2 3-0 -260.0 7.5

Sep 01, 2023 recap Fri 2023 home Astros Justin Verlander-R Yankees Carlos Rodon-L -180.0 8.5