ROB V: RARE 6* MLB BLOWOUT SYSTEM WINS BY 6+ RUNS on AVG.
(MLB) Washington vs. Philadelphia,
Point Spread: -1.50 | -114.00 Philadelphia (Home)
Result: Loss
At 1 eastern the Run line Blowout is on Philadelphia. The Phils hammered the Nationals 19-4 on Saturday and today they fit one of the best blowout systems Rob has in bis Arsenal which 90-19 straight up and our Subset below shows what the system does in July games going a perfect 10-0 with an average 7-1 win. The Phils are 4-0 on Sundays and 10-1 in game 3 of a series, they ahve won 12 of 14 vs a starter with a 1.30 OR higher WHIP as well as 16 of 21 after scoring 5 or more runs. The Nationals are 15-49 vs a lefty, 18-45 vs a winning team and 14-39 here in Philly. WiLLiams has an elevated 5 Era in his last 3 starts. Suarez for the Phils has allowed 1 or nor runs in 5 straight starts. Play on the Phillies run line today


SU: 10-0

Team 7.10
Opp 1.50

Date Link Day Season Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Jul 07, 2012 recap Sat 2012 home Nationals Gio Gonzalez-L Rockies Jeff Francis-L 4-1 3 W -3.5 U 7-6 0-4 3-0 -210.0 8.5 9
Jul 08, 2012 recap Sun 2012 home Tigers Max Scherzer-R Royals Everett Teaford-L 7-1 6 W -1.0 U 12-5 0-0 6-0 -175.0 9.0 9
Jul 02, 2013 recap Tue 2013 home Braves Kris Medlen-R Marlins Tom Koehler-R 11-3 8 W 6.5 O 16-11 1-2 8-2 -255.0 7.5 9
Jul 21, 2013 recap Sun 2013 home Cardinals Adam Wainwright-R Padres Eric Stults-L 3-2 1 W -2.5 U 8-10 0-1 2-1 -230.0 7.5 9
Jul 05, 2016 recap Tue 2016 home Guardians Carlos Carrasco-R Tigers Anibal Sanchez-R 12-1 11 W 4.5 O 13-4 0-0 11-0 -190.0 8.5 9
Jul 08, 2017 recap Sat 2017 home Guardians Mike Clevinger-R Tigers Justin Verlander-R 4-0 4 W -5.5 U 9-4 0-1 4-0 -152.0 9.5 9
Jul 09, 2018 recap Mon 2018 home Red Sox Eduardo Rodriguez-L Rangers Mike Minor-L 5-0 5 W -4.5 U 9-5 1-0 5-0 -200.0 9.5 9
Jul 22, 2018 recap Sun 2018 home Mariners Marco Gonzales-L White Sox Reynaldo Lopez-R 8-2 6 W 1.5 O 7-5 2-0 6-0 -215.0 8.5 9
Jul 14, 2019 recap Sun 2019 home Cubs Jose Quintana-L Pirates Trevor Williams-R 8-3 5 W 1.0 O 13-9 0-0 5-2 -172.0 10.0 9
Jul 16, 2019 recap Tue 2019 home Athletics Daniel Mengden-R Mariners Marco Gonzales-L 9-2 7 W 1.5 O 12-6 0-1 8-1 -165.0 9.5 9

Jul 02, 2023 recap Sun 2023 home Phillies Ranger Suarez-L Nationals Trevor Williams-R -238.0 9.0