Rob V: FRIDAY NIGHT 100% MLB HOT SIDE SYSTEM
(MLB) St. Louis vs. NY Mets,
Money Line: -106.00 NY Mets (Home)
Result: Win
The MLB side is on the NY. Mets at 7:10 eastern. The Mets are home and ted for the Cards here tonight and we note that Rested Non division home teams that are off a home favored win and scored les than 5 runs are a perfect 12-0 since 2004 vs an opponent off a home favored loss if our team scored 4+ runs in the game prior to their home win. These rested homers are winning by an average 6-2 score and a few of them were home dogs. Megill for the Mets has been solid at home with a 3-1 record and a 3 era. St. Louis is 0-4 off a loss, 0-6 vs N.L. East teams and 1-6 in their last 7 road games and they have lost both starts last year Mikolas made against NY. Look for the Mets to take the opener



SU: 12-0


Team 6.50
Opp 2.92


Jun 13, 2006 recap Tue 2006 home Twins Johan Santana-L Red Sox Curt Schilling-R 5-2 3 W -1.0 U 10-9 0-0 3-1 -135.0 8.0 10
Jun 17, 2008 recap Tue 2008 home Brewers Manny Parra-L Blue Jays Dustin McGowan-R 7-0 7 W -1.0 U 7-4 0-0 7-0 -110.0 8.0 9
Apr 13, 2010 recap Tue 2010 home Rockies Greg Smith-L Mets John Maine-R 11-3 8 W 3.5 O 10-9 0-1 9-0 -149.0 10.5 9
Jul 29, 2011 recap Fri 2011 home White Sox Gavin Floyd-R Red Sox Tim Wakefield-R 3-1 2 W -5.0 U 3-3 0-0 2-1 107.0 9.0 9
Jun 22, 2012 recap Fri 2012 home Mets Jon Niese-L Yankees Andy Pettitte-L 6-4 2 W 2.0 O 10-11 0-0 5-0 125.0 8.0 9
Aug 23, 2013 recap Fri 2013 home Orioles Bud Norris-R Athletics Dan Straily-R 9-7 2 W 7.0 O 7-12 0-1 3-3 -127.0 9.0 9
Apr 04, 2014 recap Fri 2014 home Tigers Anibal Sanchez-R Orioles Miguel Gonzalez-R 10-4 6 W 6.0 O 17-7 1-0 8-2 -166.0 8.0 9
Aug 05, 2014 recap Tue 2014 home Cardinals Lance Lynn-R Red Sox Rubby De La Rosa-R 3-2 1 W -2.5 U 10-5 1-0 1-1 -155.0 7.5 9
May 29, 2015 recap Fri 2015 home Cardinals John Lackey-R Dodgers Michael Bolsinger-R 3-0 3 W -4.5 U 10-6 0-1 3-0 -120.0 7.5 9
Aug 11, 2015 recap Tue 2015 home Rays Erasmo Ramirez-R Braves Williams Perez-R 2-0 2 W -5.0 U 4-6 0-0 2-0 -185.0 7.0 9
Sep 18, 2015 recap Fri 2015 home Dodgers Zack Greinke-R Pirates Jeff Locke-L 6-2 4 W 1.5 O 9-6 0-1 5-0 -190.0 6.5 9
Jun 14, 2016 recap Tue 2016 home Rockies Jorge De La Rosa-L Yankees Nathan Eovaldi-R 13-10 3 W 12.0 O 15-15 2-1 9-0 -105.0 11.0 9

Jun 16, 2023 recap Fri 2023 home Mets Tylor Megill-R Cardinals Miles Mikolas-R -111.0 8.5