ROB V: INTERLEAGUE GAME OF THE MONTH with 20-0 SYSTEM
(MLB) Colorado vs. Boston,
Point Spread: -1.50 | -115.00 Boston (Home)
Result: Win
At 7:10 eastern the MLB Interleague Power system play is on Boston on the run line. The Redsox fit the powerful 20-0 system that dates to 2004 and plays on home favorites at -200 or more that are off back to back home favored losses BOTH at --200 and -175 and are taking on a team that is .500 or less if they struck out 6+ times and their opponent scored 6 or more runs. These teams win by more than 4 runs per game. Gomber for the Rockies has a 7.58 Era so we will back Whitlock and Boston to avoid a home sweep. Play on Boston on the run line.

SU: 20-0

Runs
Team 6.65
Opp 2.35


May 11, 2004 recap Tue 2004 home Red Sox Pedro Martinez-R Guardians CC Sabathia-L 5-3 2 W 0.0 P 10-6 0-0 2-2 -220.0 8.0 9
Sep 19, 2004 recap Sun 2004 home Phillies Kevin Millwood-R Nationals Scott Downs-L 7-2 5 W -1.0 U 14-8 1-0 5-1 -210.0 10.0 9
May 31, 2006 recap Wed 2006 home Athletics Joe Blanton-R Royals Scott Elarton-R 7-0 7 W -2.0 U 8-5 0-0 7-0 -240.0 9.0 9
Aug 17, 2006 recap Thu 2006 home White Sox Mark Buehrle-L Royals Odalis Perez-L 5-4 1 W -1.5 U 6-12 0-0 2-1 -270.0 10.5 9
Jun 28, 2007 recap Thu 2007 home Tigers Kenny Rogers-L Rangers Kevin Millwood-R 5-2 3 W -2.5 U 6-7 0-0 4-0 -220.0 9.5 9
Jul 21, 2007 recap Sat 2007 home Yankees Kei Igawa-L Rays Jason Hammel-R 7-3 4 W -1.0 U 8-12 0-1 5-2 -220.0 11.0 9
Aug 27, 2009 recap Thu 2009 home Braves Javier Vazquez-R Padres Clayton Richard-L 9-1 8 W 2.0 O 17-6 0-2 9-0 -250.0 8.0 9
Sep 27, 2009 recap Sun 2009 home Angels Joe Saunders-L Athletics Edgar G Gonzalez-R 7-4 3 W 1.5 O 10-9 0-1 5-0 -235.0 9.5 9
Jul 29, 2010 recap Thu 2010 home Rockies Ubaldo Jimenez-R Pirates Paul Maholm-L 9-3 6 W 3.5 O 15-6 0-1 8-1 -300.0 8.5 9
Aug 25, 2011 recap Thu 2011 home Yankees Phil Hughes-R Athletics Rich Harden-R 22-9 13 W 21.5 O 21-15 0-0 14-6 -230.0 9.5 9
Aug 16, 2016 recap Tue 2016 home Cubs Trevor Cahill-R Brewers Matt Garza-R 4-0 4 W -5.0 U 6-3 1-0 4-0 -215.0 9.0 9
Sep 19, 2016 recap Mon 2016 home Cubs Jason Hammel-R Reds Tim Adleman-R 5-2 3 W -2.5 U 9-6 1-0 3-2 -265.0 9.5 9
Aug 31, 2018 recap Fri 2018 home Yankees Luis Severino-R Tigers Jordan Zimmermann-R 7-5 2 W 3.5 O 7-12 0-1 2-3 -360.0 8.5 9
Jul 28, 2019 recap Sun 2019 home Angels Felix Pena-R Orioles Dylan Bundy-R 5-4 1 W -1.0 U 9-5 2-0 2-2 -220.0 10.0 9
Sep 29, 2019 recap Sun 2019 home Cardinals Jack Flaherty-R Cubs Derek Holland-L 9-0 9 W 0.5 O 9-3 0-0 9-0 -300.0 8.5 9
Jun 22, 2022 recap Wed 2022 home Angels Shohei Ohtani-R Royals Daniel Lynch-L 5-0 5 W -3.0 U 8-2 0-0 5-0 -225.0 8.0 9
Jul 27, 2022 recap Wed 2022 home Dodgers Andrew Heaney-L Nationals Patrick Corbin-L 7-1 6 W -1.0 U 11-5 0-0 6-0 -260.0 9.0 9
Aug 20, 2022 recap Sat 2022 home Padres Joe Musgrove-R Nationals Josiah Gray-R 2-1 1 W -4.5 U 5-7 1-1 1-1 -320.0 7.5 9
Sep 22, 2022 recap Thu 2022 home Dodgers Julio Urias-L Diamondbacks Zac Gallen-R 3-2 1 W -2.0 U 6-4 1-0 1-1 -225.0 7.0 9
Apr 23, 2023 recap Sun 2023 home Twins Bailey Ober-R Nationals Patrick Corbin-L 3-1 2 W -4.5 U 9-3 0-1 2-1 -260.0 8.5 9

Jun 14, 2023 recap Wed 2023 home Red Sox Garrett Whitlock-R Rockies Austin Gomber-L -230.0 9.5