Rob V: 5* MLB 100% Diamond Cutter System Major TOP play Alert
(MLB) Washington vs. Houston,
Point Spread: -1.50 | -124.00 Houston (Home)
Result: Win
The MLB Blowout system is on Houston on the run line at 8:10 eastern. Our system plays on home favorites of -150 or more that are off a road loss where they scored less than 2 runs and are taking on a .520 or less team like Washington that is in off a road dog loss at +140 or higher and scored 5+ runs. These teams are winning BY OVER 5 RUNS PER GAME. Hunter Brown should do well here at home against the Nats. Corbin on the other hand could struggle on the road here where he has an Era near 6 and he has allowed 12 runs over his last 17 innings. Houston has won 40 of 51 vs a lefty starter and 7 of 9 vs N.L. East teams . Washington has lost 13 of 16 here in Houston and 21 of 28 vs Winning American League teams. The Nationals have lost 6 of 7 overall and are 16-42 with rest. Look for the Astros to coast

SU: 10-0

Runs
Team 8.60
Opp 3.20

Date Link Day Season Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Aug 16, 2005 recap Tue 2005 home Mets Kris Benson-R Pirates Mark Redman-L 6-2 4 W 0.0 P 6-8 2-0 4-2 -175.0 8.0 9
Aug 04, 2006 recap Fri 2006 home Tigers Jeremy Bonderman-R Guardians Cliff Lee-L 7-6 1 W 4.0 O 9-11 0-0 1-5 -165.0 9.0 9
Aug 15, 2006 recap Tue 2006 home Cardinals Chris Carpenter-R Reds Aaron Harang-R 5-0 5 W -4.0 U 12-4 0-0 5-0 -170.0 9.0 9
Jun 12, 2007 recap Tue 2007 home Red Sox Tim Wakefield-R Rockies Aaron Cook-R 2-1 1 W -7.0 U 8-4 0-0 1-0 -175.0 10.0 9
Jul 01, 2011 recap Fri 2011 home Rangers Alexi Ogando-R Marlins Anibal Sanchez-R 15-5 10 W 11.5 O 15-9 2-1 13-0 -165.0 8.5 9
Jul 31, 2017 recap Mon 2017 home Astros Charlie Morton-R Rays Alex Cobb-R 14-7 7 W 12.0 O 17-7 0-1 9-0 -152.0 9.0 9
Aug 02, 2018 recap Thu 2018 home Rangers Yovani Gallardo-R Orioles Andrew Cashner-R 17-8 9 W 14.0 O 18-14 0-0 12-1 -148.0 11.0 9
Sep 03, 2018 recap Mon 2018 home Pirates Trevor Williams-R Reds Matt Harvey-R 5-1 4 W -2.5 U 9-7 1-1 5-0 -150.0 8.5 9
Jul 23, 2019 recap Tue 2019 home Nationals Stephen Strasburg-R Rockies Peter Lambert-R 11-1 10 W 2.5 O 17-7 0-2 11-0 -230.0 9.5 9
Apr 15, 2022 recap Fri 2022 home Blue Jays Ross Stripling-R Athletics Daulton Jefferies-R 4-1 3 W -4.0 U 11-6 0-0 3-0 -190.0 9.0 9

Jun 13, 2023 recap Tue 2023 home Astros Hunter Brown-R Nationals Patrick Corbin-L -245.0 8.0