Rob V: 5* MLB 100% Diamond Cutter System + BONUS 100% NBA TOTAL
(MLB) Cleveland vs. NY Yankees,
Money Line: -125.00 NY Yankees (Home)
Result: Loss
The GUARANTEED MLB Diamond Cutter System is on the NY. Yankees at 7:05 eastern NY fits the massive system here that plays on Home favorites off a road favored loss if they scored 3 or less runs and 4 or less in their prior game, vs an opponent like Cleveland that is off a road dog loss and scored 3 or less runs and the total is 9 or less. These home teams are 14-0 since 2004. NY is 41-13 at home vs a team under.500 and has won 4 of 5 at home vs a righty. Cleveland has lost 5 of 6 vs A.L. East teams, 4 of 5 vs a winning team and 4 of 5 in the series. Booth Quantril has German have an Era over 5 But Germans has at least 6 K/S in 4 of his 5 starts and Quantrill pitches more to contact. Loo for the Yanks to break their 3 game skid.


SU: 14-0

Team 7.07
Opp 2.64


Apr 08, 2004 recap Thu 2004 home Padres David Wells-L Giants Dustin Hermanson-R 4-3 1 W -2.0 U 11-10 0-0 1-1 -140.0 9.0 10
Sep 27, 2004 recap Mon 2004 home Cubs Carlos Zambrano-R Reds Brandon Claussen-L 12-5 7 W 9.5 O 12-8 0-0 11-0 -300.0 7.5 9
May 04, 2007 recap Fri 2007 home Angels Kelvim Escobar-R White Sox Jose Contreras-R 5-1 4 W -2.0 U 8-6 1-1 4-0 -140.0 8.0 9
Jun 25, 2007 recap Mon 2007 home Guardians CC Sabathia-L Athletics Chad Gaudin-R 5-2 3 W -2.0 U 9-9 1-0 3-2 -185.0 9.0 9
Aug 03, 2007 recap Fri 2007 home Blue Jays Roy Halladay-R Rangers Kevin Millwood-R 6-4 2 W 1.5 O 13-9 0-1 3-1 -210.0 8.5 9
May 17, 2010 recap Mon 2010 home Cardinals Kyle Lohse-R Nationals Craig Stammen-R 6-2 4 W -1.0 U 9-8 2-0 4-0 -160.0 9.0 9
May 06, 2011 recap Fri 2011 home Giants Matt Cain-R Rockies Ubaldo Jimenez-R 4-3 1 W 0.5 O 8-7 0-0 1-3 -115.0 6.5 9
Apr 13, 2012 recap Fri 2012 home Red Sox Josh Beckett-R Rays David Price-L 12-2 10 W 5.5 O 16-6 0-1 11-1 -130.0 8.5 9
Apr 30, 2012 recap Mon 2012 home Red Sox Clay Buchholz-R Athletics Tommy Milone-L 11-6 5 W 8.0 O 11-11 1-2 10-1 -155.0 9.0 9
Sep 09, 2013 recap Mon 2013 home Dodgers Ricky Nolasco-R Diamondbacks Randall Delgado-R 8-1 7 W 1.5 O 12-4 1-1 7-0 -160.0 7.5 9
Jun 09, 2017 recap Fri 2017 home Cardinals Michael Wacha-R Phillies Jeremy Hellickson-R 3-2 1 W -3.5 U 11-7 1-0 1-2 -180.0 8.5 9
May 28, 2018 recap Mon 2018 home Diamondbacks Matt Koch-R Reds Homer Bailey-R 12-5 7 W 8.0 O 11-16 0-3 7-1 -135.0 9.0 9
Jun 01, 2018 recap Fri 2018 home Angels Jaime Barria-R Rangers Bartolo Colon-R 6-0 6 W -2.5 U 11-8 0-0 6-0 -165.0 8.5 9
Apr 29, 2022 recap Fri 2022 home Dodgers Tyler Anderson-L Tigers Tyler Alexander-L 5-1 4 W -2.5 U 6-6 0-1 4-0 -260.0 8

May 01, 2023 recap Mon 2023 home Yankees Domingo German-R Guardians Cal Quantrill-R -130.0 8.5



BONUS NBA Totals Play on the UNDER in the Philly at Boston game round 2 game one at 7:30. The Sixers will slow it down here without Embid and have gone under 8 of 10 in round 2 games and 5 of 6 vs .600 or better. The Celtics have stayed under 13 of 16 in round 2 games and in the series 4 of 5 here have gone under. From the database we note that Round 2 road dogs with 5+ days rest and a total of 208 or more are 5-0 under. Look for this one to stay under