RV: NBA
(NBA) Miami vs. Milwaukee,
Point Spread: -11.00 | -105.00 Milwaukee (Home)
Result: Loss
The NBA Round 1 banger is on Milwaukee at 9:30 eastern. We should see a true 1 seed tonight here at home as we have 2 Never lost Playoff systems here tonight. First we are playing on 1 seeds as a home favorite of 7 or more that are off a road favored loss and allowed 105 or more points. Second we see that April road dogs off back to back home dog wins are 90-4 to the spread and loss by 18 per game. Jimmy Butler went off for 50+ on Monday bit this will be a different game here tonight. In fact round 1 home teams done 3-1 in a series are 8-2 all time in a best of 7. The Bucks are still a championship type team. So there not going out like no suckas on their home floor. Make it Milwaukee to cover.


SU: 0-4
ATS: 0-4-0 avg line: 10.2



Team
90.2
Opp 108.5

Apr 30, 2008 recap Wed 2007 Hawks Celtics away 85-110 1&1 14.5 189.0 -25 -10.5 6.0 -2.2 8.2 L L O 0
Apr 26, 2011 recap Tue 2010 Hawks Magic away 76-101 1&1 7.5 178.0 -25 -17.5 -1.0 -9.2 8.2 L L U 0
Apr 29, 2015 recap Wed 2014 Nets Hawks away 97-107 1&1 9.0 200.0 -10 -1.0 4.0 1.5 2.5 L L O 0
Apr 25, 2017 recap Tue 2016 Grizzlies Spurs away 103-116 2&2 10.0 187.0 -13 -3.0 32.0 14.5 17.5 L L O 0

Apr 26, 2023 recap Wed 2022 Heat Bucks away 1&1 11.0 219.5



SU: 10-0
ATS: 10-0-0 avg line: -8.3


FG Pct FT Pct 3s Pct BLKS O-RBND RBND Fouls AST TOvers Q1 Q2 Q3 Q4 Final
Team 40.10 47.9 20.60 77.4 10.90 39.6 5.70 10.60 44.70 21.90 24.30 13.30 28.7 28.4 25.9 28.7 111.7
Opp 34.90 42.7 19.70 76.1 8.20 32.3 3.70 9.50 40.00 22.50 18.20 14.90 22.7 26.2 23.9 24.9 97.7
Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
May 28, 2009 recap Thu 2008 Cavaliers Magic home 112-102 1&1 -7.5 191.0 10 2.5 23.0 12.8 10.2 W W O 0
Apr 18, 2010 recap Sun 2009 Lakers Thunder home 87-79 3&3 -7.5 197.0 8 0.5 -31.0 -15.2 -15.8 W W U 0
May 04, 2014 recap Sun 2013 Spurs Mavericks home 119-96 1&1 -7.0 198.0 23 16.0 17.0 16.5 0.5 W W O 0
Apr 29, 2015 recap Wed 2014 Hawks Nets home 107-97 1&1 -9.0 200.0 10 1.0 4.0 2.5 1.5 W W O 0
May 27, 2015 recap Wed 2014 Warriors Rockets home 104-90 1&1 -10.0 217.0 14 4.0 -23.0 -9.5 -13.5 W W U 0
May 26, 2016 recap Thu 2015 Warriors Thunder home 120-111 1&1 -7.5 221.0 9 1.5 10.0 5.8 4.2 W W O 0
Jun 12, 2017 recap Mon 2016 Warriors Cavaliers home 129-120 2&2 -8.5 231.0 9 0.5 18.0 9.2 8.8 W W O 0
Apr 25, 2018 recap Wed 2017 Raptors Wizards home 108-98 2&2 -7.0 216.0 10 3.0 -10.0 -3.5 -6.5 W W U 0
Apr 13, 2019 recap Sat 2018 Warriors Clippers home 121-104 2&2 -12.5 232.0 17 4.5 -7.0 -1.2 -5.8 W W U 0
May 10, 2022 recap Tue 2021 Suns Mavericks home 110-80 1&1 -7.0 215.5 30 23.0 -25.5 -1.2 -24.2 W W U 0


Apr 26, 2023 recap Wed 2022 Bucks Heat home 1&1 -11.0 219.5